Download original attachment
(Text file)
This is an HTML version of an attachment to the Open Public Records Act request '
Property Records
'.
Page 1 Wed Jun 29 10:59:09 EDT 2022
Bethlehem Township OPEN TAX TITLE LIEN SUMMARY
Penalty 6%
Taxid Block Lot Qualcode Owner Sale Date Cert. Yr Principal Other Charges Int & Costs Balance
24523 13 9 MARSALEK FRANZ / HUBERT STRIA 11/17/20 2020-002 2019 4,805.54 0.00 340.29 5,145.83
2020 7,646.24 0.00 12,792.07
2021 7,712.61 0.00 20,504.68
2022 3,856.31 0.00 24,360.99
24668 26 2.03 Q0202 VILLAHOMAT, I & ETALS 10/10/19 2019-002 2018 6,279.45 0.00 1,036.65 7,316.10
2019 629.09 0.00 7,945.19
2020 772.71 0.00 8,717.90
2021 758.27 0.00 9,476.17
2022 379.14 0.00 9,855.31
24820 32 2 STRATFORD, DOROTHY AGENS 10/01/14 2014-004 2013 19.76 0.00 17.04 36.80
2014 19.63 0.00 56.43
2015 20.29 0.00 76.72
2016 20.29 0.00 97.01
2017 19.84 0.00 116.85
2018 19.97 0.00 136.82
2019 20.48 0.00 157.30
2020 20.97 0.00 178.27
2021 21.15 0.00 199.42
2022 10.58 0.00 210.00
25206 34 30 NRLL EAST LLC 9/24/13 2013-005 2012 532.25 0.00 63.90 596.15
2013 705.75 0.00 1,301.90
2014 701.00 0.00 2,002.90
2015 724.75 0.00 2,727.65
2016 724.50 0.00 3,452.15
2017 708.50 0.00 4,160.65
2018 713.25 0.00 4,873.90
2019 731.50 0.00 5,605.40
2020 748.75 0.00 6,354.15
2021 755.25 0.00 7,109.40
2022 377.63 0.00 7,487.03
25559 36 4 SPAFFORD, CALVIN % BETHLEHEM TWSP 9/01/79 14-79 1978 10.14 0.00 7.81 17.95
1983 15.24 0.00 33.19
1984 15.36 0.00 48.55
1985 15.18 0.00 63.73
1986 16.02 0.00 79.75
1987 17.52 0.00 97.27
1988 19.68 0.00 116.95
1989 20.46 0.00 137.41
1990 22.14 0.00 159.55
1991 10.14 0.00 169.69
1992 10.38 0.00 180.07
1993 10.56 0.00 190.63
1994 11.76 0.00 202.39
1995 12.06 0.00 214.45
1996 12.54 0.00 226.99
1997 13.02 0.00 240.01
1998 13.56 0.00 253.57
Page 2 Wed Jun 29 10:59:09 EDT 2022
Bethlehem Township OPEN TAX TITLE LIEN SUMMARY
Penalty 6%
Taxid Block Lot Qualcode Owner Sale Date Cert. Yr Principal Other Charges Int & Costs Balance
1999 13.80 0.00 267.37
2000 15.54 0.00 282.91
2001 16.14 0.00 299.05
2002 18.18 0.00 317.23
2003 14.64 0.00 331.87
2004 15.48 0.00 347.35
2005 15.90 0.00 363.25
2006 16.20 0.00 379.45
2007 16.68 0.00 396.13
2008 16.88 0.00 413.01
2009 17.09 0.00 430.10
2010 17.10 0.00 447.20
2011 16.90 0.00 464.10
2022 0.00 0.00 464.10
25654 36 16.05 UNKNOWN % BETHLEHEM TOWNSHIP 10/01/14 2014-005 2013 49.42 0.00 19.12 68.54
2014 98.14 0.00 166.68
2015 101.47 0.00 268.15
2016 101.43 0.00 369.58
2017 99.19 0.00 468.77
2018 99.86 0.00 568.63
2019 102.41 0.00 671.04
2020 104.83 0.00 775.87
2021 105.74 0.00 881.61
2022 52.87 0.00 934.48
26217 43 48 JERMAN, JEFFREY R 12/08/09 09-06 2008 160.09 0.00 29.12 189.21
2009 640.80 0.00 830.01
2010 641.25 0.00 1,471.26
2011 633.83 0.00 2,105.09
2012 634.95 0.00 2,740.04
2013 635.18 0.00 3,375.22
2014 630.90 0.00 4,006.12
2015 652.28 0.00 4,658.40
2016 652.05 0.00 5,310.45
2017 637.65 0.00 5,948.10
2018 641.93 0.00 6,590.03
2019 658.35 0.00 7,248.38
2020 673.88 0.00 7,922.26
2021 679.73 0.00 8,601.99
2022 339.87 0.00 8,941.86
26658 48 1.16 ZARAUSKAS ANDREW J & JOANNE 10/02/90 15-90 1989 2,438.15 0.00 400.99 2,839.14
1990 2,638.35 0.00 5,477.49
1991 2,847.65 0.00 8,325.14
1992 2,551.75 0.00 10,876.89
1993 2,596.00 0.00 13,472.89
1994 2,891.00 0.00 16,363.89
1995 2,964.75 0.00 19,328.64
1996 3,082.75 0.00 22,411.39
1997 3,200.75 0.00 25,612.14
1998 3,333.50 0.00 28,945.64
Page 3 Wed Jun 29 10:59:09 EDT 2022
Bethlehem Township OPEN TAX TITLE LIEN SUMMARY
Penalty 6%
Taxid Block Lot Qualcode Owner Sale Date Cert. Yr Principal Other Charges Int & Costs Balance
1999 3,392.50 0.00 32,338.14
2000 3,820.25 0.00 36,158.39
2001 3,967.75 0.00 40,126.14
2002 4,469.25 0.00 44,595.39
2003 4,453.00 0.00 49,048.39
2004 4,708.50 0.00 53,756.89
2005 4,836.25 0.00 58,593.14
2006 4,927.50 0.00 63,520.64
2007 5,073.50 0.00 68,594.14
2008 5,133.73 0.00 73,727.87
2009 5,197.60 0.00 78,925.47
2010 5,201.25 0.00 84,126.72
2011 5,141.03 0.00 89,267.75
2012 5,150.15 0.00 94,417.90
2013 5,151.98 0.00 99,569.88
2014 5,117.30 0.00 104,687.18
2015 5,290.68 0.00 109,977.86
2016 5,288.85 0.00 115,266.71
2017 5,172.05 0.00 120,438.76
2018 5,206.73 0.00 125,645.49
2019 5,339.95 0.00 130,985.44
2020 5,465.88 0.00 136,451.32
2021 5,513.33 0.00 141,964.65
2022 2,756.67 0.00 144,721.32
26739 48 46 CRANE, CYNTHIA 10/10/19 2019-006 2018 1,950.62 0.00 293.68 2,244.30
2019 2,633.40 0.00 4,877.70
2020 2,695.50 0.00 7,573.20
2021 2,718.90 0.00 10,292.10
2022 1,359.45 0.00 11,651.55
26753 48 57 SZYSZKO KATIE 10/27/21 2021-002 2020 434.28 0.00 62.19 496.47
2021 438.05 0.00 934.52
2022 219.03 0.00 1,153.55
Page 4 Wed Jun 29 10:59:09 EDT 2022
Certificate Totals by Year
YEP total in "Taxes"
YEAR Taxes Utility/Other Int & Costs Total
1978 10.14 0.00 7.81 17.95
1989 2,438.15 0.00 400.99 2,839.14
2008 160.09 0.00 29.12 189.21
2012 532.25 0.00 63.90 596.15
2013 69.18 0.00 36.16 105.34
2018 8,230.07 0.00 1,330.33 9,560.40
2019 4,805.54 0.00 340.29 5,145.83
2020 434.28 0.00 62.19 496.47
YEP total in "Taxes"
Taxes Transfered to Certificates by Year
YEAR Taxes Utility/Other Int & Costs Total
1983 15.24 0.00 0.00 15.24
1984 15.36 0.00 0.00 15.36
1985 15.18 0.00 0.00 15.18
1986 16.02 0.00 0.00 16.02
1987 17.52 0.00 0.00 17.52
1988 19.68 0.00 0.00 19.68
1989 20.46 0.00 0.00 20.46
1990 2,660.49 0.00 0.00 2,660.49
1991 2,857.79 0.00 0.00 2,857.79
1992 2,562.13 0.00 0.00 2,562.13
1993 2,606.56 0.00 0.00 2,606.56
1994 2,902.76 0.00 0.00 2,902.76
1995 2,976.81 0.00 0.00 2,976.81
1996 3,095.29 0.00 0.00 3,095.29
1997 3,213.77 0.00 0.00 3,213.77
1998 3,347.06 0.00 0.00 3,347.06
1999 3,406.30 0.00 0.00 3,406.30
2000 3,835.79 0.00 0.00 3,835.79
2001 3,983.89 0.00 0.00 3,983.89
2002 4,487.43 0.00 0.00 4,487.43
2003 4,467.64 0.00 0.00 4,467.64
2004 4,723.98 0.00 0.00 4,723.98
2005 4,852.15 0.00 0.00 4,852.15
2006 4,943.70 0.00 0.00 4,943.70
2007 5,090.18 0.00 0.00 5,090.18
2008 5,150.61 0.00 0.00 5,150.61
2009 5,855.49 0.00 0.00 5,855.49
2010 5,859.60 0.00 0.00 5,859.60
2011 5,791.76 0.00 0.00 5,791.76
2012 5,785.10 0.00 0.00 5,785.10
2013 6,492.91 0.00 0.00 6,492.91
2014 6,566.97 0.00 0.00 6,566.97
2015 6,789.47 0.00 0.00 6,789.47
2016 6,787.12 0.00 0.00 6,787.12
2017 6,637.23 0.00 0.00 6,637.23
2018 6,681.74 0.00 0.00 6,681.74
2019 10,115.18 0.00 0.00 10,115.18
2020 18,128.76 0.00 0.00 18,128.76
2021 18,703.03 0.00 0.00 18,703.03
2022 9,351.55 0.00 0.00 9,351.55
Total Certificates and Transfers by Year
YEP total in "Taxes"
YEAR Taxes Utility/Other Int & Costs Total
1978 10.14 0.00 7.81 17.95
1983 15.24 0.00 0.00 15.24
1984 15.36 0.00 0.00 15.36
1985 15.18 0.00 0.00 15.18
1986 16.02 0.00 0.00 16.02
1987 17.52 0.00 0.00 17.52
1988 19.68 0.00 0.00 19.68
1989 2,458.61 0.00 400.99 2,859.60
1990 2,660.49 0.00 0.00 2,660.49
1991 2,857.79 0.00 0.00 2,857.79
1992 2,562.13 0.00 0.00 2,562.13
1993 2,606.56 0.00 0.00 2,606.56
1994 2,902.76 0.00 0.00 2,902.76
1995 2,976.81 0.00 0.00 2,976.81
1996 3,095.29 0.00 0.00 3,095.29
1997 3,213.77 0.00 0.00 3,213.77
1998 3,347.06 0.00 0.00 3,347.06
1999 3,406.30 0.00 0.00 3,406.30
2000 3,835.79 0.00 0.00 3,835.79
2001 3,983.89 0.00 0.00 3,983.89
2002 4,487.43 0.00 0.00 4,487.43
2003 4,467.64 0.00 0.00 4,467.64
2004 4,723.98 0.00 0.00 4,723.98
2005 4,852.15 0.00 0.00 4,852.15
2006 4,943.70 0.00 0.00 4,943.70
2007 5,090.18 0.00 0.00 5,090.18
2008 5,310.70 0.00 29.12 5,339.82
2009 5,855.49 0.00 0.00 5,855.49
2010 5,859.60 0.00 0.00 5,859.60
2011 5,791.76 0.00 0.00 5,791.76
2012 6,317.35 0.00 63.90 6,381.25
2013 6,562.09 0.00 36.16 6,598.25
2014 6,566.97 0.00 0.00 6,566.97
2015 6,789.47 0.00 0.00 6,789.47
2016 6,787.12 0.00 0.00 6,787.12
2017 6,637.23 0.00 0.00 6,637.23
2018 14,911.81 0.00 1,330.33 16,242.14
2019 14,920.72 0.00 340.29 15,261.01
2020 18,563.04 0.00 62.19 18,625.23
2021 18,703.03 0.00 0.00 18,703.03
2022 9,351.55 0.00 0.00 9,351.55
209,780.19