This is an HTML version of an attachment to the Open Public Records Act request 'oprah morrCO'.

Page 1 Fri Aug 5 10:13:55 EDT 2022

MINE HILL TOWNSHIP OPEN TAX TITLE LIEN SUMMARY

Penalty 6%
Taxid Block Lot Qualcode Owner Sale Date Cert. Yr Principal Other Charges Int & Costs Balance
22340 402 18 RITCHIE, ROBERT A 6/18/09 09-02 2008 12.91 0.00 16.47 29.38
2009 53.14 0.00 82.52
2010 53.54 0.00 136.06
2011 65.07 0.00 201.13
2012 66.91 0.00 268.04
2013 68.82 0.00 336.86
2014 69.50 0.00 406.36
2015 69.63 0.00 475.99
2016 70.47 0.00 546.46
2017 71.52 0.00 617.98
2018 72.90 0.00 690.88
2019 73.58 0.00 764.46
2020 74.39 0.00 838.85
2021 75.79 0.00 914.64
2022 37.90 0.00 952.54


22685 403 19 MIDDAUGH, ANNA 9/23/99 99-2 1998 585.27 0.00 148.56 733.83
1999 604.38 0.00 1,338.21
2000 623.70 0.00 1,961.91
2001 638.40 0.00 2,600.31
2002 676.20 0.00 3,276.51
2003 739.83 0.00 4,016.34
2004 811.23 0.00 4,827.57
2005 840.63 0.00 5,668.20
2006 1,308.30 0.00 6,976.50
2007 1,359.75 0.00 8,336.25
2008 1,439.87 0.00 9,776.12
2009 1,446.48 0.00 11,222.60
2010 1,457.51 0.00 12,680.11
2011 1,771.35 0.00 14,451.46
2012 1,821.33 0.00 16,272.79
2013 1,873.52 0.00 18,146.31
2014 1,891.89 0.00 20,038.20
2015 1,895.57 0.00 21,933.77
2016 1,918.35 0.00 23,852.12
2017 92.72 0.00 23,944.84
2018 94.50 0.00 24,039.34
2019 95.38 0.00 24,134.72
2020 96.43 0.00 24,231.15
2021 98.25 0.00 24,329.40
2022 49.13 0.00 24,378.53


22903 404 2 SLOANE, JOHN B 6/18/09 09-04 2008 124.41 0.00 29.12 153.53
2009 511.68 0.00 665.21
2010 515.58 0.00 1,180.79
2011 445.85 0.00 1,626.64
2012 458.43 0.00 2,085.07
2013 471.57 0.00 2,556.64
2014 476.19 0.00 3,032.83
2015 477.12 0.00 3,509.95
2016 482.85 0.00 3,992.80
2017 490.07 0.00 4,482.87
2018 32.40 0.00 4,515.27
Page 2 Fri Aug 5 10:13:56 EDT 2022

MINE HILL TOWNSHIP OPEN TAX TITLE LIEN SUMMARY

Penalty 6%
Taxid Block Lot Qualcode Owner Sale Date Cert. Yr Principal Other Charges Int & Costs Balance
2019 32.70 0.00 4,547.97
2020 33.06 0.00 4,581.03
2021 33.68 0.00 4,614.71
2022 16.84 0.00 4,631.55


23368 408 4 BERRY, JOSEPH C/O MINE HILL TWP 10/31/79 367 1978 60.03 0.00 14.80 74.83
1979 159.89 0.00 234.72
1980 332.76 0.00 567.48
1981 181.13 0.00 748.61
1982 196.47 0.00 945.08
1983 212.40 0.00 1,157.48
1984 230.69 0.00 1,388.17
1985 251.34 0.00 1,639.51
1986 254.88 0.00 1,894.39
1987 250.75 0.00 2,145.14
1988 273.76 0.00 2,418.90
1989 307.39 0.00 2,726.29
1990 355.95 0.00 3,082.24
1991 628.99 0.00 3,711.23
1992 678.54 0.00 4,389.77
1993 670.80 0.00 5,060.57
1994 683.70 0.00 5,744.27
1995 706.92 0.00 6,451.19
1996 719.30 0.00 7,170.49
1997 714.04 0.00 7,884.53
1998 719.05 0.00 8,603.58
1999 742.52 0.00 9,346.10
2000 766.26 0.00 10,112.36
2001 784.32 0.00 10,896.68
2002 830.76 0.00 11,727.44
2003 908.93 0.00 12,636.37
2004 996.65 0.00 13,633.02
2005 1,032.77 0.00 14,665.79
2006 464.58 0.00 15,130.37
2007 482.85 0.00 15,613.22
2008 511.30 0.00 16,124.52
2009 513.65 0.00 16,638.17
2010 517.56 0.00 17,155.73
2011 448.26 0.00 17,603.99
2012 460.91 0.00 18,064.90
2013 474.11 0.00 18,539.01
2014 478.76 0.00 19,017.77
2015 479.69 0.00 19,497.46
2016 485.46 0.00 19,982.92
2017 492.71 0.00 20,475.63
2018 37.80 0.00 20,513.43
2019 38.15 0.00 20,551.58
2020 38.57 0.00 20,590.15
2021 39.30 0.00 20,629.45
2022 19.65 0.00 20,649.10


29426 411 1.02 CANFIELD BUILDING ASSOCIATES 12/19/17 2017-007 2017 320.42 177.91 49.63 547.96
2018 442.80 0.00 990.76
Page 3 Fri Aug 5 10:13:56 EDT 2022

MINE HILL TOWNSHIP OPEN TAX TITLE LIEN SUMMARY

Penalty 6%
Taxid Block Lot Qualcode Owner Sale Date Cert. Yr Principal Other Charges Int & Costs Balance
2019 446.90 0.00 1,437.66
2020 451.82 0.00 1,889.48
2021 460.35 0.00 2,349.83
2022 230.18 0.00 2,580.01


23897 412 4 UNKNOWN 12/02/70 302 1969 81.30 0.00 12.92 94.22
1970 214.81 0.00 309.03
1971 457.94 0.00 766.97
1972 257.87 0.00 1,024.84
1973 272.84 0.00 1,297.68
1974 285.95 0.00 1,583.63
1975 285.48 0.00 1,869.11
1976 329.94 0.00 2,199.05
1977 324.32 0.00 2,523.37
1978 318.24 0.00 2,841.61
1979 279.13 0.00 3,120.74
1980 301.79 0.00 3,422.53
1981 316.21 0.00 3,738.74
1982 342.99 0.00 4,081.73
1983 370.80 0.00 4,452.53
1984 402.73 0.00 4,855.26
1985 438.78 0.00 5,294.04
1986 444.96 0.00 5,739.00
1987 437.75 0.00 6,176.75
1988 477.92 0.00 6,654.67
1989 536.63 0.00 7,191.30
1990 621.40 0.00 7,812.70
1991 1,121.48 0.00 8,934.18
1992 1,209.80 0.00 10,143.98
1993 1,196.00 0.00 11,339.98
1994 1,219.00 0.00 12,558.98
1995 1,260.40 0.00 13,819.38
1996 1,282.48 0.00 15,101.86
1997 1,273.28 0.00 16,375.14
1998 1,282.02 0.00 17,657.16
1999 1,323.88 0.00 18,981.04
2000 1,366.20 0.00 20,347.24
2001 1,398.40 0.00 21,745.64
2002 1,481.20 0.00 23,226.84
2003 1,620.58 0.00 24,847.42
2004 1,776.98 0.00 26,624.40
2005 1,841.38 0.00 28,465.78
2006 60.52 0.00 28,526.30
2007 62.90 0.00 28,589.20
2008 66.61 0.00 28,655.81
2009 66.91 0.00 28,722.72
2010 67.42 0.00 28,790.14
2011 81.94 0.00 28,872.08
2012 84.25 0.00 28,956.33
2013 86.67 0.00 29,043.00
2014 87.52 0.00 29,130.52
2015 87.69 0.00 29,218.21
2016 88.74 0.00 29,306.95
2017 90.07 0.00 29,397.02
Page 4 Fri Aug 5 10:13:56 EDT 2022

MINE HILL TOWNSHIP OPEN TAX TITLE LIEN SUMMARY

Penalty 6%
Taxid Block Lot Qualcode Owner Sale Date Cert. Yr Principal Other Charges Int & Costs Balance
2018 91.80 0.00 29,488.82
2019 92.65 0.00 29,581.47
2020 93.67 0.00 29,675.14
2021 95.44 0.00 29,770.58
2022 47.72 0.00 29,818.30


24210 505 7.02 MASSARO, LOUIS C/O JOAN MASSARO 11/22/94 4-94 1993 130.00 0.00 23.46 153.46
1994 132.50 0.00 285.96
1995 137.00 0.00 422.96
1996 139.40 0.00 562.36
1997 138.40 0.00 700.76
1998 139.35 0.00 840.11
1999 143.90 0.00 984.01
2000 148.50 0.00 1,132.51
2001 152.00 0.00 1,284.51
2002 161.00 0.00 1,445.51
2003 176.15 0.00 1,621.66
2004 193.15 0.00 1,814.81
2005 200.15 0.00 2,014.96
2006 178.00 0.00 2,192.96
2008 195.90 0.00 2,388.86
2009 196.80 0.00 2,585.66
2010 198.30 0.00 2,783.96
2011 241.00 0.00 3,024.96
2012 247.80 0.00 3,272.76
2013 254.90 0.00 3,527.66
2014 257.40 0.00 3,785.06
2015 257.90 0.00 4,042.96
2016 261.00 0.00 4,303.96
2017 264.90 0.00 4,568.86
2018 270.00 0.00 4,838.86
2019 272.50 0.00 5,111.36
2020 275.50 0.00 5,386.86
2021 280.70 0.00 5,667.56
2022 140.35 0.00 5,807.91


24548 903 10 UNKNOWN % JOHN PASCHAL 10/14/98 98-5 1997 210.37 0.00 37.38 247.75
1998 211.81 0.00 459.56
1999 218.73 0.00 678.29
2000 225.72 0.00 904.01
2001 231.04 0.00 1,135.05
2002 244.72 0.00 1,379.77
2003 267.75 0.00 1,647.52
2004 293.59 0.00 1,941.11
2005 304.23 0.00 2,245.34
2006 204.70 0.00 2,450.04
2007 212.75 0.00 2,662.79
2008 225.29 0.00 2,888.08
2009 226.32 0.00 3,114.40
2010 228.05 0.00 3,342.45
2011 277.15 0.00 3,619.60
2012 284.97 0.00 3,904.57
2013 293.14 0.00 4,197.71
Page 5 Fri Aug 5 10:13:56 EDT 2022

MINE HILL TOWNSHIP OPEN TAX TITLE LIEN SUMMARY

Penalty 6%
Taxid Block Lot Qualcode Owner Sale Date Cert. Yr Principal Other Charges Int & Costs Balance
2014 296.01 0.00 4,493.72
2015 296.59 0.00 4,790.31
2016 300.15 0.00 5,090.46
2017 304.64 0.00 5,395.10
2018 310.50 0.00 5,705.60
2019 313.38 0.00 6,018.98
2020 316.83 0.00 6,335.81
2021 322.81 0.00 6,658.62
2022 0.00 0.00 6,658.62


25100 903 13 UNKNOWN 12/23/67 245 1966 19.81 0.00 7.67 27.48
1967 25.04 0.00 52.52
1968 28.60 0.00 81.12
1969 30.66 0.00 111.78
1970 32.13 0.00 143.91
1971 36.37 0.00 180.28
1972 38.57 0.00 218.85
1973 40.81 0.00 259.66
1974 42.77 0.00 302.43
1975 42.70 0.00 345.13
1976 49.35 0.00 394.48
1977 48.51 0.00 442.99
1978 47.60 0.00 490.59
1979 97.56 0.00 588.15
1980 105.48 0.00 693.63
1981 110.52 0.00 804.15
1982 119.88 0.00 924.03
1983 129.60 0.00 1,053.63
1984 140.76 0.00 1,194.39
1985 153.36 0.00 1,347.75
1986 155.52 0.00 1,503.27
1987 153.00 0.00 1,656.27
1988 167.04 0.00 1,823.31
1989 187.56 0.00 2,010.87
1990 217.19 0.00 2,228.06
1991 102.42 0.00 2,330.48
1992 110.46 0.00 2,440.94
1993 109.20 0.00 2,550.14
1994 111.30 0.00 2,661.44
1995 115.08 0.00 2,776.52
1996 117.10 0.00 2,893.62
1997 116.26 0.00 3,009.88
1998 117.05 0.00 3,126.93
1999 120.88 0.00 3,247.81
2000 124.74 0.00 3,372.55
2001 127.68 0.00 3,500.23
2002 135.24 0.00 3,635.47
2003 147.97 0.00 3,783.44
2004 162.25 0.00 3,945.69
2005 168.13 0.00 4,113.82
2006 101.46 0.00 4,215.28
2007 105.45 0.00 4,320.73
2008 111.66 0.00 4,432.39
2009 112.18 0.00 4,544.57
Page 6 Fri Aug 5 10:13:56 EDT 2022

MINE HILL TOWNSHIP OPEN TAX TITLE LIEN SUMMARY

Penalty 6%
Taxid Block Lot Qualcode Owner Sale Date Cert. Yr Principal Other Charges Int & Costs Balance
2010 113.03 0.00 4,657.60
2011 137.37 0.00 4,794.97
2012 141.25 0.00 4,936.22
2013 145.29 0.00 5,081.51
2014 146.72 0.00 5,228.23
2015 147.00 0.00 5,375.23
2016 148.77 0.00 5,524.00
2017 150.99 0.00 5,674.99
2018 153.90 0.00 5,828.89
2019 155.33 0.00 5,984.22
2020 157.04 0.00 6,141.26
2021 160.00 0.00 6,301.26
2022 80.00 0.00 6,381.26


25654 904 9 UNKNOWN 12/06/69 288 1968 122.55 0.00 16.96 139.51
1969 131.38 0.00 270.89
1970 137.70 0.00 408.59
1971 155.85 0.00 564.44
1972 165.30 0.00 729.74
1973 174.90 0.00 904.64
1974 183.30 0.00 1,087.94
1975 183.00 0.00 1,270.94
1976 211.50 0.00 1,482.44
1977 207.90 0.00 1,690.34
1978 204.00 0.00 1,894.34
1979 243.90 0.00 2,138.24
1980 263.70 0.00 2,401.94
1981 276.30 0.00 2,678.24
1982 299.70 0.00 2,977.94
1983 324.00 0.00 3,301.94
1984 351.90 0.00 3,653.84
1985 383.40 0.00 4,037.24
1986 388.80 0.00 4,426.04
1987 382.50 0.00 4,808.54
1988 417.60 0.00 5,226.14
1989 468.90 0.00 5,695.04
1990 542.97 0.00 6,238.01
1991 746.03 0.00 6,984.04
1992 804.78 0.00 7,788.82
1993 795.60 0.00 8,584.42
1994 810.90 0.00 9,395.32
1995 98.66 0.00 9,493.98
1996 100.37 0.00 9,594.35
1997 99.65 0.00 9,694.00
1998 100.33 0.00 9,794.33
1999 103.61 0.00 9,897.94
2000 106.92 0.00 10,004.86
2001 109.44 0.00 10,114.30
2002 115.92 0.00 10,230.22
2003 126.83 0.00 10,357.05
2004 139.07 0.00 10,496.12
2005 144.11 0.00 10,640.23
2006 204.70 0.00 10,844.93
2007 212.75 0.00 11,057.68
Page 7 Fri Aug 5 10:13:56 EDT 2022

MINE HILL TOWNSHIP OPEN TAX TITLE LIEN SUMMARY

Penalty 6%
Taxid Block Lot Qualcode Owner Sale Date Cert. Yr Principal Other Charges Int & Costs Balance
2008 225.29 0.00 11,282.97
2009 226.32 0.00 11,509.29
2010 228.05 0.00 11,737.34
2011 277.15 0.00 12,014.49
2012 284.97 0.00 12,299.46
2013 293.14 0.00 12,592.60
2014 296.01 0.00 12,888.61
2015 296.59 0.00 13,185.20
2016 300.15 0.00 13,485.35
2017 304.64 0.00 13,789.99
2018 310.50 0.00 14,100.49
2019 313.38 0.00 14,413.87
2020 316.83 0.00 14,730.70
2021 322.81 0.00 15,053.51
2022 161.41 0.00 15,214.92


26320 1201 6 CULLEN, EDWARD EST 12/18/64 155 1961 88.26 0.00 3.97 92.23
1962 22.33 0.00 114.56
1963 13.28 0.00 127.84
1964 14.48 0.00 142.32
1965 15.50 0.00 157.82
1966 19.81 0.00 177.63
1967 25.06 0.00 202.69
1968 28.60 0.00 231.29
1969 30.66 0.00 261.95
1970 32.13 0.00 294.08
1971 36.37 0.00 330.45
1972 38.57 0.00 369.02
1973 40.81 0.00 409.83
1974 42.77 0.00 452.60
1975 42.70 0.00 495.30
1976 49.35 0.00 544.65
1977 48.51 0.00 593.16
1978 47.60 0.00 640.76
1979 132.79 0.00 773.55
1980 143.57 0.00 917.12
1981 150.43 0.00 1,067.55
1982 163.17 0.00 1,230.72
1983 176.40 0.00 1,407.12
1984 191.59 0.00 1,598.71
1985 208.74 0.00 1,807.45
1986 211.68 0.00 2,019.13
1987 208.25 0.00 2,227.38
1988 227.36 0.00 2,454.74
1989 255.29 0.00 2,710.03
1990 295.62 0.00 3,005.65
1991 392.52 0.00 3,398.17
1992 423.43 0.00 3,821.60
1993 418.60 0.00 4,240.20
1994 426.65 0.00 4,666.85
1995 441.14 0.00 5,107.99
1996 448.87 0.00 5,556.86
1997 445.65 0.00 6,002.51
1998 448.71 0.00 6,451.22
Page 8 Fri Aug 5 10:13:56 EDT 2022

MINE HILL TOWNSHIP OPEN TAX TITLE LIEN SUMMARY

Penalty 6%
Taxid Block Lot Qualcode Owner Sale Date Cert. Yr Principal Other Charges Int & Costs Balance
1999 463.36 0.00 6,914.58
2000 478.17 0.00 7,392.75
2001 489.44 0.00 7,882.19
2002 518.42 0.00 8,400.61
2003 567.20 0.00 8,967.81
2004 621.94 0.00 9,589.75
2005 644.48 0.00 10,234.23
2006 384.48 0.00 10,618.71
2007 399.60 0.00 11,018.31
2008 423.14 0.00 11,441.45
2009 425.09 0.00 11,866.54
2010 428.33 0.00 12,294.87
2011 356.68 0.00 12,651.55
2012 366.74 0.00 13,018.29
2013 377.25 0.00 13,395.54
2014 380.95 0.00 13,776.49
2015 381.69 0.00 14,158.18
2016 386.28 0.00 14,544.46
2017 392.05 0.00 14,936.51
2018 43.20 0.00 14,979.71
2019 43.60 0.00 15,023.31
2020 44.08 0.00 15,067.39
2021 44.91 0.00 15,112.30
2022 22.46 0.00 15,134.76


26760 1201 14 UNKNOWN % PARKER, JOHN 12/01/71 325 1970 4.59 0.00 5.92 10.51
1979 121.95 0.00 132.46
1980 131.85 0.00 264.31
1981 138.15 0.00 402.46
1982 149.85 0.00 552.31
1983 162.00 0.00 714.31
1984 175.95 0.00 890.26
1985 191.70 0.00 1,081.96
1986 194.40 0.00 1,276.36
1987 191.25 0.00 1,467.61
1988 208.80 0.00 1,676.41
1989 234.45 0.00 1,910.86
1990 271.49 0.00 2,182.35
1991 275.49 0.00 2,457.84
1992 297.19 0.00 2,755.03
1993 293.80 0.00 3,048.83
1994 299.45 0.00 3,348.28
1995 309.62 0.00 3,657.90
1996 315.04 0.00 3,972.94
1997 312.78 0.00 4,285.72
1998 314.93 0.00 4,600.65
1999 325.21 0.00 4,925.86
2000 335.61 0.00 5,261.47
2001 343.52 0.00 5,604.99
2002 363.86 0.00 5,968.85
2003 398.10 0.00 6,366.95
2004 436.52 0.00 6,803.47
2005 452.34 0.00 7,255.81
2006 67.64 0.00 7,323.45
Page 9 Fri Aug 5 10:13:56 EDT 2022

MINE HILL TOWNSHIP OPEN TAX TITLE LIEN SUMMARY

Penalty 6%
Taxid Block Lot Qualcode Owner Sale Date Cert. Yr Principal Other Charges Int & Costs Balance
2007 70.30 0.00 7,393.75
2008 74.44 0.00 7,468.19
2009 74.78 0.00 7,542.97
2010 75.35 0.00 7,618.32
2011 91.58 0.00 7,709.90
2012 94.16 0.00 7,804.06
2013 96.86 0.00 7,900.92
2014 97.81 0.00 7,998.73
2015 98.00 0.00 8,096.73
2016 99.18 0.00 8,195.91
2017 100.66 0.00 8,296.57
2018 102.60 0.00 8,399.17
2019 103.55 0.00 8,502.72
2020 104.69 0.00 8,607.41
2021 106.67 0.00 8,714.08
2022 53.34 0.00 8,767.42


27267 1310 9 UNKNOWN, % MINE HILL TWP 10/28/82 377 1981 767.50 0.00 83.74 851.24
1982 832.50 0.00 1,683.74
1983 900.00 0.00 2,583.74
1984 977.50 0.00 3,561.24
1985 1,065.00 0.00 4,626.24
1986 1,080.00 0.00 5,706.24
1987 1,062.50 0.00 6,768.74
1988 1,160.00 0.00 7,928.74
1989 1,302.50 0.00 9,231.24
1990 1,508.25 0.00 10,739.49
1991 1,545.69 0.00 12,285.18
1992 1,667.42 0.00 13,952.60
1993 1,648.40 0.00 15,601.00
1994 1,680.10 0.00 17,281.10
1995 1,737.16 0.00 19,018.26
1996 1,767.59 0.00 20,785.85
1997 1,754.91 0.00 22,540.76
1998 1,766.96 0.00 24,307.72
1999 1,824.65 0.00 26,132.37
2000 1,882.98 0.00 28,015.35
2001 1,927.36 0.00 29,942.71
2002 2,041.48 0.00 31,984.19
2003 2,233.58 0.00 34,217.77
2004 2,449.14 0.00 36,666.91
2005 2,537.90 0.00 39,204.81
2006 2,116.42 0.00 41,321.23
2007 2,199.65 0.00 43,520.88
2008 2,329.25 0.00 45,850.13
2009 2,339.95 0.00 48,190.08
2010 2,357.79 0.00 50,547.87
2011 2,050.91 0.00 52,598.78
2012 2,108.78 0.00 54,707.56
2013 2,169.20 0.00 56,876.76
2014 2,190.47 0.00 59,067.23
2015 2,194.73 0.00 61,261.96
2016 2,221.11 0.00 63,483.07
2017 929.80 0.00 64,412.87
Page 10 Fri Aug 5 10:13:56 EDT 2022

MINE HILL TOWNSHIP OPEN TAX TITLE LIEN SUMMARY

Penalty 6%
Taxid Block Lot Qualcode Owner Sale Date Cert. Yr Principal Other Charges Int & Costs Balance
2018 947.70 0.00 65,360.57
2019 956.48 0.00 66,317.05
2020 967.01 0.00 67,284.06
2021 985.26 0.00 68,269.32
2022 492.63 0.00 68,761.95


27644 1509 9 THOMAS ESTATE 11/05/86 389 1985 673.08 0.00 88.70 761.78
1986 682.56 0.00 1,444.34
1987 671.50 0.00 2,115.84
1988 733.12 0.00 2,848.96
1989 823.18 0.00 3,672.14
1990 953.21 0.00 4,625.35
1991 675.33 0.00 5,300.68
1992 728.51 0.00 6,029.19
1993 720.20 0.00 6,749.39
1994 734.05 0.00 7,483.44
1995 758.98 0.00 8,242.42
1996 772.28 0.00 9,014.70
1997 766.74 0.00 9,781.44
1998 772.00 0.00 10,553.44
1999 797.21 0.00 11,350.65
2000 822.69 0.00 12,173.34
2001 842.08 0.00 13,015.42
2002 891.94 0.00 13,907.36
2003 975.87 0.00 14,883.23
2004 1,070.05 0.00 15,953.28
2005 1,108.83 0.00 17,062.11
2006 1,952.66 0.00 19,014.77
2007 1,391.20 0.00 20,405.97
2008 1,473.17 0.00 21,879.14
2009 1,479.94 0.00 23,359.08
2010 1,491.22 0.00 24,850.30
2011 1,296.58 0.00 26,146.88
2012 1,333.16 0.00 27,480.04
2013 1,371.36 0.00 28,851.40
2014 1,384.81 0.00 30,236.21
2015 1,387.50 0.00 31,623.71
2016 1,404.18 0.00 33,027.89
2017 280.79 0.00 33,308.68
2018 286.20 0.00 33,594.88
2019 288.85 0.00 33,883.73
2020 292.03 0.00 34,175.76
2021 297.54 0.00 34,473.30
2022 148.77 0.00 34,622.07


27718 1602 7 AMBROSE, THOMAS 12/29/15 2015-088 2015 140.83 0.00 18.23 159.06
2016 284.49 0.00 443.55
2017 288.74 0.00 732.29
2018 294.30 0.00 1,026.59
2019 297.03 0.00 1,323.62
2020 300.30 0.00 1,623.92
2021 305.96 0.00 1,929.88
2022 152.98 0.00 2,082.86
Page 11 Fri Aug 5 10:13:56 EDT 2022

MINE HILL TOWNSHIP OPEN TAX TITLE LIEN SUMMARY

Penalty 6%
Taxid Block Lot Qualcode Owner Sale Date Cert. Yr Principal Other Charges Int & Costs Balance


27972 1617 5 DEVAL BUILDERS, INC. 9/23/99 99-9 1998 900.20 0.00 90.42 990.62
1999 929.59 0.00 1,920.21
2000 959.31 0.00 2,879.52
2001 981.92 0.00 3,861.44
2002 1,040.06 0.00 4,901.50
2003 1,137.93 0.00 6,039.43
2004 1,247.75 0.00 7,287.18
2005 1,292.97 0.00 8,580.15
2006 1,265.58 0.00 9,845.73
2007 1,315.35 0.00 11,161.08
2008 1,392.85 0.00 12,553.93
2009 1,399.25 0.00 13,953.18
2010 1,409.91 0.00 15,363.09
2011 1,183.31 0.00 16,546.40
2012 1,216.70 0.00 17,763.10
2013 1,251.56 0.00 19,014.66
2014 1,263.83 0.00 20,278.49
2015 1,266.29 0.00 21,544.78
2016 1,281.51 0.00 22,826.29
2017 188.08 0.00 23,014.37
2018 191.70 0.00 23,206.07
2019 193.48 0.00 23,399.55
2020 195.61 0.00 23,595.16
2021 199.30 0.00 23,794.46
2022 99.65 0.00 23,894.11


28430 1705 7 UNKNOWN % MINE HILL TWP 10/28/81 373 1980 23.44 0.00 12.09 35.53
1981 24.56 0.00 60.09
1982 26.64 0.00 86.73
1983 28.80 0.00 115.53
1984 31.28 0.00 146.81
1985 34.08 0.00 180.89
1986 34.56 0.00 215.45
1987 34.00 0.00 249.45
1988 37.12 0.00 286.57
1989 41.68 0.00 328.25
1990 48.26 0.00 376.51
1991 43.88 0.00 420.39
1992 47.34 0.00 467.73
1993 46.80 0.00 514.53
1994 47.70 0.00 562.23
1995 49.32 0.00 611.55
1996 50.18 0.00 661.73
1997 49.82 0.00 711.55
1998 50.17 0.00 761.72
1999 51.80 0.00 813.52
2000 53.46 0.00 866.98
2001 54.72 0.00 921.70
2002 57.96 0.00 979.66
2003 63.41 0.00 1,043.07
2004 69.53 0.00 1,112.60
2005 72.05 0.00 1,184.65
Page 12 Fri Aug 5 10:13:56 EDT 2022

MINE HILL TOWNSHIP OPEN TAX TITLE LIEN SUMMARY

Penalty 6%
Taxid Block Lot Qualcode Owner Sale Date Cert. Yr Principal Other Charges Int & Costs Balance
2006 81.88 0.00 1,266.53
2007 85.10 0.00 1,351.63
2008 90.11 0.00 1,441.74
2009 90.53 0.00 1,532.27
2010 91.22 0.00 1,623.49
2011 110.86 0.00 1,734.35
2012 113.99 0.00 1,848.34
2013 117.25 0.00 1,965.59
2014 118.40 0.00 2,083.99
2015 118.63 0.00 2,202.62
2016 120.06 0.00 2,322.68
2017 121.85 0.00 2,444.53
2018 124.20 0.00 2,568.73
2019 125.35 0.00 2,694.08
2020 126.73 0.00 2,820.81
2021 129.12 0.00 2,949.93
2022 64.56 0.00 3,014.49


28574 1705 19 DEVAL BUILDERS INC 6/18/09 09-27 2008 2,031.48 0.00 412.33 2,443.81
2009 2,040.82 0.00 4,484.63
2010 2,056.37 0.00 6,541.00
2011 1,740.02 0.00 8,281.02
2012 1,789.12 0.00 10,070.14
2013 1,840.38 0.00 11,910.52
2014 1,858.43 0.00 13,768.95
2015 1,862.04 0.00 15,630.99
2016 1,884.42 0.00 17,515.41
2017 800.00 0.00 18,315.41
2018 815.40 0.00 19,130.81
2019 822.95 0.00 19,953.76
2020 832.01 0.00 20,785.77
2021 847.71 0.00 21,633.48
2022 423.86 0.00 22,057.34


28888 1707 24 EST ELIZABETH HICKS C/O BRYANT 9/23/99 99-12 1998 579.70 0.00 147.29 726.99
1999 598.62 0.00 1,325.61
2000 617.76 0.00 1,943.37
2001 632.32 0.00 2,575.69
2002 669.76 0.00 3,245.45
2003 732.78 0.00 3,978.23
2004 803.50 0.00 4,781.73
2005 832.62 0.00 5,614.35
2006 389.82 0.00 6,004.17
2007 405.15 0.00 6,409.32
2008 429.02 0.00 6,838.34
2009 430.99 0.00 7,269.33
2010 434.28 0.00 7,703.61
2011 349.45 0.00 8,053.06
2012 359.31 0.00 8,412.37
2013 369.61 0.00 8,781.98
2014 373.23 0.00 9,155.21
2015 373.96 0.00 9,529.17
2016 378.45 0.00 9,907.62
Page 13 Fri Aug 5 10:13:56 EDT 2022

MINE HILL TOWNSHIP OPEN TAX TITLE LIEN SUMMARY

Penalty 6%
Taxid Block Lot Qualcode Owner Sale Date Cert. Yr Principal Other Charges Int & Costs Balance
2017 384.11 0.00 10,291.73
2018 27.00 0.00 10,318.73
2019 27.25 0.00 10,345.98
2020 27.55 0.00 10,373.53
2021 28.07 0.00 10,401.60
2022 14.04 0.00 10,415.64


29377 2008 3 WELLING ESTATE % 10/28/81 375 1980 56.70 0.00 14.51 71.21
1981 221.04 0.00 292.25
1982 239.76 0.00 532.01
1983 259.20 0.00 791.21
1984 281.52 0.00 1,072.73
1985 306.72 0.00 1,379.45
1986 311.04 0.00 1,690.49
1987 306.00 0.00 1,996.49
1988 334.08 0.00 2,330.57
1989 375.12 0.00 2,705.69
1990 434.38 0.00 3,140.07
1991 433.96 0.00 3,574.03
1992 468.14 0.00 4,042.17
1993 462.80 0.00 4,504.97
1994 471.70 0.00 4,976.67
1995 487.72 0.00 5,464.39
1996 496.26 0.00 5,960.65
1997 492.70 0.00 6,453.35
1998 496.09 0.00 6,949.44
1999 512.28 0.00 7,461.72
2000 528.66 0.00 7,990.38
2001 541.12 0.00 8,531.50
2002 573.16 0.00 9,104.66
2003 627.09 0.00 9,731.75
2004 687.61 0.00 10,419.36
2005 712.53 0.00 11,131.89
2006 204.70 0.00 11,336.59
2007 212.75 0.00 11,549.34
2008 225.29 0.00 11,774.63
2009 226.32 0.00 12,000.95
2010 228.05 0.00 12,229.00
2011 277.15 0.00 12,506.15
2012 284.97 0.00 12,791.12
2013 293.14 0.00 13,084.26
2014 296.01 0.00 13,380.27
2015 296.59 0.00 13,676.86
2016 300.15 0.00 13,977.01
2017 304.64 0.00 14,281.65
2018 310.50 0.00 14,592.15
2019 313.38 0.00 14,905.53
2020 316.83 0.00 15,222.36
2021 322.81 0.00 15,545.17
2022 161.41 0.00 15,706.58


Page 14 Fri Aug 5 10:13:56 EDT 2022


Certificate Totals by Year

YEP total in "Taxes"
YEAR Taxes Utility/Other Int & Costs Total

1961 88.26 0.00 3.97 92.23
1966 19.81 0.00 7.67 27.48
1968 122.55 0.00 16.96 139.51
1969 81.30 0.00 12.92 94.22
1970 4.59 0.00 5.92 10.51
1978 60.03 0.00 14.80 74.83
1980 80.14 0.00 26.60 106.74
1981 767.50 0.00 83.74 851.24
1985 673.08 0.00 88.70 761.78
