Details of request “OPRA request - Make, model, and photographs of electric bicycle or motorcycle involved in June 3, 2026 crash

Event history

This table shows the technical details of the internal events that happened to this request on OPRAmachine. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Be careful! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on OPRAmachine. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type details created_at described_state calculated_state last_described_at link
1635250  sent    2026-06-16 15:59:16 -0400  waiting_response  waiting_response  2026-06-16 15:59:16 -0400  outgoing  
1635462  response    2026-06-17 14:54:30 -0400    waiting_clarification  2026-06-17 15:09:09 -0400  incoming  
1635467  status_update  described_state  2026-06-17 15:09:09 -0400  waiting_clarification  waiting_clarification  2026-06-17 15:09:09 -0400   
1635468  followup_sent    2026-06-17 15:09:50 -0400  waiting_response  waiting_response  2026-06-17 15:09:50 -0400  outgoing  
1635470  response    2026-06-17 15:13:29 -0400    waiting_response  2026-06-17 15:40:03 -0400  incoming  
1635478  status_update    2026-06-17 15:40:03 -0400  waiting_response  waiting_response  2026-06-17 15:40:03 -0400   
1639098  response    2026-06-23 10:27:33 -0400    waiting_response  2026-06-23 11:11:48 -0400  incoming  
1639114  status_update    2026-06-23 11:11:48 -0400  waiting_response  waiting_response  2026-06-23 11:11:48 -0400   
1639115  followup_sent    2026-06-23 11:16:38 -0400        outgoing  
1639120  response    2026-06-23 11:28:53 -0400    waiting_response  2026-06-23 11:53:07 -0400  incoming  
1639137  status_update    2026-06-23 11:53:07 -0400  waiting_response  waiting_response  2026-06-23 11:53:07 -0400   
1641217  overdue    2026-06-27 00:00:00 -0400         
1643311  followup_sent    2026-07-01 13:43:43 -0400        outgoing  
1644026  response    2026-07-02 09:06:32 -0400    waiting_clarification  2026-07-02 11:40:53 -0400  incoming  
1644070  status_update  described_state  2026-07-02 11:40:53 -0400  waiting_clarification  waiting_clarification  2026-07-02 11:40:53 -0400   
1644158  followup_sent    2026-07-02 19:35:17 -0400  waiting_response  waiting_response  2026-07-02 19:35:18 -0400  outgoing  
1644159  response    2026-07-02 19:36:57 -0400    waiting_response  2026-07-02 19:44:55 -0400  incoming  
1644160  status_update    2026-07-02 19:44:55 -0400  waiting_response  waiting_response  2026-07-02 19:44:55 -0400   
1646826  response    2026-07-08 11:09:27 -0400        incoming  
1646828  response    2026-07-08 11:18:51 -0400    successful  2026-07-08 12:25:31 -0400  incoming  
1646846  followup_sent    2026-07-08 12:25:22 -0400        outgoing  
1646847  status_update  described_state  2026-07-08 12:25:31 -0400  successful  successful  2026-07-08 12:25:31 -0400   

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by OPRAmachine for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.