Details of request “OPRA Request for Middle States Records

Event history

This table shows the technical details of the internal events that happened to this request on OPRAmachine. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Be careful! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on OPRAmachine. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type details created_at described_state calculated_state last_described_at link
1592833  sent    2026-04-23 05:39:10 -0400  waiting_response  waiting_response  2026-04-23 05:39:10 -0400  outgoing  
1594328  response    2026-04-24 11:28:55 -0400    waiting_response  2026-04-27 11:41:15 -0400  incoming  
1596862  status_update    2026-04-27 11:41:15 -0400  waiting_response  waiting_response  2026-04-27 11:41:15 -0400   
1596863  status_update    2026-04-27 11:41:41 -0400  waiting_response  waiting_response  2026-04-27 11:41:41 -0400   
1596864  followup_sent    2026-04-27 11:42:40 -0400  internal_review  internal_review  2026-04-27 11:42:40 -0400  outgoing  
1598054  response    2026-04-28 09:43:51 -0400    partially_successful  2026-05-02 10:58:38 -0400  incoming  
1601701  status_update  described_state  2026-05-02 10:58:38 -0400  partially_successful  partially_successful  2026-05-02 10:58:38 -0400   
1601702  status_update    2026-05-02 10:59:08 -0400  partially_successful  partially_successful  2026-05-02 10:59:08 -0400   
1601703  status_update    2026-05-02 10:59:28 -0400  partially_successful  partially_successful  2026-05-02 10:59:29 -0400   
1609336  followup_sent    2026-05-12 10:00:06 -0400  internal_review  internal_review  2026-05-12 10:00:06 -0400  outgoing  
1614853  followup_sent    2026-05-20 07:12:31 -0400  internal_review  internal_review  2026-05-20 07:12:31 -0400  outgoing  
1617477  followup_sent    2026-05-21 06:22:08 -0400  internal_review  internal_review  2026-05-21 06:22:09 -0400  outgoing  
1617501  response    2026-05-21 09:24:07 -0400        incoming  
1621313  followup_sent    2026-05-27 04:36:16 -0400  internal_review  internal_review  2026-05-27 04:36:16 -0400  outgoing  
1624794  followup_sent    2026-06-02 13:17:20 -0400  internal_review  internal_review  2026-06-02 13:17:20 -0400  outgoing  
1625079  response    2026-06-03 09:09:16 -0400        incoming  
1628041  response    2026-06-06 20:17:08 -0400        incoming  
1629319  followup_sent    2026-06-08 08:50:26 -0400  internal_review  internal_review  2026-06-08 08:50:27 -0400  outgoing  
1629329  response    2026-06-08 08:58:36 -0400        incoming  

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by OPRAmachine for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.