Details of request “BWC Meeting 5/1/2026 9AM Brandon Chmiel, Robert LaSalle, Andrew Coletta, & Nicole Gorter

Event history

This table shows the technical details of the internal events that happened to this request on OPRAmachine. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Be careful! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on OPRAmachine. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type details created_at described_state calculated_state last_described_at link
1600870  sent    2026-05-01 10:51:08 -0400  waiting_response  waiting_response  2026-05-01 10:51:08 -0400  outgoing  
1606435  response    2026-05-08 12:57:10 -0400    waiting_response  2026-05-12 12:46:11 -0400  incoming  
1609384  status_update    2026-05-12 12:46:11 -0400  waiting_response  waiting_response  2026-05-12 12:46:11 -0400   
1609401  response    2026-05-12 23:27:32 -0400    waiting_response  2026-05-14 10:29:44 -0400  incoming  
1665783  overdue    2026-05-13 00:00:00 -0400         
1610970  status_update    2026-05-14 10:29:44 -0400  waiting_response  waiting_response  2026-05-14 10:29:44 -0400   
1610989  response    2026-05-14 11:49:11 -0400        incoming  
1613828  followup_sent    2026-05-18 10:27:25 -0400  internal_review  internal_review  2026-05-18 10:27:25 -0400  outgoing  
1665804  very_overdue    2026-05-30 00:00:00 -0400         
1646381  followup_sent    2026-07-07 18:53:22 -0400  internal_review  internal_review  2026-07-07 18:53:22 -0400  outgoing  
1646382  report_request  attention_requested  2026-07-07 18:54:40 -0400  attention_requested       
1646383  followup_sent    2026-07-07 18:55:40 -0400  internal_review  internal_review  2026-07-07 18:55:40 -0400  outgoing  
1646384  status_update    2026-07-07 18:55:56 -0400  internal_review  internal_review  2026-07-07 18:55:56 -0400   
1646872  response    2026-07-08 14:16:36 -0400        incoming  
1647597  response    2026-07-09 09:55:46 -0400    rejected  2026-07-28 16:41:01 -0400  incoming  
1659993  status_update  described_state  2026-07-28 16:41:01 -0400  rejected  rejected  2026-07-28 16:41:01 -0400   
1659994  followup_sent    2026-07-28 16:41:36 -0400  internal_review  internal_review  2026-07-28 16:41:36 -0400  outgoing  
1659995  followup_sent    2026-07-28 16:43:35 -0400  internal_review  internal_review  2026-07-28 16:43:35 -0400  outgoing  
1661266  followup_sent    2026-07-30 12:05:42 -0400        outgoing  
1665200  response    2026-08-10 15:21:29 -0400        incoming  
1665216  response    2026-08-10 16:02:18 -0400    waiting_response  2026-08-12 08:22:31 -0400  incoming  
1665596  status_update  described_state  2026-08-12 08:22:30 -0400  waiting_response  waiting_response  2026-08-12 08:22:31 -0400   

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by OPRAmachine for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.