Details of request “11/13/2024 Council Meeting Recordings

Event history

This table shows the technical details of the internal events that happened to this request on OPRAmachine. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Be careful! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on OPRAmachine. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type details created_at described_state calculated_state last_described_at link
1088717  sent    2024-11-13 23:21:54 -0500  waiting_response  waiting_response  2024-11-13 23:21:54 -0500  outgoing  
1094491  overdue    2024-11-23 00:00:00 -0500         
1096572  response    2024-11-27 12:31:38 -0500    waiting_response  2024-11-27 17:02:48 -0500  incoming  
1096625  status_update    2024-11-27 17:02:48 -0500  waiting_response  waiting_response  2024-11-27 17:02:48 -0500   
1107659  response    2024-12-11 16:01:58 -0500    waiting_response  2024-12-11 17:52:37 -0500  incoming  
1107671  status_update    2024-12-11 17:52:37 -0500  waiting_response  waiting_response  2024-12-11 17:52:37 -0500   
1108700  very_overdue    2024-12-13 00:00:00 -0500         
1121035  response    2024-12-26 09:23:54 -0500    waiting_response  2024-12-26 11:34:57 -0500  incoming  
1121078  status_update    2024-12-26 11:34:57 -0500  waiting_response  waiting_response  2024-12-26 11:34:57 -0500   
1135472  response    2025-01-09 16:07:17 -0500    waiting_response  2025-01-09 16:10:12 -0500  incoming  
1135474  status_update    2025-01-09 16:10:12 -0500  waiting_response  waiting_response  2025-01-09 16:10:12 -0500   
1148224  response    2025-01-23 15:30:59 -0500    waiting_response  2025-01-23 16:49:13 -0500  incoming  
1148244  status_update    2025-01-23 16:49:13 -0500  waiting_response  waiting_response  2025-01-23 16:49:13 -0500   
1160680  response    2025-02-06 16:08:14 -0500    waiting_response  2025-02-07 00:04:50 -0500  incoming  
1160713  status_update    2025-02-07 00:04:50 -0500  waiting_response  waiting_response  2025-02-07 00:04:50 -0500   
1171398  response    2025-02-20 16:31:16 -0500    waiting_response  2025-02-20 17:41:56 -0500  incoming  
1171409  status_update    2025-02-20 17:41:56 -0500  waiting_response  waiting_response  2025-02-20 17:41:56 -0500   
1185098  response    2025-03-06 15:57:41 -0500    waiting_response  2025-03-06 15:58:29 -0500  incoming  
1185100  status_update    2025-03-06 15:58:29 -0500  waiting_response  waiting_response  2025-03-06 15:58:29 -0500   
1195807  response    2025-03-20 16:29:32 -0400    waiting_response  2025-03-21 16:20:18 -0400  incoming  
1196719  status_update    2025-03-21 16:20:18 -0400  waiting_response  waiting_response  2025-03-21 16:20:18 -0400   
1206556  response    2025-04-03 15:51:48 -0400    waiting_response  2025-04-07 13:44:36 -0400  incoming  
1209511  status_update    2025-04-07 13:44:35 -0400  waiting_response  waiting_response  2025-04-07 13:44:36 -0400   
1216071  response    2025-04-17 16:03:05 -0400    waiting_response  2025-04-17 18:08:37 -0400  incoming  
1216086  status_update    2025-04-17 18:08:37 -0400  waiting_response  waiting_response  2025-04-17 18:08:37 -0400   
1224072  response    2025-04-29 16:02:02 -0400    waiting_response  2025-04-29 18:36:17 -0400  incoming  
1224152  followup_sent    2025-04-29 18:36:14 -0400        outgoing  
1224153  status_update    2025-04-29 18:36:17 -0400  waiting_response  waiting_response  2025-04-29 18:36:17 -0400   
1225923  response    2025-05-01 15:59:54 -0400    waiting_response  2025-05-02 17:56:11 -0400  incoming  
1226772  status_update    2025-05-02 17:56:11 -0400  waiting_response  waiting_response  2025-05-02 17:56:11 -0400   
1236653  response    2025-05-15 15:39:50 -0400    waiting_response  2025-05-16 01:35:37 -0400  incoming  
1236721  status_update    2025-05-16 01:35:36 -0400  waiting_response  waiting_response  2025-05-16 01:35:37 -0400   
1259684  response    2025-05-29 15:48:45 -0400    waiting_response  2025-05-29 17:10:48 -0400  incoming  
1259717  status_update    2025-05-29 17:10:48 -0400  waiting_response  waiting_response  2025-05-29 17:10:48 -0400   
1291771  response    2025-06-12 14:57:30 -0400    waiting_response  2025-06-13 00:41:46 -0400  incoming  
1291881  status_update    2025-06-13 00:41:46 -0400  waiting_response  waiting_response  2025-06-13 00:41:46 -0400   
1312111  response    2025-06-26 16:01:11 -0400    waiting_response  2025-06-26 16:02:24 -0400  incoming  
1312117  status_update    2025-06-26 16:02:24 -0400  waiting_response  waiting_response  2025-06-26 16:02:24 -0400   
1324583  response    2025-07-07 16:21:55 -0400    waiting_response  2025-07-07 18:50:07 -0400  incoming  
1324600  status_update    2025-07-07 18:50:07 -0400  waiting_response  waiting_response  2025-07-07 18:50:07 -0400   
1329311  response    2025-07-11 07:46:15 -0400    waiting_response  2025-07-14 21:57:24 -0400  incoming  
1333308  status_update    2025-07-14 21:57:24 -0400  waiting_response  waiting_response  2025-07-14 21:57:24 -0400   
1342264  response    2025-07-24 16:06:27 -0400    waiting_response  2025-07-24 21:24:03 -0400  incoming  
1342292  status_update    2025-07-24 21:24:02 -0400  waiting_response  waiting_response  2025-07-24 21:24:03 -0400   
1358610  response    2025-08-07 16:02:15 -0400    waiting_response  2025-08-07 16:03:51 -0400  incoming  
1358613  status_update    2025-08-07 16:03:51 -0400  waiting_response  waiting_response  2025-08-07 16:03:51 -0400   
1529572  edit metadata  allow_new_responses_from  2026-02-08 03:45:10 -0500         
1529573  edit metadata  allow_new_responses_from  2026-02-08 03:45:10 -0500         
1529574  edit metadata  allow_new_responses_from  2026-02-08 03:45:10 -0500         
1529575  edit metadata  allow_new_responses_from  2026-02-08 03:45:10 -0500         
1529576  edit metadata  allow_new_responses_from  2026-02-08 03:45:10 -0500         
1529577  edit metadata  allow_new_responses_from  2026-02-08 03:45:10 -0500         
1529578  edit metadata  allow_new_responses_from  2026-02-08 03:45:10 -0500         
1529579  edit metadata  allow_new_responses_from  2026-02-08 03:45:10 -0500         
1529580  edit metadata  allow_new_responses_from  2026-02-08 03:45:10 -0500         
1529581  edit metadata  allow_new_responses_from  2026-02-08 03:45:10 -0500         
1529582  edit metadata  allow_new_responses_from  2026-02-08 03:45:10 -0500         
1529583  edit metadata  allow_new_responses_from  2026-02-08 03:45:10 -0500         
1529584  edit metadata  allow_new_responses_from  2026-02-08 03:45:10 -0500         
1529585  edit metadata  allow_new_responses_from  2026-02-08 03:45:10 -0500         
1529586  edit metadata  allow_new_responses_from  2026-02-08 03:45:10 -0500         
1529587  edit metadata  allow_new_responses_from  2026-02-08 03:45:10 -0500         
1529588  edit metadata  allow_new_responses_from  2026-02-08 03:45:10 -0500         
1529589  edit metadata  allow_new_responses_from  2026-02-08 03:45:10 -0500         
1529590  edit metadata  allow_new_responses_from  2026-02-08 03:45:10 -0500         
1529591  edit metadata  allow_new_responses_from  2026-02-08 03:45:10 -0500         
1529592  edit metadata  allow_new_responses_from  2026-02-08 03:45:10 -0500         
1529593  edit metadata  allow_new_responses_from  2026-02-08 03:45:10 -0500         
1529594  edit metadata  allow_new_responses_from  2026-02-08 03:45:10 -0500         
1529595  edit metadata  allow_new_responses_from  2026-02-08 03:45:10 -0500         
1529596  edit metadata  allow_new_responses_from  2026-02-08 03:45:10 -0500         
1529597  edit metadata  allow_new_responses_from  2026-02-08 03:45:10 -0500         
1529598  edit metadata  allow_new_responses_from  2026-02-08 03:45:10 -0500         
1529599  edit metadata  allow_new_responses_from  2026-02-08 03:45:10 -0500         
1529600  edit metadata  allow_new_responses_from  2026-02-08 03:45:10 -0500         
1529601  edit metadata  allow_new_responses_from  2026-02-08 03:45:10 -0500         
1529602  edit metadata  allow_new_responses_from  2026-02-08 03:45:10 -0500         
1529603  edit metadata  allow_new_responses_from  2026-02-08 03:45:11 -0500         
1529604  edit metadata  allow_new_responses_from  2026-02-08 03:45:11 -0500         
1529605  edit metadata  allow_new_responses_from  2026-02-08 03:45:11 -0500         
1529606  edit metadata  allow_new_responses_from  2026-02-08 03:45:11 -0500         
1529607  edit metadata  allow_new_responses_from  2026-02-08 03:45:11 -0500         
1529608  edit metadata  allow_new_responses_from  2026-02-08 03:45:11 -0500         
1529609  edit metadata  allow_new_responses_from  2026-02-08 03:45:11 -0500         
1529610  edit metadata  allow_new_responses_from  2026-02-08 03:45:11 -0500         
1529611  edit metadata  allow_new_responses_from  2026-02-08 03:45:11 -0500         
1529612  edit metadata  allow_new_responses_from  2026-02-08 03:45:11 -0500         
1529613  edit metadata  allow_new_responses_from  2026-02-08 03:45:11 -0500         
1529614  edit metadata  allow_new_responses_from  2026-02-08 03:45:11 -0500         
1529615  edit metadata  allow_new_responses_from  2026-02-08 03:45:11 -0500         
1529616  edit metadata  allow_new_responses_from  2026-02-08 03:45:11 -0500         
1529617  edit metadata  allow_new_responses_from  2026-02-08 03:45:11 -0500         

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by OPRAmachine for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.