This is an HTML version of an attachment to the Open Public Records Act request 'Ticket Lists: 1990-1999'.

Ticket Number Ticket Date/Time Ticket Type Location Incident Number
============= =================== =================== ================================================ ===============
S18481 12/31/1999 21:23:00 Equipment Violation LORAINNE/ARROWHEAD PARK / LORRAINE PLACE 1999-00058241
S18480 12/31/1999 19:19:00 Moving Violation 9535 FRANGI PANI DR 1999-00058220
S18285 12/31/1999 15:12:00 Equipment Violation 65 KOHLS PLAZA SC 1999-00058189
S18479 12/31/1999 14:27:00 Moving Violation 175 BAY HARBOR BLVD, BRICK TWP 1999-00058179
S18441 12/31/1999 11:21:00 Moving Violation J AND C AUTO SALES 1999-00058154
S17370 12/31/1999 10:23:00 Equipment Violation 0 W PRINCETON AVE 1999-00058148
S18230 12/31/1999 08:56:00 Equipment Violation 77 SANDY ISLAND DR, BRICK TWP 1999-00058139
S17904 12/31/1999 07:24:00 Moving Violation 108 RAINBOW DR, BRICK TWP 1999-00058132
S17664 12/31/1999 02:12:00 Equipment Violation BRICK BLVD / MOLLY LN 1999-00058121
SC14603 12/31/1999 00:05:00 Township Ordinance 55 BRICK BL,E 1999-00058114
S17604 12/31/1999 00:01:00 Moving Violation HELM/BAY / BAY LN 1999-00058113
S18127 12/30/1999 22:40:00 Equipment Violation 19TH AVE / PROSPECT DR, BRICK TWP 1999-00058104
S18128 12/30/1999 22:40:00 Moving Violation 19TH AVE / PROSPECT DR, BRICK TWP 1999-00058104
S17320 12/30/1999 22:40:00 Equipment Violation 19TH AVE / PROSPECT DR, BRICK TWP 1999-00058104
S17245 12/30/1999 10:11:00 Equipment Violation 108 RAINBOW DR, BRICK TWP 1999-00058003
S18472 12/30/1999 10:11:00 Equipment Violation 108 RAINBOW DR, BRICK TWP 1999-00058003
S18149 12/30/1999 10:11:00 Equipment Violation 108 RAINBOW DR, BRICK TWP 1999-00058003
S18166 12/30/1999 10:11:00 Equipment Violation 108 RAINBOW DR, BRICK TWP 1999-00058003
S07836 12/30/1999 10:11:00 Equipment Violation 108 RAINBOW DR, BRICK TWP 1999-00058003
S17244 12/30/1999 10:11:00 Equipment Violation 108 RAINBOW DR, BRICK TWP 1999-00058003
S18229 12/30/1999 09:13:00 Moving Violation RD 1 BOX 4946 1999-00057996
S18473 12/30/1999 07:46:00 Equipment Violation 3177 36TH ST 1999-00057986
S18621 12/30/1999 01:15:00 Moving Violation 99 OAK GLEN 1999-00057970
S17240 12/30/1999 01:15:00 Moving Violation 99 OAK GLEN 1999-00057970
S17239 12/30/1999 00:58:00 Equipment Violation DRUM POINT/ADAIR / DRUMPOINT RD 1999-00057967
S17603 12/30/1999 00:07:00 Moving Violation 1722 STATE HWY NO 88 1999-00057958
S16031 12/29/1999 23:57:00 Equipment Violation BOX 683 1999-00057956
S17779 12/29/1999 20:12:00 Equipment Violation 0 CHAMBERSBRIDGE RD 1999-00057925
S17319 12/29/1999 20:12:00 Moving Violation 0 CHAMBERSBRIDGE RD 1999-00057925
S17777 12/29/1999 20:12:00 Equipment Violation 0 CHAMBERSBRIDGE RD 1999-00057925
S16998 12/29/1999 19:24:00 Parking 65 KOHLS PLAZA SC 1999-00057920
S18388 12/29/1999 19:12:00 Parking 108 JAMIESON DR 1999-00057918
S16997 12/29/1999 19:07:00 Parking 10 BRICK PLAZA SC 1999-00057916
S17985 12/29/1999 18:09:00 Moving Violation 0 CHAMBERSBRIDGE RD 1999-00057903
S16526 12/29/1999 17:52:00 Moving Violation 0 YORKWOOD DR, BRICK TWP 1999-00057900
S17286 12/29/1999 17:51:00 Moving Violation WHITE OAK DR/VAN ZILE RD / WHITE OAK DR 1999-00057899
S17285 12/29/1999 17:51:00 Moving Violation WHITE OAK DR/VAN ZILE RD / WHITE OAK DR 1999-00057899
S17284 12/29/1999 17:28:00 Moving Violation 0 BRICK BLVD 1999-00057894
S15350 12/29/1999 16:26:00 Equipment Violation CHAMBERS BRIDGE/HOOPER / OLD HOOPER AVE 1999-00057887
S17278 12/29/1999 15:38:00 Equipment Violation 0 KOHLS PLAZA SC 1999-00057881
S17283 12/29/1999 15:18:00 Moving Violation ALLWOOD RD # 706 1999-00057879
S13535 12/29/1999 12:58:00 Equipment Violation B9A 8 B9A 8 SURRY DOCK APTS 1999-00057861
S18345 12/29/1999 12:16:00 Moving Violation KINNEY SHOES 1999-00057852
S13534 12/29/1999 11:47:00 Moving Violation NASTO TR,287 1999-00057849
S18228 12/29/1999 09:31:00 Moving Violation 77 WILSON AVE 1999-00057833
S18273 12/29/1999 09:22:00 Equipment Violation 284 BRICK BLVD, BRICK TWP 1999-00057832
S17534 12/29/1999 08:02:00 Equipment Violation DUQUESNE BLVD / N LAKE SHORE DR, BRICK TWP 1999-00057821
S16494 12/29/1999 07:29:00 Moving Violation FORGE POND RD / STATE HWY NO 70 1999-00057819
S17533 12/29/1999 07:25:00 Moving Violation 98 MARY KNOLL RD 1999-00057818
S17587 12/28/1999 22:28:00 Moving Violation 1 BLUE SPRUCE CT 1999-00057792
S17984 12/28/1999 20:58:00 Moving Violation 26 SCHUYLER 1999-00057771
W57766 12/28/1999 20:24:00 Warning 264 TABETHA COURT, BRICK TWP 1999-00057766
S16380 12/28/1999 20:16:00 Equipment Violation 650 RT 70 (MARSHALLS LOSS PREVENTION), BRICK TWP 1999-00057764
W57763 12/28/1999 20:09:00 Warning 0 WHITE OAK CT # 272 1999-00057763
S16377 12/28/1999 18:54:00 Equipment Violation 84 COURTSHIRE DR, BRICK TWP 1999-00057754
S16378 12/28/1999 18:54:00 Equipment Violation 84 COURTSHIRE DR, BRICK TWP 1999-00057754
S16379 12/28/1999 18:54:00 Equipment Violation 84 COURTSHIRE DR, BRICK TWP 1999-00057754
S16376 12/28/1999 18:54:00 Equipment Violation 84 COURTSHIRE DR, BRICK TWP 1999-00057754
S17759 12/28/1999 16:35:00 Moving Violation JOHN ST / STATE HWY NO 88 1999-00057739
S17760 12/28/1999 16:35:00 Equipment Violation JOHN ST / STATE HWY NO 88 1999-00057739
S17531 12/28/1999 13:43:00 Moving Violation 1021 E VETERANS HYWY 1999-00057716
S17532 12/28/1999 13:43:00 Equipment Violation 1021 E VETERANS HYWY 1999-00057716
S18827 12/28/1999 13:39:00 Moving Violation 0 BRICK BLVD 1999-00057714
S18226 12/28/1999 13:00:00 Moving Violation 108 QUEENS DR S 1999-00057706
S16295 12/28/1999 00:47:00 Equipment Violation PO BOX 11031 / MAIN ST,APT 4 1999-00057671
S18304 12/28/1999 00:08:00 Moving Violation NASTO TR,287 1999-00057666
S16019 12/27/1999 22:08:00 Equipment Violation 9 NEPTUNE RD, Toms River 1999-00057649
S16020 12/27/1999 22:08:00 Moving Violation 9 NEPTUNE RD, Toms River 1999-00057649
S16018 12/27/1999 20:12:00 Moving Violation 0 OLD HOOPER AVE 1999-00057636
S18126 12/27/1999 19:32:00 Equipment Violation 960 OCEAN AVE, Mantoloking 1999-00057632
S18111 12/27/1999 17:00:00 Equipment Violation 1022 GROVE AVE 1999-00057612
S18125 12/27/1999 16:55:00 Moving Violation BURNT TAVERN RD / LANESMILL RD 1999-00057609
S16375 12/27/1999 16:28:00 Equipment Violation 0 KOHLS PLAZA SC 1999-00057604
S18244 12/27/1999 15:04:00 Equipment Violation SALLY IKE/CAMPBELL / SALLYIKE RD 1999-00057597
S17899 12/27/1999 14:22:00 Moving Violation SPRUCEWOOD/BOXWOOD / BOXWOOD DR 1999-00057589
S18284 12/27/1999 13:56:00 Equipment Violation 65 KOHLS PLAZA SC 1999-00057585
S18165 12/27/1999 13:55:00 Equipment Violation NASTO TR,287 1999-00057584
S18272 12/27/1999 13:47:00 Moving Violation BRICK BLVD / BEAVERSON BLVD 1999-00057582
S18270 12/27/1999 12:58:00 Moving Violation 6 FOXWOOD COURT, BRICK TWP 1999-00057575
S17277 12/27/1999 12:12:00 Moving Violation CAMPRIA ST 1999-00057570
S18283 12/27/1999 11:27:00 Equipment Violation DOCK RD / LANCASTER RD, BRICK TWP 1999-00057556
S17445 12/27/1999 10:59:00 Equipment Violation 1070 FANNY ST 1999-00057555
S17447 12/27/1999 10:59:00 Equipment Violation 1070 FANNY ST 1999-00057555
S17446 12/27/1999 10:59:00 Equipment Violation 1070 FANNY ST 1999-00057555
S17530 12/27/1999 10:24:00 Equipment Violation 1079 BAYVIEW AVE 1999-00057549
S17444 12/27/1999 10:07:00 Moving Violation 1030 CEDAR BRIDGE RD # 2F 1999-00057545
S17276 12/27/1999 10:04:00 Equipment Violation 65 BRIAR MILLS DR, BRICK TWP 1999-00057542
S18269 12/27/1999 09:09:00 Equipment Violation 284 BRICK BLVD, BRICK TWP 1999-00057535
S18268 12/27/1999 09:09:00 Moving Violation 284 BRICK BLVD, BRICK TWP 1999-00057535
S17480 12/26/1999 20:52:00 Equipment Violation JACK MARTIN BLVD / STATE HWY NO 88 1999-00057496
S17481 12/26/1999 20:52:00 Moving Violation JACK MARTIN BLVD / STATE HWY NO 88 1999-00057496
S17586 12/26/1999 20:41:00 Moving Violation 1073 YELLOWBANK RD, Toms River 1999-00057493
S17157 12/26/1999 20:41:00 Equipment Violation 1073 YELLOWBANK RD, Toms River 1999-00057493
S16525 12/26/1999 14:18:00 Parking 409 PHILADELPHIA AVE 1999-00057455
S17273 12/26/1999 14:06:00 Moving Violation 103 CLEMATIS PLACE, BRICK TWP 1999-00057453
S18267 12/26/1999 09:55:00 Moving Violation 870 KOCHES AVE, BRICK TWP 1999-00057432
S17272 12/26/1999 09:52:00 Equipment Violation 0 LANESMILL RD 1999-00057431
S17960 12/26/1999 02:38:00 Equipment Violation EDGE ST / STATE HWY NO 88 1999-00057412
S17959 12/26/1999 02:38:00 Moving Violation EDGE ST / STATE HWY NO 88 1999-00057412
S17957 12/26/1999 01:58:00 Equipment Violation A7A WEST PRINCETON AV 1999-00057406
S17956 12/26/1999 00:15:00 Moving Violation GODFREY LAKE DR / HULSE AVE, BRICK TWP 1999-00057398
S17955 12/25/1999 23:48:00 Equipment Violation WHITE PINE CT/RED MAPLE DR / WHITE PINE CT 1999-00057396
S17367 12/25/1999 09:09:00 Moving Violation 953 STAFFORD AVE 1999-00057321
S17368 12/25/1999 09:09:00 Moving Violation 953 STAFFORD AVE 1999-00057321
S18566 12/24/1999 19:47:00 Equipment Violation BRICK BLVD / SCHOENER DR, BRICK TWP 1999-00057258
S18074 12/24/1999 18:48:00 Equipment Violation 0 BRICK BLVD 1999-00057250
S17758 12/24/1999 17:39:00 Equipment Violation 211 PAULISON AVE, Point Pleasant Boro 1999-00057243
S17757 12/24/1999 17:39:00 Equipment Violation 211 PAULISON AVE, Point Pleasant Boro 1999-00057243
S18072 12/24/1999 16:47:00 Moving Violation 960 OCEAN AVE, Mantoloking 1999-00057235
S18202 12/24/1999 09:41:00 Moving Violation 1022 GROVE AVE 1999-00057179
S17903 12/24/1999 07:59:00 Moving Violation 250 OLD SQUAN RD, BRICK TWP 1999-00057171
S17954 12/24/1999 05:09:00 Moving Violation 1022 GROVE AVE 1999-00057161
S17953 12/24/1999 02:58:00 Equipment Violation 216 MAGNOLIA AVE 1999-00057155
S12815 12/24/1999 01:51:00 Moving Violation CAMPBELL PL / ALABAMA AVE, BRICK TWP 1999-00057148
S17236 12/24/1999 00:59:00 Moving Violation 0 BAYWOOD BLVD 1999-00057143
S17237 12/24/1999 00:59:00 Equipment Violation 0 BAYWOOD BLVD 1999-00057143
S17238 12/24/1999 00:59:00 Equipment Violation 0 BAYWOOD BLVD 1999-00057143
S17952 12/24/1999 00:09:00 Moving Violation 108 QUEENS DR S 1999-00057136
S18501 12/24/1999 00:09:00 Moving Violation 108 QUEENS DR S 1999-00057136
S18504 12/24/1999 00:09:00 Equipment Violation 108 QUEENS DR S 1999-00057136
S18505 12/24/1999 00:09:00 Equipment Violation 108 QUEENS DR S 1999-00057136
S18502 12/24/1999 00:09:00 Moving Violation 108 QUEENS DR S 1999-00057136
S18503 12/24/1999 00:04:00 Equipment Violation 55 BRICK BLVD, BRICK TWP 1999-00057135
S17235 12/23/1999 23:53:00 Equipment Violation 1255 RT35 1999-00057133
W57114 12/23/1999 20:35:00 Warning 0 CHAMBERSBRIDGE RD 1999-00057114
S15348 12/23/1999 20:35:00 Equipment Violation 55 BRICK BL,E 1999-00057115
S18565 12/23/1999 18:20:00 Equipment Violation 0 CHAMBERSBRIDGE RD 1999-00057095
S18564 12/23/1999 17:53:00 Moving Violation 0 WHITE OAK CT # 272 1999-00057089
S18561 12/23/1999 17:36:00 Moving Violation A101A FORGE POND APTS 1999-00057087
S18562 12/23/1999 17:27:00 Moving Violation 0 BRICK BLVD 1999-00057084
S18563 12/23/1999 17:27:00 Equipment Violation 0 BRICK BLVD 1999-00057084
S17756 12/23/1999 17:25:00 Equipment Violation SPRUCEWOOD DR/REDWOOD DR / SPRUCEWOOD DR 1999-00057082
S17840 12/23/1999 17:05:00 Equipment Violation 0 BRICK BLVD 1999-00057078
S18022 12/23/1999 17:04:00 Moving Violation 1022 GROVE AVE 1999-00057076
S17839 12/23/1999 16:48:00 Equipment Violation 0 BRICK BLVD 1999-00057073
S17838 12/23/1999 16:42:00 Moving Violation 0 BRICK BLVD 1999-00057071
S15347 12/23/1999 16:39:00 Moving Violation 43 PILOT RD, Toms River 1999-00057070
S17837 12/23/1999 16:26:00 Equipment Violation 0 BRICK BLVD 1999-00057069
S17902 12/23/1999 14:15:00 Moving Violation JACK MARTIN BLVD / STATE HWY NO 88 1999-00057047
S18266 12/23/1999 14:10:00 Moving Violation 1070 FANNY ST 1999-00057046
S17901 12/23/1999 14:03:00 Moving Violation BARB LN / STATE HWY NO 88 1999-00057045
S18243 12/23/1999 13:52:00 Moving Violation DRUM POINT/ADAIR / DRUMPOINT RD 1999-00057042
S17271 12/23/1999 13:48:00 Moving Violation RT9 CRESTVIEW APTS,B1 1999-00057041
S17270 12/23/1999 12:23:00 Parking 0 IVANNA CT 1999-00057030
S16904 12/23/1999 12:09:00 Moving Violation 803 BOUNTY CT, Toms River 1999-00057028
S18303 12/22/1999 21:35:00 Moving Violation 731 BRICK BLVD, BRICK TWP 1999-00056950
S18302 12/22/1999 19:59:00 Moving Violation 1 BRICK PLAZA SC 1999-00056930
S17478 12/22/1999 19:53:00 Equipment Violation 312 CEDARBRIDGE AVE 1999-00056927
S18386 12/22/1999 19:34:00 Parking 193 CHAMBERS BRIDGE RD, BRICK TWP 1999-00056922
S16374 12/22/1999 17:48:00 Moving Violation RT88 / JOHN ST 1999-00056908
S17585 12/22/1999 17:22:00 Moving Violation CIRCLE DR / DRUM POINT RD, BRICK TWP 1999-00056902
S18144 12/22/1999 16:35:00 Moving Violation JAMES ST,BLDG 14,A 1999-00056893
S18143 12/22/1999 16:08:00 Moving Violation BOX 183A ALLAIRE 1999-00056888
S18142 12/22/1999 15:57:00 Moving Violation SHORE MARINE 1999-00056887
S16903 12/22/1999 15:08:00 Moving Violation 951 CEDARBRIDGE AVE, BRICK TWP 1999-00056877
S15346 12/22/1999 15:02:00 Moving Violation 960 OCEAN AVE, Mantoloking 1999-00056874
S16340 12/22/1999 12:33:00 Parking 0 KOHLS PLAZA SC 1999-00056844
S18825 12/22/1999 11:07:00 Equipment Violation A-8 GATEWAY VILLAS 1999-00056838
S18224 12/22/1999 11:07:00 Moving Violation A-8 GATEWAY VILLAS 1999-00056838
S16493 12/22/1999 09:58:00 Moving Violation PO BOX 11031 / MAIN ST,APT 4 1999-00056827
S16960 12/22/1999 09:36:00 Moving Violation BELLA VISTAANDRIVER PARK 1999-00056823
S17880 12/22/1999 08:40:00 Moving Violation LORAINNE/DENNIS / LORRAINE PLACE 1999-00056813
S17879 12/22/1999 06:26:00 Equipment Violation RT88 / JACK MARTIN BLVD 1999-00056802
S17878 12/22/1999 06:26:00 Moving Violation RT88 / JACK MARTIN BLVD 1999-00056802
S17081 12/21/1999 21:15:00 Moving Violation 108 QUEENS DR S 1999-00056777
S00086 12/21/1999 19:01:00 Moving Violation 1022 SAWMILL RD, BRICK TWP 1999-00056753
S17860 12/21/1999 18:50:00 Moving Violation 9535 FRANGI PANI DR 1999-00056751
S16372 12/21/1999 18:46:00 Equipment Violation 103 KETTLE CREEK RD, Toms River 1999-00056750
S16728 12/21/1999 17:19:00 Moving Violation JACKSON AVE 1999-00056740
S16371 12/21/1999 16:27:00 Equipment Violation 103 KETTLE CREEK RD, Toms River 1999-00056736
S16902 12/21/1999 14:32:00 Moving Violation A24B FORGE POND APTS 1999-00056726
S16901 12/21/1999 13:55:00 Equipment Violation PO BOX 243 1999-00056722
S18265 12/21/1999 11:54:00 Moving Violation LORAINNE/DENNIS / LORRAINE PLACE 1999-00056700
S17898 12/21/1999 10:34:00 Moving Violation JACKSONANDROSEWOOD / ROSEWOOD AVE 1999-00056690
S18242 12/21/1999 10:02:00 Parking 55 BRICK BLVD, BRICK TWP 1999-00056687
S17365 12/21/1999 09:56:00 Equipment Violation FORGE POND/EDGE / FORGE POND RD 1999-00056686
S17443 12/21/1999 09:27:00 Moving Violation A-8 GATEWAY VILLAS 1999-00056680
S16017 12/21/1999 07:43:00 Moving Violation 35 SANDRA PLACE 1999-00056665
S16294 12/21/1999 02:20:00 Moving Violation 0 BRICK BLVD 1999-00056655
S18123 12/20/1999 22:14:00 Moving Violation 193 CHAMBERS BRIDGE RD, BRICK TWP 1999-00056638
S17080 12/20/1999 21:40:00 Parking 273 DELAWARE DR, BRICK TWP 1999-00056634
S18122 12/20/1999 17:47:00 Moving Violation RT88 / JORDAN RD 1999-00056607
S18121 12/20/1999 17:39:00 Equipment Violation 103 KETTLE CREEK RD, Toms River 1999-00056605
S18021 12/20/1999 17:14:00 Moving Violation BELLA VISTAANDRIVER PARK 1999-00056603
S18264 12/20/1999 15:19:00 Moving Violation 952 BAY AVE, Toms River 1999-00056591
S18241 12/20/1999 15:07:00 Moving Violation WHITE OAK DR/VAN ZILE RD / WHITE OAK DR 1999-00056585
S17897 12/20/1999 11:56:00 Moving Violation 0 CHAMBERSBRIDGE RD 1999-00056565
S17269 12/20/1999 11:50:00 Moving Violation CEDAR GARDEN APTS,#D4 1999-00056562
SC14307 12/20/1999 11:29:00 Township Ordinance 148 BROWN RD, Howell 1999-00056556
S18164 12/20/1999 10:21:00 Equipment Violation SPRUCEWOOD DR/MAPLEWOOD DR / SPRUCEWOOD DR 1999-00056547
S16491 12/20/1999 09:03:00 Moving Violation 511 10TH AVE 1999-00056540
S16490 12/20/1999 09:03:00 Moving Violation 511 10TH AVE 1999-00056540
S16492 12/20/1999 09:03:00 Moving Violation 511 10TH AVE 1999-00056540
S17364 12/20/1999 08:10:00 Moving Violation BURNT TAVERN RD / LANESMILL RD 1999-00056535
S17427 12/20/1999 06:51:00 Equipment Violation 0 LANESMILL RD 1999-00056525
S17426 12/20/1999 01:16:00 Equipment Violation MANAGER VERIZON 1820 RT 88 1999-00056514
S17425 12/20/1999 00:00:00 Equipment Violation 1079 BAYVIEW AVE 1999-00056507
S17424 12/20/1999 00:00:00 Moving Violation 1079 BAYVIEW AVE 1999-00056507
S17831 12/19/1999 22:51:00 Equipment Violation 1079 BAYVIEW AVE 1999-00056501
S17755 12/19/1999 22:51:00 Equipment Violation 1079 BAYVIEW AVE 1999-00056501
S17753 12/19/1999 22:21:00 Moving Violation CAMPBELL PL / ALABAMA AVE, BRICK TWP 1999-00056499
S17754 12/19/1999 22:21:00 Equipment Violation CAMPBELL PL / ALABAMA AVE, BRICK TWP 1999-00056499
S17752 12/19/1999 21:55:00 Moving Violation GODFREY LAKE DR / HULSE AVE, BRICK TWP 1999-00056497
S17750 12/19/1999 21:38:00 Equipment Violation 1079 BAYVIEW AVE 1999-00056495
S17751 12/19/1999 21:38:00 Equipment Violation 1079 BAYVIEW AVE 1999-00056495
S17749 12/19/1999 21:18:00 Moving Violation GODFREY LAKE DR / HULSE AVE, BRICK TWP 1999-00056492
S17747 12/19/1999 21:18:00 Equipment Violation GODFREY LAKE DR / HULSE AVE, BRICK TWP 1999-00056492
S17748 12/19/1999 21:18:00 Equipment Violation GODFREY LAKE DR / HULSE AVE, BRICK TWP 1999-00056492
S17746 12/19/1999 21:01:00 Equipment Violation 1079 BAYVIEW AVE 1999-00056490
S17079 12/19/1999 19:00:00 Moving Violation 55 BRICK BL,E 1999-00056483
S17834 12/19/1999 17:12:00 Equipment Violation 108 QUEENS DR S 1999-00056470
S17833 12/19/1999 17:12:00 Moving Violation 108 QUEENS DR S 1999-00056470
S17745 12/19/1999 17:12:00 Moving Violation JACK MARTIN BLVD / STATE HWY NO 88 1999-00056468
S17744 12/19/1999 16:58:00 Moving Violation JACK MARTIN BLVD / STATE HWY NO 88 1999-00056466
S17830 12/19/1999 16:29:00 Equipment Violation 0 BRICK BLVD 1999-00056463
S17983 12/19/1999 16:20:00 Equipment Violation LORAINNE/DENNIS / LORRAINE PLACE 1999-00056460
S18383 12/19/1999 16:13:00 Parking 990 CEDARBRIDGE AVE, BRICK TWP 1999-00056458
S18342 12/19/1999 16:13:00 Moving Violation 990 CEDARBRIDGE AVE, BRICK TWP 1999-00056458
S18163 12/19/1999 15:00:00 Equipment Violation 0 CHAMBERSBRIDGE RD 1999-00056453
S18341 12/19/1999 14:58:00 Equipment Violation 0 BRICK BLVD 1999-00056452
S18343 12/19/1999 14:58:00 Moving Violation 0 BRICK BLVD 1999-00056452
S17477 12/19/1999 14:52:00 Moving Violation SPRUCEWOOD DR/REDWOOD DR / SPRUCEWOOD DR 1999-00056451
S16994 12/19/1999 14:42:00 Parking 0 WHITE OAK CT # 272 1999-00056450
S16995 12/19/1999 14:41:00 Parking 0 WHITE OAK CT # 272 1999-00056449
S16990 12/19/1999 13:34:00 Parking 0 LAUREL SQUARE SC 1999-00056436
S16989 12/19/1999 13:19:00 Parking 0 LAUREL SQUARE SC 1999-00056435
S17363 12/19/1999 12:48:00 Moving Violation 0 LANESMILL RD 1999-00056432
S16959 12/19/1999 11:43:00 Moving Violation 9 PARADISE TRAILER PARK 1999-00056425
S17896 12/19/1999 11:27:00 Equipment Violation 108 RAINBOW DR, BRICK TWP 1999-00056422
S17895 12/19/1999 11:27:00 Moving Violation 108 RAINBOW DR, BRICK TWP 1999-00056422
S17479 12/19/1999 11:25:00 Equipment Violation 1255 RT35 1999-00056421
S17362 12/19/1999 07:53:00 Moving Violation 1030 CEDAR GARDEN APTS.,1H 1999-00056396
S18071 12/19/1999 03:28:00 Equipment Violation 108 RAINBOW DR, BRICK TWP 1999-00056389
S18070 12/19/1999 02:51:00 Equipment Violation 953 STAFFORD AVE 1999-00056387
SC13224 12/19/1999 02:09:00 Township Ordinance 312 CEDARBRIDGE AVE 1999-00056385
S16524 12/19/1999 01:47:00 Equipment Violation 181 DRUM POINT RD, BRICK TWP 1999-00056383
S17423 12/19/1999 01:33:00 Equipment Violation 0 JACK MARTIN BLVD 1999-00056381
S14000 12/19/1999 00:43:00 Moving Violation 952 BAY AVE, Toms River 1999-00056367
S13999 12/19/1999 00:43:00 Moving Violation 952 BAY AVE, Toms River 1999-00056367
S17829 12/19/1999 00:34:00 Moving Violation 944 BETHEL CHURCH 1999-00056366
S16522 12/19/1999 00:16:00 Equipment Violation 6 LAMB RD, BRICK TWP 1999-00056365
S17422 12/18/1999 23:43:00 Equipment Violation 951 CEDARBRIDGE AVE, BRICK TWP 1999-00056361
S16521 12/18/1999 23:18:00 Moving Violation FORGE POND RD / STATE HWY NO 70 1999-00056358
SC13223 12/18/1999 23:06:00 Township Ordinance 0 VANADA DR 1999-00056356
S17828 12/18/1999 22:54:00 Moving Violation 1 BLUE SPRUCE CT 1999-00056353
S17827 12/18/1999 22:54:00 Moving Violation 1 BLUE SPRUCE CT 1999-00056353
S16845 12/18/1999 22:44:00 Equipment Violation BURNT TAVERN RD / LANESMILL RD 1999-00056350
S17118 12/18/1999 22:07:00 Moving Violation 1022 GROVE AVE 1999-00056342
S17116 12/18/1999 21:54:00 Moving Violation CARLISA DR / DRUM POINT RD, BRICK TWP 1999-00056340
S17117 12/18/1999 21:54:00 Equipment Violation CARLISA DR / DRUM POINT RD, BRICK TWP 1999-00056340
S17950 12/18/1999 21:39:00 Moving Violation 5 GREENWICH AVE 1999-00056337
S17951 12/18/1999 21:39:00 Equipment Violation 5 GREENWICH AVE 1999-00056337
S17115 12/18/1999 21:33:00 Equipment Violation 87 THROCKMORTON ST 1999-00056336
S18069 12/18/1999 21:15:00 Moving Violation 1255 RT35 1999-00056334
S17114 12/18/1999 20:42:00 Moving Violation 952 BAY AVE, Toms River 1999-00056325
S17826 12/18/1999 20:16:00 Parking 0 WHITE OAK CT # 272 1999-00056321
S16520 12/18/1999 19:00:00 Equipment Violation RD 1 BOX 532 1999-00056311
S17112 12/18/1999 18:48:00 Equipment Violation 1022 GROVE AVE 1999-00056310
S17110 12/18/1999 18:48:00 Moving Violation 1022 GROVE AVE 1999-00056310
S17111 12/18/1999 18:48:00 Equipment Violation 1022 GROVE AVE 1999-00056310
S17109 12/18/1999 18:34:00 Equipment Violation LORAINNE/DENNIS / LORRAINE PLACE 1999-00056309
S17108 12/18/1999 17:52:00 Moving Violation 0 WHITE OAK CT # 268 1999-00056304
S17105 12/18/1999 17:19:00 Moving Violation 108 QUEENS DR S 1999-00056299
S17107 12/18/1999 17:19:00 Equipment Violation 108 QUEENS DR S 1999-00056299
A17106 12/18/1999 17:19:00 Equipment Violation 108 QUEENS DR S 1999-00056299
S17825 12/18/1999 17:18:00 Moving Violation MUNICIPAL COMPLEX,TWPSO 1999-00056298
S17776 12/18/1999 17:09:00 Moving Violation 1021 NEPTUNE AVE 1999-00056294
S17104 12/18/1999 17:05:00 Equipment Violation 0 BRICK BLVD 1999-00056292
S17078 12/18/1999 15:53:00 Equipment Violation SEA BREEZE WAY / STATE HWY NO 35 1999-00056285
S17894 12/18/1999 14:39:00 Moving Violation 0 CHAMBERSBRIDGE RD 1999-00056277
S18162 12/18/1999 14:37:00 Equipment Violation BROWER DR / SANDY POINT DR, BRICK TWP 1999-00056276
7893 12/18/1999 14:12:00 Moving Violation CAMPBELL PL / ALABAMA AVE, BRICK TWP 1999-00056271
S15840 12/18/1999 11:38:00 Moving Violation 108 PROSPECT ST 1999-00056251
S17892 12/18/1999 10:41:00 Moving Violation 0 CHAMBERSBRIDGE RD 1999-00056245
S18161 12/18/1999 09:35:00 Equipment Violation 45 LOCKER ST 1999-00056236
S17891 12/18/1999 09:24:00 Moving Violation 401 CHAMBERS BRIDGE RD, BRICK TWP 1999-00056232
S17163 12/18/1999 06:43:00 Equipment Violation 7 SPARK DR 1999-00056222
S16192 12/18/1999 01:59:00 Moving Violation NASTO TR,287 1999-00056204
S17858 12/18/1999 01:02:00 Equipment Violation 103 ROOSEVELT DR, BRICK TWP 1999-00056200
S17856 12/18/1999 01:02:00 Equipment Violation 103 ROOSEVELT DR, BRICK TWP 1999-00056200
S17857 12/18/1999 01:02:00 Equipment Violation 103 ROOSEVELT DR, BRICK TWP 1999-00056200
S17859 12/18/1999 01:02:00 Equipment Violation 103 ROOSEVELT DR, BRICK TWP 1999-00056200
S17855 12/18/1999 00:25:00 Moving Violation 960 OCEAN AVE, Mantoloking 1999-00056191
S17583 12/17/1999 22:36:00 Moving Violation RD 1 BOX 532 1999-00056172
S16519 12/17/1999 22:33:00 Equipment Violation RD 1 BOX 532 1999-00056170
S17982 12/17/1999 22:17:00 Equipment Violation JACK MARTIN BL/RT70 / STATE HWY NO 70 1999-00056167
S17775 12/17/1999 21:55:00 Moving Violation 1872 STATE HWY NO 88 1999-00056164
S16650 12/17/1999 21:46:00 Moving Violation JAMES ST,BLDG 14,A 1999-00056161
S16842 12/17/1999 21:44:00 Moving Violation 1079 BAYVIEW AVE 1999-00056160
