Details of request “Robert dudash

Event history

This table shows the technical details of the internal events that happened to this request on OPRAmachine. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Be careful! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on OPRAmachine. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type details created_at described_state calculated_state last_described_at link
1206542  sent    2025-04-03 14:58:52 -0400  waiting_response  waiting_response  2025-04-03 14:58:52 -0400  outgoing  
1214653  overdue    2025-04-15 00:00:00 -0400         
1214803  response    2025-04-15 15:58:57 -0400    waiting_response  2025-04-28 11:36:47 -0400  incoming  
1222801  status_update    2025-04-28 11:36:46 -0400  waiting_response  waiting_response  2025-04-28 11:36:47 -0400   
1224073  response    2025-04-29 16:02:03 -0400    waiting_response  2025-05-08 12:52:57 -0400  incoming  
1232109  very_overdue    2025-05-03 00:00:00 -0400         
1231230  status_update    2025-05-08 12:52:57 -0400  waiting_response  waiting_response  2025-05-08 12:52:57 -0400   
1235613  response    2025-05-13 16:15:50 -0400    waiting_response  2025-05-15 15:14:35 -0400  incoming  
1236644  status_update    2025-05-15 15:14:35 -0400  waiting_response  waiting_response  2025-05-15 15:14:35 -0400   
1258183  response    2025-05-27 15:58:32 -0400        incoming  
1289761  response    2025-06-10 18:05:19 -0400    waiting_response  2025-06-14 16:56:05 -0400  incoming  
1297091  status_update    2025-06-14 16:56:05 -0400  waiting_response  waiting_response  2025-06-14 16:56:05 -0400   
1311448  followup_sent    2025-06-24 14:19:10 -0400  internal_review  internal_review  2025-06-24 14:19:10 -0400  outgoing  
1311472  response    2025-06-24 16:03:05 -0400    waiting_response  2025-07-07 10:35:59 -0400  incoming  
1324503  status_update  described_state  2025-07-07 10:35:59 -0400  waiting_response  waiting_response  2025-07-07 10:35:59 -0400   
1326645  response    2025-07-08 15:57:38 -0400    waiting_response  2025-07-08 16:35:30 -0400  incoming  
1326656  status_update    2025-07-08 16:35:30 -0400  waiting_response  waiting_response  2025-07-08 16:35:30 -0400   
1341649  response    2025-07-22 15:58:08 -0400    waiting_response  2025-07-30 13:41:04 -0400  incoming  
1349838  status_update    2025-07-30 13:41:04 -0400  waiting_response  waiting_response  2025-07-30 13:41:04 -0400   
1356173  response    2025-08-05 16:04:37 -0400    waiting_response  2025-08-05 19:17:55 -0400  incoming  
1356188  status_update    2025-08-05 19:17:55 -0400  waiting_response  waiting_response  2025-08-05 19:17:55 -0400   
1369911  response    2025-08-19 20:10:24 -0400    waiting_response  2025-08-23 20:24:44 -0400  incoming  
1373944  status_update    2025-08-23 20:24:44 -0400  waiting_response  waiting_response  2025-08-23 20:24:44 -0400   
1387602  response    2025-09-02 16:36:02 -0400    waiting_response  2025-09-03 08:49:57 -0400  incoming  
1387837  status_update    2025-09-03 08:49:57 -0400  waiting_response  waiting_response  2025-09-03 08:49:57 -0400   
1408908  response    2025-09-16 15:53:20 -0400        incoming  
1425194  response    2025-09-30 16:25:38 -0400    waiting_response  2025-10-13 11:25:18 -0400  incoming  
1436885  status_update    2025-10-13 11:25:18 -0400  waiting_response  waiting_response  2025-10-13 11:25:18 -0400   
1437562  response    2025-10-14 15:56:54 -0400    waiting_response  2025-10-14 16:07:07 -0400  incoming  
1437565  status_update    2025-10-14 16:07:07 -0400  waiting_response  waiting_response  2025-10-14 16:07:07 -0400   
1449690  response    2025-10-28 16:00:37 -0400    waiting_response  2025-11-02 14:36:08 -0500  incoming  
1455037  status_update    2025-11-02 14:36:08 -0500  waiting_response  waiting_response  2025-11-02 14:36:08 -0500   
1462245  response    2025-11-10 15:56:04 -0500        incoming  
1473476  response    2025-11-24 15:39:24 -0500    waiting_response  2025-12-05 08:16:53 -0500  incoming  
1481626  status_update    2025-12-05 08:16:52 -0500  waiting_response  waiting_response  2025-12-05 08:16:53 -0500   
1485136  response    2025-12-09 09:28:52 -0500    waiting_response  2026-05-01 12:53:23 -0400  incoming  
1600921  status_update    2026-05-01 12:53:23 -0400  waiting_response  waiting_response  2026-05-01 12:53:23 -0400   

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by OPRAmachine for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.