Details of request “Proposals, presentation materials and rankings for all CM firms that submitted for On-Site Construction Management Services on 1/25/23”
Event history
This table shows the technical details of the internal events that happened to this request on OPRAmachine. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.
Be careful! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on OPRAmachine. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.
| id | event_type | details | created_at | described_state | calculated_state | last_described_at | link |
|---|---|---|---|---|---|---|---|
| 597832 | sent | 2023-02-14 15:04:37 -0500 | waiting_response | waiting_response | 2023-02-14 15:04:37 -0500 | outgoing | |
| 602362 | response | 2023-02-23 12:59:10 -0500 | incoming | ||||
| 602363 | response | 2023-02-23 12:59:52 -0500 | incoming | ||||
| 602364 | response | 2023-02-23 13:00:29 -0500 | incoming | ||||
| 602365 | response | 2023-02-23 13:00:55 -0500 | incoming | ||||
| 602366 | response | 2023-02-23 13:01:08 -0500 | incoming | ||||
| 602367 | response | 2023-02-23 13:01:27 -0500 | incoming | ||||
| 602368 | response | 2023-02-23 13:02:14 -0500 | incoming | ||||
| 602369 | response | 2023-02-23 13:02:19 -0500 | incoming | ||||
| 602370 | response | 2023-02-23 13:02:31 -0500 | waiting_response | 2023-02-23 13:30:57 -0500 | incoming | ||
| 602376 | followup_sent | 2023-02-23 13:29:47 -0500 | outgoing | ||||
| 602377 | status_update | 2023-02-23 13:30:57 -0500 | waiting_response | waiting_response | 2023-02-23 13:30:57 -0500 | ||
| 602381 | response | 2023-02-23 14:14:39 -0500 | successful | 2023-02-23 14:53:54 -0500 | incoming | ||
| 602386 | followup_sent | 2023-02-23 14:53:35 -0500 | outgoing | ||||
| 602387 | status_update | described_state | 2023-02-23 14:53:54 -0500 | successful | successful | 2023-02-23 14:53:54 -0500 | |
| 737120 | edit metadata | allow_new_responses_from | 2023-08-24 03:45:09 -0400 | ||||
| 737121 | edit metadata | allow_new_responses_from | 2023-08-24 03:45:09 -0400 | ||||
| 737122 | edit metadata | allow_new_responses_from | 2023-08-24 03:45:09 -0400 | ||||
| 737123 | edit metadata | allow_new_responses_from | 2023-08-24 03:45:09 -0400 | ||||
| 737124 | edit metadata | allow_new_responses_from | 2023-08-24 03:45:09 -0400 | ||||
| 737125 | edit metadata | allow_new_responses_from | 2023-08-24 03:45:09 -0400 | ||||
| 737126 | edit metadata | allow_new_responses_from | 2023-08-24 03:45:09 -0400 | ||||
| 737127 | edit metadata | allow_new_responses_from | 2023-08-24 03:45:09 -0400 | ||||
| 737128 | edit metadata | allow_new_responses_from | 2023-08-24 03:45:09 -0400 | ||||
| 737129 | edit metadata | allow_new_responses_from | 2023-08-24 03:45:09 -0400 | ||||
| 737130 | edit metadata | allow_new_responses_from | 2023-08-24 03:45:09 -0400 | ||||
| 737131 | edit metadata | allow_new_responses_from | 2023-08-24 03:45:09 -0400 | ||||
| 737132 | edit metadata | allow_new_responses_from | 2023-08-24 03:45:09 -0400 | ||||
| 737133 | edit metadata | allow_new_responses_from | 2023-08-24 03:45:09 -0400 | ||||
| 737134 | edit metadata | allow_new_responses_from | 2023-08-24 03:45:09 -0400 | ||||
| 1175074 | edit metadata | allow_new_responses_from | 2025-02-24 03:45:18 -0500 | ||||
| 1175075 | edit metadata | allow_new_responses_from | 2025-02-24 03:45:18 -0500 | ||||
| 1175076 | edit metadata | allow_new_responses_from | 2025-02-24 03:45:18 -0500 | ||||
| 1175077 | edit metadata | allow_new_responses_from | 2025-02-24 03:45:18 -0500 | ||||
| 1175078 | edit metadata | allow_new_responses_from | 2025-02-24 03:45:18 -0500 | ||||
| 1175079 | edit metadata | allow_new_responses_from | 2025-02-24 03:45:18 -0500 | ||||
| 1175080 | edit metadata | allow_new_responses_from | 2025-02-24 03:45:18 -0500 | ||||
| 1175081 | edit metadata | allow_new_responses_from | 2025-02-24 03:45:18 -0500 | ||||
| 1175082 | edit metadata | allow_new_responses_from | 2025-02-24 03:45:18 -0500 | ||||
| 1175083 | edit metadata | allow_new_responses_from | 2025-02-24 03:45:18 -0500 | ||||
| 1175084 | edit metadata | allow_new_responses_from | 2025-02-24 03:45:18 -0500 | ||||
| 1175085 | edit metadata | allow_new_responses_from | 2025-02-24 03:45:18 -0500 | ||||
| 1175086 | edit metadata | allow_new_responses_from | 2025-02-24 03:45:18 -0500 | ||||
| 1175087 | edit metadata | allow_new_responses_from | 2025-02-24 03:45:18 -0500 | ||||
| 1175088 | edit metadata | allow_new_responses_from | 2025-02-24 03:45:18 -0500 | ||||
| 1175089 | edit metadata | allow_new_responses_from | 2025-02-24 03:45:18 -0500 | ||||
| 1175090 | edit metadata | allow_new_responses_from | 2025-02-24 03:45:18 -0500 | ||||
| 1175091 | edit metadata | allow_new_responses_from | 2025-02-24 03:45:18 -0500 | ||||
| 1175092 | edit metadata | allow_new_responses_from | 2025-02-24 03:45:18 -0500 | ||||
| 1175093 | edit metadata | allow_new_responses_from | 2025-02-24 03:45:18 -0500 | ||||
| 1175094 | edit metadata | allow_new_responses_from | 2025-02-24 03:45:18 -0500 | ||||
| 1175095 | edit metadata | allow_new_responses_from | 2025-02-24 03:45:18 -0500 | ||||
| 1175096 | edit metadata | allow_new_responses_from | 2025-02-24 03:45:18 -0500 | ||||
| 1175097 | edit metadata | allow_new_responses_from | 2025-02-24 03:45:18 -0500 | ||||
| 1175098 | edit metadata | allow_new_responses_from | 2025-02-24 03:45:18 -0500 | ||||
| 1175099 | edit metadata | allow_new_responses_from | 2025-02-24 03:45:18 -0500 | ||||
| 1175100 | edit metadata | allow_new_responses_from | 2025-02-24 03:45:18 -0500 | ||||
| 1175101 | edit metadata | allow_new_responses_from | 2025-02-24 03:45:18 -0500 | ||||
| 1175102 | edit metadata | allow_new_responses_from | 2025-02-24 03:45:18 -0500 | ||||
| 1175103 | edit metadata | allow_new_responses_from | 2025-02-24 03:45:18 -0500 |
Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by OPRAmachine for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.
You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.