Download original attachment
(Text file)
This is an HTML version of an attachment to the Open Public Records Act request '
Property Records
'.
Page 1 Tue Jul 12 14:23:44 EDT 2022
MILFORD BOROUGH OPEN TAX TITLE LIEN SUMMARY
Penalty 6%
Taxid Block Lot Qualcode Owner Sale Date Cert. Yr Principal Other Charges Int & Costs Balance
9596 1 52 UNKNOWN 12/14/81 81-? 1980 204.00 0.00 39.96 243.96
1981 245.00 0.00 488.96
1982 245.00 0.00 733.96
1983 268.00 0.00 1,001.96
1984 254.00 0.00 1,255.96
1985 263.00 0.00 1,518.96
1986 265.00 0.00 1,783.96
1987 404.00 0.00 2,187.96
1988 890.88 0.00 3,078.84
1989 906.24 0.00 3,985.08
1990 977.92 0.00 4,963.00
1991 911.36 0.00 5,874.36
1992 1,029.12 0.00 6,903.48
1993 1,018.88 0.00 7,922.36
1994 1,121.28 0.00 9,043.64
1995 1,136.64 0.00 10,180.28
1996 1,249.28 0.00 11,429.56
1997 1,274.88 0.00 12,704.44
1998 1,264.64 0.00 13,969.08
1999 1,310.72 0.00 15,279.80
2000 1,448.96 0.00 16,728.76
2001 1,510.40 0.00 18,239.16
2002 1,484.80 0.00 19,723.96
2003 1,364.00 0.00 21,087.96
2004 1,568.60 0.00 22,656.56
2005 1,581.00 0.00 24,237.56
2006 1,624.40 0.00 25,861.96
2007 1,779.40 0.00 27,641.36
2008 1,815.98 0.00 29,457.34
2009 1,920.14 0.00 31,377.48
2010 2,031.12 0.00 33,408.60
2011 2,010.66 0.00 35,419.26
2012 1,907.12 0.00 37,326.38
2013 1,931.30 0.00 39,257.68
2014 1,982.14 0.00 41,239.82
2015 2,049.10 0.00 43,288.92
2016 2,101.80 0.00 45,390.72
2017 2,194.80 0.00 47,585.52
2018 2,349.80 0.00 49,935.32
2019 2,289.04 0.00 52,224.36
2020 2,184.88 0.00 54,409.24
2021 2,194.18 0.00 56,603.42
2022 1,097.09 0.00 57,700.51
9701 7 18 SCHOENIGER, J STEVEN 12/04/19 2019-002 2018 1,304.92 0.00 367.59 1,672.51
2019 2,385.03 0.00 4,057.54
2020 2,276.50 0.00 6,334.04
2021 2,286.19 0.00 8,620.23
2022 1,143.10 0.00 9,763.33
10009 11 7 A BEVERLY BUILT HOME INC 12/30/10 2010-02 2009 685.65 0.00 78.84 764.49
2010 2,751.84 0.00 3,516.33
2011 2,724.12 0.00 6,240.45
Page 2 Tue Jul 12 14:23:44 EDT 2022
MILFORD BOROUGH OPEN TAX TITLE LIEN SUMMARY
Penalty 6%
Taxid Block Lot Qualcode Owner Sale Date Cert. Yr Principal Other Charges Int & Costs Balance
2012 2,583.84 0.00 8,824.29
2013 2,616.60 0.00 11,440.89
2014 2,685.48 0.00 14,126.37
2015 2,776.20 0.00 16,902.57
2016 2,847.60 0.00 19,750.17
2017 2,973.60 0.00 22,723.77
2018 3,183.60 0.00 25,907.37
2019 3,101.28 0.00 29,008.65
2020 2,960.16 0.00 31,968.81
2021 2,972.76 0.00 34,941.57
2022 1,486.38 0.00 36,427.95
10337 12 17.01 UNKNOWN 12/31/77 79-? 1979 15.21 0.00 22.77 37.98
1992 10.05 0.00 48.03
1994 10.95 0.00 58.98
1995 11.10 0.00 70.08
1996 12.20 0.00 82.28
1997 12.45 0.00 94.73
1998 12.35 0.00 107.08
1999 12.80 0.00 119.88
2000 14.15 0.00 134.03
2001 14.75 0.00 148.78
2002 14.50 0.00 163.28
2003 11.00 0.00 174.28
2004 12.65 0.00 186.93
2005 12.75 0.00 199.68
2006 13.10 0.00 212.78
2007 14.35 0.00 227.13
2008 14.65 0.00 241.78
2009 15.49 0.00 257.27
2010 16.38 0.00 273.65
2011 16.22 0.00 289.87
2012 15.38 0.00 305.25
2013 15.58 0.00 320.83
2014 15.99 0.00 336.82
2015 16.53 0.00 353.35
2016 16.95 0.00 370.30
2017 17.70 0.00 388.00
2018 18.95 0.00 406.95
2019 18.46 0.00 425.41
2020 17.62 0.00 443.03
2021 17.70 0.00 460.73
2022 8.85 0.00 469.58
Page 3 Tue Jul 12 14:23:44 EDT 2022
Certificate Totals by Year
YEP total in "Taxes"
YEAR Taxes Utility/Other Int & Costs Total
1979 15.21 0.00 22.77 37.98
1980 204.00 0.00 39.96 243.96
2009 685.65 0.00 78.84 764.49
2018 1,304.92 0.00 367.59 1,672.51
YEP total in "Taxes"
Taxes Transfered to Certificates by Year
YEAR Taxes Utility/Other Int & Costs Total
1981 245.00 0.00 0.00 245.00
1982 245.00 0.00 0.00 245.00
1983 268.00 0.00 0.00 268.00
1984 254.00 0.00 0.00 254.00
1985 263.00 0.00 0.00 263.00
1986 265.00 0.00 0.00 265.00
1987 404.00 0.00 0.00 404.00
1988 890.88 0.00 0.00 890.88
1989 906.24 0.00 0.00 906.24
1990 977.92 0.00 0.00 977.92
1991 911.36 0.00 0.00 911.36
1992 1,039.17 0.00 0.00 1,039.17
1993 1,018.88 0.00 0.00 1,018.88
1994 1,132.23 0.00 0.00 1,132.23
1995 1,147.74 0.00 0.00 1,147.74
1996 1,261.48 0.00 0.00 1,261.48
1997 1,287.33 0.00 0.00 1,287.33
1998 1,276.99 0.00 0.00 1,276.99
1999 1,323.52 0.00 0.00 1,323.52
2000 1,463.11 0.00 0.00 1,463.11
2001 1,525.15 0.00 0.00 1,525.15
2002 1,499.30 0.00 0.00 1,499.30
2003 1,375.00 0.00 0.00 1,375.00
2004 1,581.25 0.00 0.00 1,581.25
2005 1,593.75 0.00 0.00 1,593.75
2006 1,637.50 0.00 0.00 1,637.50
2007 1,793.75 0.00 0.00 1,793.75
2008 1,830.63 0.00 0.00 1,830.63
2009 1,935.63 0.00 0.00 1,935.63
2010 4,799.34 0.00 0.00 4,799.34
2011 4,751.00 0.00 0.00 4,751.00
2012 4,506.34 0.00 0.00 4,506.34
2013 4,563.48 0.00 0.00 4,563.48
2014 4,683.61 0.00 0.00 4,683.61
2015 4,841.83 0.00 0.00 4,841.83
2016 4,966.35 0.00 0.00 4,966.35
2017 5,186.10 0.00 0.00 5,186.10
2018 5,552.35 0.00 0.00 5,552.35
2019 7,793.81 0.00 0.00 7,793.81
2020 7,439.16 0.00 0.00 7,439.16
2021 7,470.83 0.00 0.00 7,470.83
2022 3,735.42 0.00 0.00 3,735.42
Total Certificates and Transfers by Year
YEP total in "Taxes"
YEAR Taxes Utility/Other Int & Costs Total
1979 15.21 0.00 22.77 37.98
1980 204.00 0.00 39.96 243.96
1981 245.00 0.00 0.00 245.00
1982 245.00 0.00 0.00 245.00
1983 268.00 0.00 0.00 268.00
1984 254.00 0.00 0.00 254.00
1985 263.00 0.00 0.00 263.00
1986 265.00 0.00 0.00 265.00
1987 404.00 0.00 0.00 404.00
1988 890.88 0.00 0.00 890.88
1989 906.24 0.00 0.00 906.24
1990 977.92 0.00 0.00 977.92
1991 911.36 0.00 0.00 911.36
1992 1,039.17 0.00 0.00 1,039.17
1993 1,018.88 0.00 0.00 1,018.88
1994 1,132.23 0.00 0.00 1,132.23
1995 1,147.74 0.00 0.00 1,147.74
1996 1,261.48 0.00 0.00 1,261.48
1997 1,287.33 0.00 0.00 1,287.33
1998 1,276.99 0.00 0.00 1,276.99
1999 1,323.52 0.00 0.00 1,323.52
2000 1,463.11 0.00 0.00 1,463.11
2001 1,525.15 0.00 0.00 1,525.15
2002 1,499.30 0.00 0.00 1,499.30
2003 1,375.00 0.00 0.00 1,375.00
2004 1,581.25 0.00 0.00 1,581.25
2005 1,593.75 0.00 0.00 1,593.75
2006 1,637.50 0.00 0.00 1,637.50
2007 1,793.75 0.00 0.00 1,793.75
2008 1,830.63 0.00 0.00 1,830.63
2009 2,621.28 0.00 78.84 2,700.12
2010 4,799.34 0.00 0.00 4,799.34
2011 4,751.00 0.00 0.00 4,751.00
2012 4,506.34 0.00 0.00 4,506.34
2013 4,563.48 0.00 0.00 4,563.48
2014 4,683.61 0.00 0.00 4,683.61
2015 4,841.83 0.00 0.00 4,841.83
2016 4,966.35 0.00 0.00 4,966.35
2017 5,186.10 0.00 0.00 5,186.10
2018 6,857.27 0.00 367.59 7,224.86
2019 7,793.81 0.00 0.00 7,793.81
2020 7,439.16 0.00 0.00 7,439.16
2021 7,470.83 0.00 0.00 7,470.83
2022 3,735.42 0.00 0.00 3,735.42
104,361.37