This is an HTML version of an attachment to the Open Public Records Act request 'Property Records'.

1VREV051R ** 15 LIENS ** A C C O U N T S R E C E I V A B L E L E D G E R PAGE 1
GLEN GARDNER BORO CYCLE - 0140 MONTH ENDING 05/31/22
0PROPERTY OWNERS NAME & ADDRESS ORIGINAL ----------- TRANSACTION DATA ----------- CURRENT
IDENT. PROPERTY LOCATION YR QTR BILLED TYPE DATE BATCH DESCRIPTION AMOUNT BALANCE
0 6 JOWITT MARLYN E C/O H. CORSON 0000 1 .00 ADJ46 010111 946 SEE CSI FOR BAC 34,768.85 35,595.31 00-1
8 81 LINDWOOD AVENUE ADJ36 123111 997 4/11 396.61
DOVER, NJ 07801-446 ADJ36 123111 997 3/11 396.62
LOC. 7 SCHOOL ST ADJ36 123111 997 2/11 385.93
ADJ36 123111 997 1/11 385.93
LIEN M NUMBER 2000-2 DATE 08312000 ADJ36 020912 936 AUDIT ADJUSTMEN 17,772.67-
ADJ36 120612 936 3/2012 380.86
ADJ36 120612 936 CORRECTION 380.86
ADJ36 120612 936 4/2012 380.85
ADJ36 120612 936 3/2012 380.86-
ADJ36 120612 936 2/2012 391.27
ADJ36 120612 936 1/2012 391.28
ADJ36 062713 936 2/2013 386.06
ADJ36 062713 936 1/2013 386.07
ADJ36 112113 936 4/13 398.12
ADJ36 112113 936 3/13 398.13
ADJ36 123114 936 CORRECTION 417.30-
ADJ36 123114 936 CORRECTION 417.30-
ADJ36 123114 936 CORRECTION 392.09-
ADJ36 123114 936 CORRECTION 19.99
ADJ36 123114 936 CORRECTION 412.09-
ADJ36 123114 936 4/14 417.30
ADJ36 123114 936 3/14 417.30
ADJ36 123114 936 2/14 392.09
ADJ36 123114 936 CORRECTION TO 1 19.99-
ADJ36 123114 936 4/14 417.30
ADJ36 123114 936 3/14 417.30
ADJ36 123114 936 2/14 392.09
ADJ36 123114 936 1/14 392.10
ADJ36 022615 013 ADD'LT AMOUNT 412.09
ADJ36 123115 936 4/15 405.24
ADJ36 123115 936 3/15 405.25
ADJ36 123115 936 2/15 404.70
ADJ36 123115 936 1/15 404.70
ADJ46 092216 936 4/16 428.80
ADJ46 092216 936 3/16 428.81
ADJ46 092216 936 2/16 404.97
ADJ46 092216 936 1/16 404.98
ADJ36 062217 936 2/17 416.89
ADJ36 062217 936 1/17 416.89
ADJ36 123117 936 4/17 419.36
ADJ36 123117 936 3/17 419.36
ADJ36 031818 936 2/18 418.12
ADJ36 031818 936 1/18 418.13
ADJ36 120518 936 4/18 457.58
ADJ36 120518 936 3/18 457.58
ADJ36 090519 936 4/19 468.26
ADJ36 090519 936 3/19 468.27
ADJ36 090519 936 2/19 437.85
ADJ36 090519 936 1/19 437.86
ADJ36 120320 936 4/20 498.81
ADJ36 120320 936 3/20 476.90
ADJ36 120320 936 2/20 453.06
ADJ36 120320 936 1/20 453.06
ADJ36 072121 936 2/21 470.46
ADJ36 072121 936 1/21 470.46
ADJ36 102821 936 4/21 478.13
ADJ36 102821 936 3/21 478.13
35,595.31 00**
35,595.31 *****
0 12 BEYOND REDEMPTION LLC/K MCELWEE 0000 1 .00 ADJ46 010111 946 SEE CSI FOR BAC 7,204.65 24,554.04 00-1
3 88 EAST MAIN STREET ADJ36 123111 997 4/11 403.85
MENDHAM, NJ 07945-183 ADJ36 123111 997 3/11 403.85
LOC. 117 MAIN STREET ADJ36 123111 997 2/11 392.97
ADJ36 123111 997 1/11 392.98
LIEN M NUMBER 2008-4 DATE 10092008 ADJ36 020912 936 CORRECTION 9.00
ADJ36 020912 936 AUDIT ADJUSTMEN 1,598.14-
ADJ36 120612 936 4/2012 387.80
ADJ36 120612 936 3/2012 387.81
ADJ36 120612 936 2/2012 398.41
ADJ36 120612 936 1/2012 398.42
ADJ36 123113 936 4/2013 405.39
ADJ36 123113 936 3/2013 405.39
ADJ36 123113 936 2/2014 393.11
1VREV051R ** 15 LIENS ** A C C O U N T S R E C E I V A B L E L E D G E R PAGE 2
GLEN GARDNER BORO CYCLE - 0140 MONTH ENDING 05/31/22
0PROPERTY OWNERS NAME & ADDRESS ORIGINAL ----------- TRANSACTION DATA ----------- CURRENT
IDENT. PROPERTY LOCATION YR QTR BILLED TYPE DATE BATCH DESCRIPTION AMOUNT BALANCE
ADJ36 123113 936 1/2013 393.11
ADJ36 123114 936 4/14 424.91
ADJ36 123114 936 3/14 424.92
ADJ36 123114 936 2/14 399.25
ADJ36 123114 936 1/14 399.25
ADJ36 123114 936 1/14 412.09
ADJ36 022615 013 CORRECTION TO B 412.09-
ADJ36 123115 936 4/15 412.64
ADJ36 123115 936 3/15 412.64
ADJ36 123115 936 2/15 412.08
ADJ36 123115 936 1/15 412.09
ADJ36 092216 936 4/16 436.63
ADJ36 092216 936 3/16 436.63
ADJ36 092216 936 2/16 412.36
ADJ36 092216 936 1/16 412.37
ADJ36 062217 936 2/17 424.50
ADJ36 062217 936 1/17 424.50
ADJ36 123117 936 4/17 427.01
ADJ36 123117 936 3/17 427.01
ADJ36 031818 936 2/18 425.75
ADJ36 031818 936 1/18 425.76
ADJ36 120518 936 4/18 465.93
ADJ36 120518 936 3/18 465.93
ADJ36 090519 936 4/19 476.81
ADJ36 090519 936 3/19 476.81
ADJ36 090519 936 2/19 445.84
ADJ36 090519 936 1/19 445.85
ADJ36 120320 936 4/20 507.91
ADJ36 120320 936 3/20 485.60
ADJ36 120320 936 2/20 461.33
ADJ36 120320 936 1/20 461.33
ADJ36 072121 936 2/21 479.04
ADJ36 072121 936 1/21 479.05
ADJ36 102821 936 4/21 486.85
ADJ36 102821 936 3/21 486.86
24,554.04 00**
24,554.04 *****
0 14 UNKNOWN OWNER % GLEN GARDNER BORO 0000 1 .00 ADJ46 010111 946 SEE CSI FOR BAC 7,289.58 21,187.37 00-1
41-02 PO BOX 307 ADJ36 123111 997 4/11 335.09
GLEN GARDNER, NJ 08826 ADJ36 123111 997 3/11 335.10
LOC. 33 SECOND STREET ADJ36 123111 997 2/11 326.07
ADJ36 123111 997 1/11 326.07
LIEN M NUMBER 2008-6 DATE 10092008 ADJ36 020912 936 AUDIT ADJUSTMEN 1,816.44-
ADJ36 120612 936 4/2012 321.78
ADJ36 120612 936 3/2012 321.78
ADJ36 120612 936 2/2012 330.58
ADJ36 120612 936 1/2012 330.59
ADJ36 062713 936 2/13 326.18
ADJ36 062713 936 1/13 326.19
ADJ36 112113 936 4/13 336.37
ADJ36 112113 936 3/13 336.37
ADJ36 123114 936 4/14 352.57
ADJ36 123114 936 3/14 352.57
ADJ36 123114 936 2/14 331.28
ADJ36 123114 936 1/14 331.28
ADJ36 123115 936 4/15 342.39
ADJ36 123115 936 3/15 342.39
ADJ36 123115 936 2/15 341.92
ADJ36 123115 936 1/15 341.93
ADJ36 092216 936 4/16 362.29
ADJ36 092216 936 3/16 362.30
ADJ36 092216 936 2/16 342.16
ADJ36 092216 936 1/16 342.16
ADJ36 062217 936 2/17 352.23
ADJ36 062217 936 1/17 352.23
ADJ36 123117 936 4/17 354.31
ADJ36 123117 936 3/17 354.31
ADJ36 031818 936 2/18 353.27
ADJ36 031818 936 1/18 353.27
ADJ36 120518 936 4/18 386.60
ADJ36 120518 936 3/18 386.61
ADJ36 090519 936 4/19 395.63
ADJ36 090519 936 3/19 395.63
ADJ36 090519 936 2/19 369.94
ADJ36 090519 936 1/19 369.94
1VREV051R ** 15 LIENS ** A C C O U N T S R E C E I V A B L E L E D G E R PAGE 3
GLEN GARDNER BORO CYCLE - 0140 MONTH ENDING 05/31/22
0PROPERTY OWNERS NAME & ADDRESS ORIGINAL ----------- TRANSACTION DATA ----------- CURRENT
IDENT. PROPERTY LOCATION YR QTR BILLED TYPE DATE BATCH DESCRIPTION AMOUNT BALANCE
ADJ36 120320 936 4/20 421.44
ADJ36 120320 936 3/20 402.93
ADJ36 120320 936 2/20 382.78
ADJ36 120320 936 1/20 382.79
ADJ36 072121 936 2/21 397.48
ADJ36 072121 936 1/21 397.49
ADJ36 102821 936 4/21 403.97
ADJ36 102821 936 3/21 403.97
21,187.37 00**
21,187.37 *****
0 15 TELLERI, GRANT 0000 1 .00 ADJ36 062713 936 2/2013 386.06 16,375.88 00-1
12 P.O. BOX 314 ADJ36 062713 936 1/2013 386.07
WHITEHOUSE, NJ 08888-031 ADJ36 062713 936 TTL 13-007 886.10
LOC. 8 FOUNTAIN GROVE ROAD ADJ36 112113 936 4/12 398.12
ADJ36 112113 936 3/3013 398.13
LIEN M NUMBER 13-007 DATE 06272013 ADJ36 123114 936 4/14 417.30
ADJ36 123114 936 3/14 417.30
ADJ36 123114 936 2/14 392.09
ADJ36 123114 936 1/14 392.10
ADJ36 123115 936 4/15 405.24
ADJ36 123115 936 3/15 405.25
ADJ36 123115 936 2/15 404.70
ADJ36 123115 936 1/15 404.70
ADJ36 092216 936 4/16 428.80
ADJ36 092216 936 3/16 428.81
ADJ36 092216 936 2/16 404.97
ADJ36 092216 936 1/16 404.98
ADJ36 062217 936 2/17 416.89
ADJ36 062217 936 1/17 416.89
ADJ36 123117 936 4/17 419.36
ADJ36 123117 936 3/17 419.36
ADJ36 031818 936 2/18 418.12
ADJ36 031818 936 1/18 418.13
ADJ36 120518 936 4/18 457.58
ADJ36 120518 936 3/18 457.58
ADJ36 090519 936 4/19 468.26
ADJ36 090519 936 3/19 468.27
ADJ36 090519 936 2/19 437.85
ADJ36 090519 936 1/19 437.86
ADJ36 120320 936 4/20 498.81
ADJ36 120320 936 3/20 476.90
ADJ36 120320 936 2/20 453.06
ADJ36 120320 936 1/20 453.06
ADJ36 072121 936 2/21 470.46
ADJ36 072121 936 1/21 470.46
ADJ36 102821 936 4/21 478.13
ADJ36 102821 936 3/21 478.13
16,375.88 00**
16,375.88 *****
0 15 TELLERI, MARY JO C/O A. MIRAGE 0000 1 .00 ADJ36 062818 999 18-009 193.56 11,719.12 00-1
13 P.O. BOX 314 ADJ36 062818 936 4/18 644.62
WHITEHOUSE, NJ 08888-031 ADJ36 062818 936 3/18 644.62
LOC. 3 SPRUCE STREET ADJ36 062818 936 2/18 589.03
ADJ36 062818 936 1/18 589.04
LIEN M NUMBER 18-009 DATE 06282018 ADJ36 062818 936 18-009 1,181.54
ADJ36 090519 936 4/19 659.67
ADJ36 090519 936 3/19 659.67
ADJ36 090519 936 2/19 616.83
ADJ36 090519 936 1/19 616.83
ADJ36 120320 936 1/20 638.25
ADJ69 120320 936 CORRECTION 1/20 638.25-
ADJ36 120320 936 4/20 702.71
ADJ36 120320 936 3/20 671.84
ADJ36 120320 936 2/20 638.25
ADJ69 120320 936 1/20 638.25
ADJ36 072121 936 2/21 662.76
ADJ36 072121 936 1/21 662.77
ADJ36 102821 936 4/21 673.56
ADJ36 102821 936 3/21 673.57
11,719.12 00**
11,719.12 *****
1VREV051R ** 15 LIENS ** A C C O U N T S R E C E I V A B L E L E D G E R PAGE 4
GLEN GARDNER BORO CYCLE - 0140 MONTH ENDING 05/31/22
0PROPERTY OWNERS NAME & ADDRESS ORIGINAL ----------- TRANSACTION DATA ----------- CURRENT
IDENT. PROPERTY LOCATION YR QTR BILLED TYPE DATE BATCH DESCRIPTION AMOUNT BALANCE
0 16 RIPP, LORI 0000 1 .00 ADJ36 123111 998 1/10 79.40 4,413.84 00-1
13 P.O. BOX 309 ADJ36 123111 998 4/11 86.12
GLEN GARDNER NJ 08826-030 ADJ36 123111 998 3/11 86.13
LOC. 2096 ROUTE 31 ADJ36 123111 998 2/11 83.80
ADJ36 123111 998 1/11 83.81
LIEN M NUMBER 11-007 DATE 07282011 ADJ36 123111 998 TAX SALE COSTS/ 44.41
ADJ36 123111 998 TSC 11-007 83.56
ADJ36 123111 998 TSC 11-007 83.57
ADJ36 123111 998 TSC011-07 84.04
ADJ36 123111 998 TSC 11-007 79.40
ADJ36 123111 998 CORRECTION 79.40-
ADJ36 123111 998 1/10 79.40
ADJ36 020912 936 AUDIT ADJUSTMEN 79.40-
ADJ36 120612 936 4/2012 82.70
ADJ36 120612 936 3/2012 82.71
ADJ36 120612 936 2/2012 84.96
ADJ36 120612 936 1/2012 84.97
ADJ36 071113 936 2/2013 83.83
ADJ36 071113 936 1/2013 83.84
ADJ36 123113 936 TO TTL 86.45
ADJ36 123113 936 TO TTL 86.46
ADJ36 123114 936 4/14 90.62
ADJ36 123114 936 3/14 90.62
ADJ36 123114 936 2/14 85.14
ADJ36 123114 936 1/14 85.15
ADJ36 123115 936 4/15 87.99
ADJ36 123115 936 3/15 88.00
ADJ36 123115 936 2/15 87.88
ADJ36 123115 936 1/15 87.89
ADJ36 092216 936 4/16 93.12
ADJ36 092216 936 3/16 93.12
ADJ36 092216 936 2/16 87.94
ADJ36 092216 936 1/16 87.94
ADJ36 062217 936 2/17 90.53
ADJ36 062217 936 1/17 90.53
ADJ36 123117 936 4/17 91.06
ADJ36 123117 936 3/17 91.07
ADJ36 031818 936 2/18 90.80
ADJ36 031818 936 1/18 90.80
ADJ36 120518 936 4/18 99.36
ADJ36 120518 936 3/18 99.36
ADJ36 090519 936 4/19 101.68
ADJ36 090519 936 3/19 101.69
ADJ36 090519 936 2/19 95.08
ADJ36 090519 936 1/19 95.08
ADJ36 120320 936 4/20 108.32
ADJ36 120320 936 3/20 103.56
ADJ36 120320 936 2/20 98.38
ADJ36 120320 936 1/20 98.39
ADJ36 072121 936 2/21 102.16
ADJ36 072121 936 1/21 102.17
ADJ36 102821 936 4/21 103.82
ADJ36 102821 936 3/21 103.83
4,413.84 00**
4,413.84 *****
0 20 STASYSHYN, ROBERT 0000 1 .00 ADJ36 062713 936 2/2013 121.88 5,419.33 00-1
4-06 PO BOX 5182 ADJ36 062713 936 1-2013 121.88
CLINTON, NJ 08809-018 ADJ36 062713 936 TTL 13-008 529.30
LOC. MAIN STREET ADJ36 112113 936 4/13 125.68
ADJ36 112113 936 3/13 125.69
LIEN M NUMBER 13-008 DATE 06272013 ADJ36 123114 936 4/14 131.73
ADJ36 123114 936 3/14 131.74
ADJ36 123114 936 2/14 123.78
ADJ36 123114 936 1/14 123.79
ADJ36 123115 936 4/15 127.93
ADJ36 123115 936 3/15 127.94
ADJ36 123115 936 2/15 127.76
ADJ36 123115 936 1/15 127.76
ADJ36 092216 936 4/16 135.37
ADJ36 092216 936 3/16 135.37
ADJ36 092216 936 2/16 127.85
ADJ36 092216 936 1/16 127.85
ADJ36 062217 936 2/17 131.61
ADJ36 062217 936 1/17 131.61
1VREV051R ** 15 LIENS ** A C C O U N T S R E C E I V A B L E L E D G E R PAGE 5
GLEN GARDNER BORO CYCLE - 0140 MONTH ENDING 05/31/22
0PROPERTY OWNERS NAME & ADDRESS ORIGINAL ----------- TRANSACTION DATA ----------- CURRENT
IDENT. PROPERTY LOCATION YR QTR BILLED TYPE DATE BATCH DESCRIPTION AMOUNT BALANCE
ADJ36 123117 936 4/17 132.39
ADJ36 123117 936 3/17 132.39
ADJ36 031818 936 2/18 132.00
ADJ36 031818 936 1/18 132.00
ADJ36 120518 936 4/18 144.45
ADJ36 120518 936 3/18 144.46
ADJ36 090519 936 4/19 147.82
ADJ36 090519 936 3/19 147.83
ADJ36 090519 936 2/19 138.23
ADJ36 090519 936 1/19 138.23
ADJ36 120320 936 4/20 157.47
ADJ36 120320 936 3/20 150.55
ADJ36 120320 936 2/20 143.03
ADJ36 120320 936 1/20 143.03
ADJ36 072121 936 2/21 148.52
ADJ36 072121 936 1/21 148.52
ADJ36 102821 936 4/21 150.94
ADJ36 102821 936 3/21 150.95
5,419.33 00**
5,419.33 *****
0 21 UNKNOWN OWNER %GLEN GARDNER BOROUGH 0000 1 .00 ADJ36 020912 936 4/11 15.20 32,545.74 00-1
12 PO BOX 307 ADJ36 020912 936 3/11 15.20
GLEN GARDNER, NJ 08826 ADJ36 020912 936 2/11 14.79
LOC. SANATORIUM ROAD ADJ36 020912 936 1/2011 14.79
ADJ36 020912 936 ENDING BALANCE 31,877.80
LIEN T NUMBER 67 DATE 12271977 ADJ36 120612 936 4/2012 14.59
ADJ36 120612 936 3/2012 14.60
ADJ36 120612 936 2/2012 14.99
ADJ36 120612 936 1/2012 15.00
ADJ36 123112 936 AS PER AUDITOR 60.00-
ADJ36 123112 936 4/2011 15.20
ADJ36 062713 936 2/13 14.79
ADJ36 062713 936 1-13 14.80
ADJ36 112113 936 4/13 15.25
ADJ36 112113 936 8/13 15.26
ADJ36 123114 936 4/14 15.99
ADJ36 123114 936 3/14 15.99
ADJ36 123114 936 2/14 15.02
ADJ36 123114 936 1/14 15.03
ADJ36 123115 936 4/15 15.53
ADJ36 123115 936 3/15 15.53
ADJ36 123115 936 2/15 15.51
ADJ36 123115 936 1/15 15.51
ADJ36 092216 936 4/16 16.43
ADJ36 092216 936 3/16 16.43
ADJ36 092216 936 2/16 15.52
ADJ36 092216 936 1/16 15.52
ADJ36 062217 936 2/17 15.97
ADJ36 062217 936 1/17 15.98
ADJ36 123117 936 4/17 16.07
ADJ36 123117 936 3/17 16.07
ADJ36 031818 936 2/18 16.02
ADJ36 031818 936 1/18 16.03
ADJ36 120518 936 4/18 17.53
ADJ36 120518 936 3/18 17.54
ADJ36 090519 936 4/19 17.94
ADJ36 090519 936 3/19 17.95
ADJ36 090519 936 2/19 16.78
ADJ36 090519 936 1/19 16.78
ADJ36 120320 936 4/20 19.11
ADJ36 120320 936 3/20 18.27
ADJ36 120320 936 2/20 17.36
ADJ36 120320 936 1/20 17.37
ADJ36 072121 936 2/21 18.03
ADJ36 072121 936 1/21 18.03
ADJ36 102821 936 4/21 18.32
ADJ36 102821 936 3/21 18.32
32,545.74 00**
32,545.74 *****
1VREV051R ** 15 LIENS ** A C C O U N T S R E C E I V A B L E L E D G E R PAGE 6
GLEN GARDNER BORO CYCLE - 0140 MONTH ENDING 05/31/22
0PROPERTY OWNERS NAME & ADDRESS ORIGINAL ----------- TRANSACTION DATA ----------- CURRENT
IDENT. PROPERTY LOCATION YR QTR BILLED TYPE DATE BATCH DESCRIPTION AMOUNT BALANCE
0 21 MOWERY, STEVEN 0000 1 .00 ADJ36 062719 836 2/19 82.50 .00 00-1
21 49 SANATORIUM ROAD ADJ36 062719 836 1/19 126.25
GLEN GARDNER NJ 08826-350 ADJ36 062719 836 TSCOST - 19-009 15.00
LOC. 49 SANATORIUM ROAD ADJ36 062719 836 I&C - 19-009 42.79
ADJ36 062719 836 4/18 314.00
LIEN R NUMBER 19-009 DATE 06202019 ADJ36 062719 836 3/18 113.75
ADJ36 062719 836 2/18 82.50
ADJ36 062719 836 1/18 107.50
ADJ36 062719 836 4/17 .44
ADJ36 070219 836 3/19 WATER 95.00
ADJ36 082719 999 3/19 904.92
ADJ36 082719 999 SEARCH FEE 12.00
ADJ36 082719 999 RECORDING FEE 8.00
ADJ36 090519 936 4/19 904.91
ADJ36 100119 946 2ND QTR WTR 201 113.75
PAYMT 110719 906 INT. 142.16 .00
PAYMT 110719 906 2,923.31
ADJ46 121019 846 4/19 113.75
ADJ46 121019 846 LIEN REDEEMED 113.75-
ADJ36 100721 936 LIEN WAS REDEEM 205.75-
ADJ36 100721 936 4/2021 W 205.75
.00 00**
.00 *****
0 21 GASIU, LIVIU CHRISTIAN 0000 1 .00 ADJ36 062818 999 18-012 I & C 48.28 .00 00-1
33 PO BOX 149 ADJ36 062818 936 4/18 167.00
BEDMINSTER NJ 07921 ADJ36 062818 936 3/18 167.00
LOC. 3 VALLEY ROAD ADJ36 062818 936 2/18 152.60
ADJ36 062818 936 1/18 152.60
LIEN R NUMBER 18-012 DATE 06282018 ADJ36 062818 936 18-012 458.25
ADJ36 090319 936 4/19 170.90
ADJ36 090319 936 3/19 170.90
ADJ36 090319 936 2/19 159.80
ADJ36 090319 936 1/19 159.80
PAYMT 120519 902 1,807.13
.00 00**
.00 *****
1VREV052R ** 15 LIENS ** A C C O U N T S R E C E I V A B L E S U M M A R Y PAGE 7
GLEN GARDNER BORO CYCLE - 0140 MONTH ENDING 05/31/22
0 - - - - - - B I L L I N G - - - - - - - - - - - - - - - P O S T I N G - - - - - - - - - - OUTSTANDING
ORIG BILLED BILL ADJ ADJ DUE PAYMENTS INTEREST PAY ADJ NET PYMNT BALANCE
0000 1 .00 156,541.07 156,541.07 4,730.44 142.16 .00 4,730.44 151,810.63
TOTAL .00 156,541.07 156,541.07 4,730.44 142.16 .00 4,730.44 151,810.63