| User : sonya 01/08/2026 15:38:07 | |||||||||||||||||||||
| BLQ | Amount Paid | Date Paid | Type | Closed | Year | Cert # | Sale Date | Interest | Penalty | Cert Amt | Premium | Costs | Interest | Taxes | Other | Other Int | Fees | Subsequents Paid/Int | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lien Holder Number/Name | |||||||||||||||||||||
| 00303 00003 | 0.00 | 00/00/0000 | M | N | 2016 | 16-005 | 12/09/2016 | 18.00 | 2.00 | 491.63 | 0.00 | 65.00 | 89.58 | 337.05 | 0.00 | 0.00 | 12.00 | 43.00 | 2794.71 | 2418.61 | |
| 491.63 | |||||||||||||||||||||
| 1 | TOWNSHIP OF HILLSIDE | ||||||||||||||||||||
| TAXES | INTEREST | ||||||||||||||||||||
| Total Year 2016 | 340.07 | 575.59 | |||||||||||||||||||
| Total Year 2017 | 340.47 | 515.10 | |||||||||||||||||||
| Total Year 2018 | 342.54 | 456.61 | |||||||||||||||||||
| Total Year 2019 | 346.01 | 398.85 | |||||||||||||||||||
| Total Year 2020 | 352.85 | 342.99 | |||||||||||||||||||
| Total Year 2021 | 354.92 | 281.33 | |||||||||||||||||||
| Total Year 2022 | 357.26 | 218.96 | |||||||||||||||||||
| Total Year 2023 | 360.59 | 155.94 | |||||||||||||||||||
| 00303 00003 | Total Subsequent Taxes | 2,794.71 | Total Interest | 2,945.37 | |||||||||||||||||
| 00402 00024 | 0.00 | 00/00/0000 | M | N | 2016 | 16-025 | 12/09/2016 | 18.00 | 2.00 | 862.45 | 0.00 | 65.93 | 128.01 | 668.51 | 0.00 | 0.00 | 12.00 | 43.00 | 5465.44 | 4716.58 | |
| 862.45 | |||||||||||||||||||||
| 1 | TOWNSHIP OF HILLSIDE | ||||||||||||||||||||
| TAXES | INTEREST | ||||||||||||||||||||
| Total Year 2016 | 733.03 | 1,165.56 | |||||||||||||||||||
| Total Year 2017 | 733.90 | 1,035.14 | |||||||||||||||||||
| Total Year 2018 | 738.36 | 908.53 | |||||||||||||||||||
| Total Year 2019 | 187.19 | 184.01 | |||||||||||||||||||
| Total Year 2020 | 760.58 | 661.20 | |||||||||||||||||||
| Total Year 2021 | 765.04 | 528.01 | |||||||||||||||||||
| Total Year 2022 | 770.08 | 392.89 | |||||||||||||||||||
| Total Year 2023 | 777.26 | 256.63 | |||||||||||||||||||
| 00402 00024 | Total Subsequent Taxes | 5,465.44 | Total Interest | 5,131.97 | |||||||||||||||||
| 00410 00014 | 0.00 | 00/00/0000 | M | N | 2023 | 23-113 | 12/22/2023 | 18.00 | 2.00 | 256.78 | 0.00 | 65.00 | 17.55 | 174.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 256.78 | |||||||||||||||||||||
| 1 | TOWNSHIP OF HILLSIDE | ||||||||||||||||||||
| TAXES | INTEREST | ||||||||||||||||||||
| Total Year 2023 | 22.00 | 265.29 | |||||||||||||||||||
| Total Year 2025 | 90.78 | 16.06 | |||||||||||||||||||
| 00410 00014 | Total Subsequent Taxes | 112.78 | Total Interest | 281.35 | |||||||||||||||||
| 00424 00019 | 0.00 | 00/00/0000 | M | N | 2023 | 23-165 | 12/22/2023 | 18.00 | 2.00 | 2,193.74 | 0.00 | 92.03 | 178.47 | 1923.24 | 0.00 | 0.00 | 12.00 | 11.00 | 1923.00 | 488.90 | |
| 2,193.74 | |||||||||||||||||||||
| 1 | TOWNSHIP OF HILLSIDE | ||||||||||||||||||||
| TAXES | INTEREST | ||||||||||||||||||||
| Total Year 2023 | 1,923.00 | 674.46 | |||||||||||||||||||
| Total Year 2025 | 3,969.44 | 303.66 | |||||||||||||||||||
| 00424 00019 | Total Subsequent Taxes | 5,892.44 | Total Interest | 978.12 | |||||||||||||||||
| 00503 00011 | 0.00 | 00/00/0000 | M | N | 2020 | 20-071 | 12/18/2020 | 18.00 | 6.00 | 269,259.66 | 0.00 | 150.00 | 39714.52 | 228244.37 | 867.00 | 283.77 | 12.00 | 13.00 | 41840.46 | 8704.09 | |
| 268,108.89 | |||||||||||||||||||||
| 1 | TOWNSHIP OF HILLSIDE | ||||||||||||||||||||
| TAXES | INTEREST | ||||||||||||||||||||
| Total Year 2020 | 13,922.57 | 11,172.87 | |||||||||||||||||||
| Total Year 2021 | 13,808.43 | 8,602.66 | |||||||||||||||||||
| Total Year 2022 | 14,109.46 | 6,250.49 | |||||||||||||||||||
| Total Year 2023 | 14,033.49 | 3,683.78 | |||||||||||||||||||
| Total Year 2025 | 12,429.02 | 944.60 | |||||||||||||||||||
| 00503 00011 | Total Subsequent Taxes | 68,302.97 | Total Interest | 30,654.40 | |||||||||||||||||
| 00706 00011 | 0.00 | 00/00/0000 | M | N | 2009 | 09-066 | 06/11/2009 | 18.00 | 2.00 | 2,328.86 | 0.00 | 0.00 | 0.00 | 2328.86 | 0.00 | 0.00 | 12.00 | 0.00 | 22484.84 | 41819.27 | |
| 2,328.86 | |||||||||||||||||||||
| 1 | TOWNSHIP OF HILLSIDE | ||||||||||||||||||||
| TAXES | INTEREST | ||||||||||||||||||||
| Total Year 2015 | 2,082.22 | 3,675.72 | |||||||||||||||||||
| Total Year 2016 | 2,100.85 | 3,331.00 | |||||||||||||||||||
| Total Year 2017 | 1,576.82 | 2,181.35 | |||||||||||||||||||
| Total Year 2018 | 512.14 | 593.31 | |||||||||||||||||||
| Total Year 2019 | 540.54 | 528.92 | |||||||||||||||||||
| Total Year 2020 | 1,111.80 | 912.30 | |||||||||||||||||||
| Total Year 2021 | 551.00 | 340.79 | |||||||||||||||||||
| Total Year 2022 | 554.04 | 242.95 | |||||||||||||||||||
| Total Year 2023 | 562.00 | 145.28 | |||||||||||||||||||
| 00706 00011 | Total Subsequent Taxes | 9,591.41 | Total Interest | 11,951.62 | |||||||||||||||||
| 00904 00014 | 0.00 | 00/00/0000 | M | N | 2013 | 13-128 | 12/05/2013 | 18.00 | 2.00 | 1,499.33 | 0.00 | 0.00 | 0.00 | 1499.33 | 0.00 | 0.00 | 12.00 | 11.00 | 24770.05 | 23003.31 | |
| 1,499.33 | |||||||||||||||||||||
| 1 | TOWNSHIP OF HILLSIDE | ||||||||||||||||||||
| TAXES | INTEREST | ||||||||||||||||||||
| Total Year 2015 | 2,411.78 | 4,343.11 | |||||||||||||||||||
| Total Year 2016 | 2,433.35 | 3,944.58 | |||||||||||||||||||
| Total Year 2017 | 2,436.25 | 3,511.69 | |||||||||||||||||||
| Total Year 2018 | 2,451.06 | 3,092.17 | |||||||||||||||||||
| Total Year 2019 | 2,475.86 | 2,676.58 | |||||||||||||||||||
| Total Year 2020 | 2,524.80 | 2,273.31 | |||||||||||||||||||
| Total Year 2021 | 2,539.61 | 1,831.62 | |||||||||||||||||||
| Total Year 2022 | 2,556.36 | 1,383.58 | |||||||||||||||||||
| Total Year 2023 | 2,580.19 | 931.65 | |||||||||||||||||||
| 00904 00014 | Total Subsequent Taxes | 22,409.26 | Total Interest | 23,988.29 | |||||||||||||||||
| 01001 00039 | 0.00 | 00/00/0000 | M | N | 2023 | 23-434 | 12/22/2023 | 18.00 | 2.00 | 1,184.23 | 0.00 | 72.24 | 73.98 | 1038.01 | 0.00 | 0.00 | 12.00 | 55.00 | 211.00 | 22.05 | |
| 1,184.23 | |||||||||||||||||||||
| 1 | TOWNSHIP OF HILLSIDE | ||||||||||||||||||||
| TAXES | INTEREST | ||||||||||||||||||||
| Total Year 2023 | 211.00 | 993.47 | |||||||||||||||||||
| Total Year 2025 | 858.31 | 65.66 | |||||||||||||||||||
| 01001 00039 | Total Subsequent Taxes | 1,069.31 | Total Interest | 1,059.13 | |||||||||||||||||
| 01002 00001 | 0.00 | 00/00/0000 | M | N | 2013 | 13-146 | 12/05/2013 | 18.00 | 2.00 | 564.56 | 0.00 | 0.00 | 0.00 | 564.56 | 0.00 | 0.00 | 12.00 | 0.00 | 3701.51 | 4345.53 | |
| 564.56 | |||||||||||||||||||||
| 1 | TOWNSHIP OF HILLSIDE | ||||||||||||||||||||
| TAXES | INTEREST | ||||||||||||||||||||
| Total Year 2015 | 329.56 | 626.27 | |||||||||||||||||||
| Total Year 2016 | 332.51 | 572.10 | |||||||||||||||||||
| Total Year 2017 | 332.90 | 512.96 | |||||||||||||||||||
| Total Year 2018 | 334.93 | 455.83 | |||||||||||||||||||
| Total Year 2019 | 338.32 | 399.43 | |||||||||||||||||||
| Total Year 2020 | 345.00 | 345.01 | |||||||||||||||||||
| Total Year 2021 | 347.03 | 284.75 | |||||||||||||||||||
| Total Year 2022 | 349.32 | 223.87 | |||||||||||||||||||
| Total Year 2023 | 352.57 | 162.34 | |||||||||||||||||||
| 01002 00001 | Total Subsequent Taxes | 3,062.14 | Total Interest | 3,582.56 | |||||||||||||||||
| 01003 00001 | 0.00 | 00/00/0000 | M | N | 2015 | 15-114 | 12/11/2015 | 18.00 | 6.00 | 14,739.99 | 0.00 | 150.00 | 2729.24 | 11860.75 | 0.00 | 0.00 | 12.00 | 11.00 | 166089.64 | 144013.43 | |
| 14,739.99 | |||||||||||||||||||||
| 1 | TOWNSHIP OF HILLSIDE | ||||||||||||||||||||
| TAXES | INTEREST | ||||||||||||||||||||
| Total Year 2015 | 20,787.11 | 38,085.04 | |||||||||||||||||||
| Total Year 2016 | 18,123.31 | 30,157.12 | |||||||||||||||||||
| Total Year 2017 | 17,568.11 | 24,700.77 | |||||||||||||||||||
| Total Year 2018 | 17,677.32 | 21,672.41 | |||||||||||||||||||
| Total Year 2019 | 18,013.46 | 18,861.83 | |||||||||||||||||||
| Total Year 2020 | 18,396.95 | 15,922.55 | |||||||||||||||||||
| Total Year 2021 | 18,483.51 | 12,697.51 | |||||||||||||||||||
| Total Year 2022 | 18,430.96 | 9,326.08 | |||||||||||||||||||
| Total Year 2023 | 18,608.91 | 6,057.19 | |||||||||||||||||||
| Total Year 2025 | 16,481.24 | 2,290.90 | |||||||||||||||||||
| 01003 00001 | Total Subsequent Taxes | 182,570.88 | Total Interest | 179,771.40 | |||||||||||||||||
| 01007 00077 | 0.00 | 00/00/0000 | M | N | 2009 | 09-104 | 06/11/2009 | 18.00 | 2.00 | 368.08 | 0.00 | 0.00 | 0.00 | 368.08 | 0.00 | 0.00 | 12.00 | 43.00 | 4702.79 | 6052.69 | |
| 368.08 | |||||||||||||||||||||
| 1 | TOWNSHIP OF HILLSIDE | ||||||||||||||||||||
| TAXES | INTEREST | ||||||||||||||||||||
| Total Year 2015 | 329.56 | 626.27 | |||||||||||||||||||
| Total Year 2016 | 332.51 | 572.10 | |||||||||||||||||||
| Total Year 2017 | 332.90 | 512.96 | |||||||||||||||||||
| Total Year 2018 | 334.93 | 455.83 | |||||||||||||||||||
| Total Year 2019 | 338.32 | 399.43 | |||||||||||||||||||
| Total Year 2020 | 345.00 | 345.01 | |||||||||||||||||||
| Total Year 2021 | 347.03 | 284.75 | |||||||||||||||||||
| Total Year 2022 | 349.32 | 223.87 | |||||||||||||||||||
| Total Year 2023 | 352.57 | 162.34 | |||||||||||||||||||
| Total Year 2025 | 363.13 | 64.28 | |||||||||||||||||||
| 01007 00077 | Total Subsequent Taxes | 3,425.27 | Total Interest | 3,646.84 | |||||||||||||||||
| 01007 00078 | 0.00 | 00/00/0000 | M | N | 2009 | 09-105 | 06/11/2009 | 18.00 | 2.00 | 368.08 | 0.00 | 0.00 | 0.00 | 368.08 | 0.00 | 0.00 | 12.00 | 43.00 | 4702.79 | 6052.69 | |
| 368.08 | |||||||||||||||||||||
| 1 | TOWNSHIP OF HILLSIDE | ||||||||||||||||||||
| TAXES | INTEREST | ||||||||||||||||||||
| Total Year 2015 | 329.56 | 626.27 | |||||||||||||||||||
| Total Year 2016 | 332.51 | 572.10 | |||||||||||||||||||
| Total Year 2017 | 332.90 | 512.96 | |||||||||||||||||||
| Total Year 2018 | 334.93 | 455.83 | |||||||||||||||||||
| Total Year 2019 | 338.32 | 399.43 | |||||||||||||||||||
| Total Year 2020 | 345.00 | 345.01 | |||||||||||||||||||
| Total Year 2021 | 347.03 | 284.75 | |||||||||||||||||||
| Total Year 2022 | 349.32 | 223.87 | |||||||||||||||||||
| Total Year 2023 | 352.57 | 162.34 | |||||||||||||||||||
| Total Year 2025 | 363.13 | 64.28 | |||||||||||||||||||
| 01007 00078 | Total Subsequent Taxes | 3,425.27 | Total Interest | 3,646.84 | |||||||||||||||||
| 01007 00080 | 0.00 | 00/00/0000 | M | N | 2009 | 09-106 | 06/11/2009 | 18.00 | 2.00 | 289.91 | 0.00 | 0.00 | 0.00 | 289.91 | 0.00 | 0.00 | 12.00 | 43.00 | 3527.11 | 4539.44 | |
| 289.91 | |||||||||||||||||||||
| 1 | TOWNSHIP OF HILLSIDE | ||||||||||||||||||||
| TAXES | INTEREST | ||||||||||||||||||||
| Total Year 2015 | 247.17 | 469.69 | |||||||||||||||||||
| Total Year 2016 | 249.38 | 429.07 | |||||||||||||||||||
| Total Year 2017 | 249.68 | 384.77 | |||||||||||||||||||
| Total Year 2018 | 251.20 | 341.81 | |||||||||||||||||||
| Total Year 2019 | 253.74 | 299.59 | |||||||||||||||||||
| Total Year 2020 | 258.75 | 258.64 | |||||||||||||||||||
| Total Year 2021 | 260.27 | 213.68 | |||||||||||||||||||
| Total Year 2022 | 261.99 | 167.85 | |||||||||||||||||||
| Total Year 2023 | 264.43 | 121.71 | |||||||||||||||||||
| Total Year 2025 | 272.35 | 48.20 | |||||||||||||||||||
| 01007 00080 | Total Subsequent Taxes | 2,568.96 | Total Interest | 2,735.01 | |||||||||||||||||
| 01007 00087 | 0.00 | 00/00/0000 | M | N | 2009 | 09-110 | 06/11/2009 | 18.00 | 2.00 | 1,503.09 | 0.00 | 0.00 | 0.00 | 1503.09 | 0.00 | 0.00 | 12.00 | 43.00 | 23513.85 | 30263.09 | |
| 1,503.09 | |||||||||||||||||||||
| 1 | TOWNSHIP OF HILLSIDE | ||||||||||||||||||||
| TAXES | INTEREST | ||||||||||||||||||||
| Total Year 2015 | 1,647.80 | 3,131.30 | |||||||||||||||||||
| Total Year 2016 | 1,662.54 | 2,860.48 | |||||||||||||||||||
| Total Year 2017 | 1,664.52 | 2,564.87 | |||||||||||||||||||
| Total Year 2018 | 1,674.64 | 2,279.29 | |||||||||||||||||||
| Total Year 2019 | 1,691.58 | 1,997.07 | |||||||||||||||||||
| Total Year 2020 | 1,725.02 | 1,724.84 | |||||||||||||||||||
| Total Year 2021 | 1,735.14 | 1,424.03 | |||||||||||||||||||
| Total Year 2022 | 1,746.58 | 1,119.12 | |||||||||||||||||||
| Total Year 2023 | 1,762.86 | 812.02 | |||||||||||||||||||
| Total Year 2025 | 1,815.66 | 321.38 | |||||||||||||||||||
| 01007 00087 | Total Subsequent Taxes | 17,126.34 | Total Interest | 18,234.40 | |||||||||||||||||
| 01106 00033 | 0.00 | 00/00/0000 | M | N | 1983 | 3448 | 12/22/1983 | 18.00 | 2.00 | 2,401.25 | 0.00 | 0.00 | 0.00 | 2401.25 | 0.00 | 0.00 | 12.00 | 43.00 | 224803.03 | 681800.63 | |
| 2,401.25 | |||||||||||||||||||||
| 1 | TOWNSHIP OF HILLSIDE | ||||||||||||||||||||
| TAXES | INTEREST | ||||||||||||||||||||
| Total Year 2015 | 7,381.32 | 13,287.82 | |||||||||||||||||||
| Total Year 2016 | 7,458.18 | 12,085.84 | |||||||||||||||||||
| Total Year 2017 | 7,466.89 | 10,758.62 | |||||||||||||||||||
| Total Year 2018 | 7,521.42 | 9,484.67 | |||||||||||||||||||
| Total Year 2019 | 3,598.45 | 3,912.66 | |||||||||||||||||||
| Total Year 2020 | 3,669.59 | 3,300.49 | |||||||||||||||||||
| Total Year 2021 | 3,691.12 | 2,658.40 | |||||||||||||||||||
| Total Year 2022 | 3,715.45 | 2,007.20 | |||||||||||||||||||
| Total Year 2023 | 3,750.08 | 1,350.38 | |||||||||||||||||||
| Total Year 2025 | 3,862.40 | 295.48 | |||||||||||||||||||
| 01106 00033 | Total Subsequent Taxes | 52,114.90 | Total Interest | 59,141.56 | |||||||||||||||||
| 01106 00044 | 0.00 | 00/00/0000 | M | N | 1981 | 3350 | 12/29/1981 | 18.00 | 2.00 | 1,964.46 | 0.00 | 0.00 | 0.00 | 1964.46 | 0.00 | 0.00 | 0.00 | 0.00 | 185979.30 | 520942.20 | |
| 1,964.46 | |||||||||||||||||||||
| 1 | TOWNSHIP OF HILLSIDE | ||||||||||||||||||||
| TAXES | INTEREST | ||||||||||||||||||||
| Total Year 2015 | 3,917.27 | 7,443.96 | |||||||||||||||||||
| Total Year 2016 | 3,952.31 | 6,800.14 | |||||||||||||||||||
| Total Year 2017 | 3,957.02 | 6,097.45 | |||||||||||||||||||
| Total Year 2018 | 3,981.08 | 5,418.49 | |||||||||||||||||||
| Total Year 2019 | 4,021.35 | 4,747.28 | |||||||||||||||||||
| Total Year 2020 | 4,100.84 | 4,100.34 | |||||||||||||||||||
| Total Year 2021 | 4,124.90 | 3,385.44 | |||||||||||||||||||
| Total Year 2022 | 4,152.10 | 2,660.27 | |||||||||||||||||||
| Total Year 2023 | 4,190.80 | 1,930.23 | |||||||||||||||||||
| Total Year 2025 | 4,316.32 | 764.00 | |||||||||||||||||||
| 01106 00044 | Total Subsequent Taxes | 40,713.99 | Total Interest | 43,347.60 | |||||||||||||||||
| 01108 00036 | 0.00 | 00/00/0000 | M | N | 2023 | 23-545 | 12/22/2023 | 18.00 | 2.00 | 469.48 | 0.00 | 65.00 | 0.00 | 0.00 | 360.00 | 44.48 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 65.00 | |||||||||||||||||||||
| 1 | TOWNSHIP OF HILLSIDE | ||||||||||||||||||||
| 01209 00029 | 0.00 | 00/00/0000 | M | N | 2001 | 01-080 | 06/14/2001 | 18.00 | 2.00 | 2,353.44 | 0.00 | 0.00 | 0.00 | 2353.44 | 0.00 | 0.00 | 12.00 | 0.00 | 43994.79 | 109146.16 | |
| 2,353.44 | |||||||||||||||||||||
| 1 | TOWNSHIP OF HILLSIDE | ||||||||||||||||||||
| TAXES | INTEREST | ||||||||||||||||||||
| Total Year 2015 | 1,243.34 | 2,203.57 | |||||||||||||||||||
| Total Year 2016 | 1,254.46 | 1,997.79 | |||||||||||||||||||
| Total Year 2017 | 1,255.96 | 1,774.54 | |||||||||||||||||||
| Total Year 2018 | 1,263.59 | 1,558.13 | |||||||||||||||||||
| Total Year 2019 | 1,276.37 | 1,343.46 | |||||||||||||||||||
| Total Year 2020 | 1,301.61 | 1,134.84 | |||||||||||||||||||
| Total Year 2021 | 1,309.24 | 906.88 | |||||||||||||||||||
| Total Year 2022 | 1,317.87 | 675.67 | |||||||||||||||||||
| Total Year 2023 | 1,330.16 | 442.31 | |||||||||||||||||||
| 01209 00029 | Total Subsequent Taxes | 11,552.60 | Total Interest | 12,037.19 | |||||||||||||||||
| 01602 00049 | 0.00 | 00/00/0000 | M | N | 2022 | 22-280 | 12/09/2022 | 18.00 | 2.00 | 1,174.58 | 0.00 | 72.05 | 116.65 | 985.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 1,174.58 | |||||||||||||||||||||
| 1 | TOWNSHIP OF HILLSIDE | ||||||||||||||||||||
| TAXES | INTEREST | ||||||||||||||||||||
| Total Year 2022 | 992.38 | 635.73 | |||||||||||||||||||
| Total Year 2023 | 1,001.63 | 461.32 | |||||||||||||||||||
| Total Year 2025 | 1,031.63 | 182.59 | |||||||||||||||||||
| 01602 00049 | Total Subsequent Taxes | 3,025.64 | Total Interest | 1,279.64 | |||||||||||||||||
| 01616 00001 | 0.00 | 00/00/0000 | M | N | 2023 | 23-737 | 12/22/2023 | 18.00 | 2.00 | 711.08 | 0.00 | 65.00 | 48.48 | 597.60 | 0.00 | 0.00 | 12.00 | 55.00 | 101.00 | 17.17 | |
| 711.08 | |||||||||||||||||||||
| 1 | TOWNSHIP OF HILLSIDE | ||||||||||||||||||||
| TAXES | INTEREST | ||||||||||||||||||||
| Total Year 2023 | 101.00 | 36.66 | |||||||||||||||||||
| Total Year 2025 | 412.65 | 60.46 | |||||||||||||||||||
| 01616 00001 | Total Subsequent Taxes | 513.65 | Total Interest | 97.12 | |||||||||||||||||
| 01703 00036 | 0.00 | 00/00/0000 | M | N | 1958 | 3225 | 12/02/1958 | 18.00 | 0.00 | 7.54 | 0.00 | 0.00 | 0.00 | 7.54 | 0.00 | 0.00 | 12.00 | 0.00 | 1899.84 | 4734.76 | |
| 7.54 | |||||||||||||||||||||
| 1 | TOWNSHIP OF HILLSIDE | ||||||||||||||||||||
| TAXES | INTEREST | ||||||||||||||||||||
| Total Year 2015 | 74.90 | 142.33 | |||||||||||||||||||
| Total Year 2016 | 75.57 | 130.03 | |||||||||||||||||||
| Total Year 2017 | 75.66 | 116.58 | |||||||||||||||||||
| Total Year 2018 | 76.12 | 103.59 | |||||||||||||||||||
| Total Year 2019 | 76.89 | 90.79 | |||||||||||||||||||
| Total Year 2020 | 78.41 | 78.37 | |||||||||||||||||||
| Total Year 2021 | 78.87 | 64.83 | |||||||||||||||||||
| Total Year 2022 | 79.39 | 50.88 | |||||||||||||||||||
| Total Year 2023 | 80.13 | 36.94 | |||||||||||||||||||
| Total Year 2025 | 82.53 | 14.61 | |||||||||||||||||||
| 01703 00036 | Total Subsequent Taxes | 778.47 | Total Interest | 828.95 | |||||||||||||||||
| 01801 00011 | 0.00 | 00/00/0000 | M | N | 2023 | 23-805 | 12/22/2023 | 18.00 | 2.00 | 4,605.02 | 0.00 | 139.31 | 0.00 | 0.00 | 4140.00 | 325.71 | 12.00 | 11.00 | 0.00 | 0.00 | |
| 139.31 | |||||||||||||||||||||
| 1 | TOWNSHIP OF HILLSIDE | ||||||||||||||||||||
|
Grand Total : Amount Redeemed |
0.00 |
Total Subsequent Taxes Total Cert Grand Total |
436,516.43 309,597.24 746,113.67 |
Total Premium | 0.00 | ||||||||||||||||