Open Records Request 0344
Jack Smith made this OPRA request to Irvington Township as part of a batch sent to 26 authorities This request has been closed to new correspondence. Contact us if you think it should be reopened.
The request was partially successful.
We couldn’t load the mail server logs for this message.
Open Records Request
This is a request for public records made under OPRA and the common law right of access. I am not required to fill out an official form. Please acknowledge receipt of this message.
Records requested:
Under the Public Records Act, I formally request a current list of all residential properties in your city that have been condemned due to unsafe conditions.
Please provide requested records in Excel format if available.
If up-to-date data is not available, please provide the most recently available information.
Please include a Record Index with your response.
*A record index that identifies each record requested and the specific legal basis for a denial of access (including redactions) to each record.
Thank you,
Jack Smith
176 Attachments
-
April 04 2019 595 Stuyvesant Ave.pdf
-
April 04 2019 12 Marshall St.pdf
-
April 04 2020 481 21st St.pdf
-
April 05 2021 75 Stewart Ave.pdf
-
April 05 2021 122 Mill Rd.pdf
-
April 05 2021 124 126 Mill Rd.pdf
-
April 06 2019 985 987 Clinton Ave.pdf
-
April 06 2021 150 Paine Ave.pdf
-
April 07 2020 307 Vermont Ave.pdf
-
April 17 2019 1207 Springfield Ave.pdf
-
April 18 2020 19 Bruen Ave.pdf
-
April 21 2021 394 Stuyvesant Ave.pdf
-
April 24 2019 11 Leslie Pl.pdf
-
April 25 2020 33 Oak Ave.pdf
-
April 25 2020 35 Oak Ave.pdf
-
April 27 2020 97 Montgomery Ave.pdf
-
April 13 2019 56 Yale Ave.pdf
-
Aug.06 2020 19 Cornell St.pdf
-
Aug.10 2020 78 Maple Ave.pdf
-
Aug.11 2019 951 Clinton Ave.pdf
-
Aug.12 2020 650 Grove St.pdf
-
Aug.18 2020 12 Marshall St.pdf
-
Aug.26 2020 268 Eastern Parkway.pdf
-
Dec.01 2019 55 Howard St.pdf
-
Dec.03 2019 889 Springfield Ave.pdf
-
Dec.04 2020 447 Coit St.pdf
-
Dec.04 2020 451 53 Coit St.pdf
-
Dec.04 2020 465 Coit St.pdf
-
Dec.06 2019 26 Tiffany Pl.pdf
-
Dec.13 2019 60 Bedford Terr.pdf
-
Dec.13 2020 475 21st St.pdf
-
dec.14 2019 817 18th Ave.pdf
-
Dec.22 2019 76 41st St.pdf
-
Dec.23 2019 62 Grace St.pdf
-
Dec.28 2019 159 21st St.pdf
-
Feb 01 2019 481 21st St.2.pdf
-
Feb 01 2019 481 21st St.3.pdf
-
Feb 01 2019 481 21st St.pdf
-
Feb 03 2019 864 Clinton Ave.pdf
-
Feb 08 2020 55 Quabeck Ave.pdf
-
Feb 10 2019 326 Nesbit Terr.pdf
-
Feb 12 2019 491 Lyons Ave.pdf
-
Feb 19 2019 178 Union Ave.pdf
-
Feb 19 2019 795 Chancellor Ave.pdf
-
Feb 19 2019 1344 Springfield Ave.pdf
-
Feb 22 2020 559 Chancellor Ave.pdf
-
Feb 29 2020 1319 Clinton Ave.pdf
-
Feb.02 2021 26 Union Pl.pdf
-
Feb.04 2021 1038 Clinton Ave.pdf
-
Feb.05 2021 505 Lyons Ave.pdf
-
Feb.17 2021 55 Harrison Pl.pdf
-
Feb.18 2021 52 Tichenor Terr.pdf
-
Feb.19 2020 1319 Springfield Ave.pdf
-
Feb.19 2021 54 56 Chapman Pl.pdf
-
Feb.27 2021 1207 Springfield Ave.pdf
-
Jan 10 2019 58 Howard St.pdf
-
Jan 10 2019 486 Nye Ave 2.pdf
-
Jan 10 2019 486 Nye Ave.pdf
-
Jan 13 2019 290 Orange Ave.pdf
-
Jan 25 2021 82 Grace St.pdf
-
Jan 26 2019 333 21st Street 2.pdf
-
Jan 26 2019 333 21st Street.pdf
-
Jan 29 2021 275 40th St.pdf
-
Jan 30 2019 30 Quabeck Ave.pdf
-
Jan 30 2019 624 Nye Ave.pdf
-
Jan.08 2020 393 16th Ave.pdf
-
Jan.12 2020 34 Loretto St.pdf
-
Jan.16 2020 34 Loretto St.pdf
-
Jan.17 2020 19 Bachman Pl.pdf
-
Jan.21 2020 204 22nd St.pdf
-
Jan.21 2020 206 22nd St.pdf
-
Jan.25 2020 35 Durand Pl.pdf
-
Jan.25 2020 39 Durand Pl.pdf
-
Jan.25 2020 41 Durand Pl.pdf
-
Jan.28 2020 400 Coit Street.pdf
-
Jan.31 2021 1030 Clinton Ave.pdf
-
July 01 2019 423 21st St.pdf
-
July 03 2020 181 Park Pl.pdf
-
July 04 2019 206 Eastern Parkway.pdf
-
July 05 2019 153 Western Parkway.pdf
-
July 07 2019 16 Delmar Pl.pdf
-
July 11 2019 719 721 15th Ave.pdf
-
July 13 2020 117 South 20th St.pdf
-
July 17 2019 326 Isabella Ave.pdf
-
July 18 2019 386 Stuyvesant Ave.pdf
-
July 19 2020 5 Lafayette Pl.pdf
-
July 19 2020 7 Lafayette Pl.pdf
-
July 20 2020 30 Mount Vernon Ave.pdf
-
July 21 2020 12 Grace St.pdf
-
July 29 2019 60 Maple Ave.pdf
-
July 29 2019 62 Maple Ave.pdf
-
July 31 2019 25 Sharon Ave.pdf
-
June 07 2020 951 Clinton Ave.pdf
-
June 13 2020 12 Hennesy Pl.pdf
-
June 17 2020 1000 Clinton Ave.pdf
-
June 18 2020 200 Nesbit Terr.pdf
-
June 19 2020 748 Springfield Ave.pdf
-
June 28 2020 23 Norwood Ave.pdf
-
March 01 2020 184 22nd St.pdf
-
March 02 2021 930 Chancellor Ave.pdf
-
March 03 2021 17 Argyle Terr.pdf
-
March 07 2021 95 Rosehill Pl.pdf
-
March 07 2021 97 Rosehill Pl.pdf
-
March 08 2020 167 Munn Ave.pdf
-
March 10 2019 90 21st St..pdf
-
March 10 2020 81 Union Ave.pdf
-
March 10 2021 64 Union Ave.pdf
-
March 13 2019 63 Cordier St.pdf
-
March 13 2021 40 Adams St.pdf
-
March 13 2021 42 Adams St.pdf
-
March 13 2021 46 Adams St 2.pdf
-
March 13 2021 46 Adams St.pdf
-
March 13 2021 48 Adams St.pdf
-
March 13 2021 50 Adams St.pdf
-
March 18 2020 50 40th St.pdf
-
March 20 2021 1316 Sprinfield Ave.pdf
-
March 21 2020 81 Union Ave.pdf
-
March 26 2021 256 21st St.pdf
-
March 26 2021 260 21st St.pdf
-
March 27 2019 15 Grace St..pdf
-
March 27 2019 17 Grace St.pdf
-
March 27 2020 29 Tremont Terr.pdf
-
May 01 2019 18 Franklin Terr.pdf
-
May 01 2019 19 Franklin Terr.pdf
-
May 01 2019 20 Franklin Terr.pdf
-
May 01 2019 21 Franklin Terr.pdf
-
May 01 2019 22 Franklin Terr.pdf
-
May 01 2019 23 Franklin Terr.pdf
-
May 01 2019 24 Franklin Terr.pdf
-
May 01 2019 24 Frederick Terr.pdf
-
May 01 2019 25 Franklin Terr.pdf
-
May 01 2019 28 Frederick Terr.pdf
-
May 03 2021 53 Union Ave.pdf
-
May 05 2021 193 22nd St 2.pdf
-
May 05 2021 193 22nd St 3.pdf
-
May 05 2021 193 22nd St.pdf
-
May 5 2021 193 22nd St.pdf
-
May 06 2019 14 Tremont St.pdf
-
May 06 2019 16 Tremont St.pdf
-
May 07 2021 56 Hillside Terr.pdf
-
May 08 2021 212 21st St.pdf
-
May 10 2020 51 Oakland St.pdf
-
May 10 2021 50 Arverne Terr.pdf
-
May 12 2019 42 Linden Ave.pdf
-
May 17 2020 101 Park Pl.pdf
-
May 25 2020 28 Martin Pl.pdf
-
Nov.02 2020 748 springfield Ave.pdf
-
Nov.03 2019 515 Chancellor Ave.pdf
-
Nov.06 2019 15 Ellery Ave.pdf
-
Nov.06 2019 130 Laural Ave.pdf
-
Nov.10 2020 1231 Clinton Ave.pdf
-
Nov.10 2020 1233 Clinton Ave.pdf
-
Nov.16 2020 445 Grove St.pdf
-
Nov.16 2020 748 Springfield Ave.pdf
-
Nov.18 2020 59 Hardgrove Terr.pdf
-
Nov.22 2020 211 Park Ave.pdf
-
Nov.30 2019 329 Tower St.pdf
-
Nov.30 2020 23 Grant Pl.pdf
-
Oct 05 2020 32 Cumming St.pdf
-
Oct 25 2020 74 Woolsey St.pdf
-
Oct.04 2019 415 Union Ave.pdf
-
Oct.05 2020 32 Cummings St.pdf
-
Oct.17 2020 214 Columbia Ave.pdf
-
Oct.17 2020 748 Springfield Ave.pdf
-
Oct.25 2020 74 Woolsey St.pdf
-
Oct.30 2020 23 Grant Pl.pdf
-
Sept 16 2020 7 Durand Pl.pdf
-
Sept.02 2019 34 Vine Ave.pdf
-
Sept.06 2020 420 stuyvesant Ave.pdf
-
Sept.11 2020 161 Harper Ave.pdf
-
Sept.13 2019 10 Stratford Pl.pdf
-
Sept.20 2020 128 Myrtle Ave.pdf
-
Sept.20 2020 265 Ellis Ave.pdf
-
Sept.27 2020 144 Madison Ave.pdf
-
Sept.27 2020 148 Madison Ave.pdf
-
Sept.27 2020 624 Nye Ave.pdf
Dear Constituent,
Attached please find the response to your Township of Irvington OPRA
Request from 05/12/2021
Describe the record(s) requested: Open Records Request This is a request
for public records made under OPRA and the common law right of access. I
am not required to fill out an official form. Please acknowledge receipt
of this message. Records requested: Under the Public Records Act, I
formally request a current list of all residential properties in your city
that have been condemned due to unsafe conditions. Please provide
requested records in Excel format if available. If up-to-date data is not
available, please provide the most recently available information. Please
include a Record Index with your response. *A record index that identifies
each record requested and the specific legal basis for a denial of access
(including redactions) to each record. Thank you, Jack Smith
------------------------------------------------------------------- Please
use deliver records electronically via email to the below UNIQUE address
for all replies to this request:
[OPRA #22889 email] Is
[email address] the wrong address for OPRA requests to Irvington
Township? If so, please contact us using this form:
https://opramachine.com/change_request/n...
Disclaimer: This message and any reply that you make will be published on
the internet. Our privacy and copyright policies:
https://opramachine.com/help/officers View this OPRA request & responses
online: https://opramachine.com/request/open_rec...
Please note that in some cases publication of requests and responses will
be delayed. If you find this service useful as an OPRA custodian, please
ask your web manager to link to us from your organisation's website.
Thank you,
Sherley Denis
Irvington Township
Department Of Public Safety
Division Of Fire
1 Civic Square
Irvington, NJ 07111
[email address]
Office: (973) 399-6557
We couldn’t load the mail server logs for this message.
Dear Sherley Denis,
Thank you for your response, I believe your response is referring to another OPRA request I submitted requested Fire Data, in the request I requested information on properties that have been condemned as unsafe. Please respond accordingly.
Yours sincerely,
Jack Smith