This is an HTML version of an attachment to the Open Public Records Act request 'New Jersey cnbs request'.

BLOCK LOT PROP_LOC
1301.01 56 177 SCHOOLHOUSE LA
1301.01 55 175 SCHOOLHOUSE LA
1301.01 51 167 SCHOOLHOUSE LA
1300 6
1301.01 52 169 SCHOOLHOUSE LA
1301.01 61 187 SCHOOLHOUSE LA
1301.01 57 179 SCHOOLHOUSE LA
703 6.05 6 ROCKCRESS WAY
1303.03 10 118 HEATHER DR
700 34 4925 CHURCH RD
1005.03 22 59 FARNWOOD RD
1005.03 21 57 FARNWOOD RD
1304.01 5
1302.01 30 119 SCHOOLHOUSE TERR
1304 31
1303.03 7 112 HEATHER DR
1304.02 20
1303.01 14 111 CHATHAM RD
1304.02 12
1303.01 12 107 CHATHAM RD
1304.06 6 7 OREGON AVE
1202 4 915 RT 73
1303.01 22 125 CHATHAM RD
1303.02 13 114 CHATHAM RD
1303.02 11 110 CHATHAM RD
1303.03 8 114 HEATHER DR
1304.04 21 7 BEAVER AVE
1303.02 19 CHATHAM RD - REAR
1303.01 15 113 CHATHAM RD
1303.01 11 105 CHATHAM RD
1302.01 23 105 SCHOOLHOUSE TERR
1302.01 33 125 SCHOOLHOUSE TERR
1304.06 9 11 OREGON AVE
804.02 8 15 PERIWINKLE DR
1303.01 16 115 CHATHAM RD
1304.02 19
805.01 17 144 PREAKNESS DR
700 29.02 4909 CHURCH RD
1304.02 13
804.02 38 6 CARNATION CT
1303.03 6 110 HEATHER DR
700 29.01 4907 CHURCH RD
1501 1 1 HOLIDAY BLVD
1304.02 16
804.02 23 4 LAVENDER LA
1303.03 15 102 LONDON LA
1303.03 16 104 LONDON LA
803 4 7 ELMWOOD RD
1303.03 9 116 HEATHER DR
805.01 26 403 PIMLICO WAY
805.01 20 138 PREAKNESS DR
804.02 22 2 LAVENDER LA
805.01 21 136 PREAKNESS DR
703 6.12 ROCKCRESS WAY
803 5 ELMWOOD RD
702 36.06 4 TUSCANY WAY
703 6.18 10 TREFOIL TERR
1303.01 10 103 CHATHAM RD
807.02 7 14 AUTUMNWOOD LA
702 39.09 10 RESERVE CT
810.01 11 5 JILLIAN WAY
1300.04 8 4140 CHURCH ROAD
702 34 CHURCH RD
1303.02 1 109 LONDON LA
1303.03 11 120 HEATHER DR
703 5.01 1 PREAMBLE DRIVE
1001.01 14 133 UNION MILL TERR
802 7.05 664 MT LAUREL RD
802 6.04 646 MT LAUREL RD
1001.01 17 139 UNION MILL TERR
700.02 30 4 BROOKWOOD CT
700.02 9 16 BROADACRE DR
1300 20 4112 CHURCH RD
703 30 CHURCH RD - REAR
700.09 20 45 STANWYCK RD
1300.03 3.02 ATRIUM WAY
700.02 1 HAINSPT-MT LAUREL RD
1300.04 9 4120 CHURCH ROAD
702 29.02
701 3.06 262 ELBO LA
1303.02 12 112 CHATHAM RD
703 6.07 8 ROCKCRESS WAY
700.02 31 5 BROOKWOOD CT
1301.01 49 163 SCHOOLHOUSE LA
1003 7.05 UNION MILL RD
1501 90 6 MONETA CT
1501 71 12 MADISON CT
1501 64 12 PANORAMA CT
1501 37 4 OPAL CT
405.89 17.07
1001.01 16 137 UNION MILL TERR
1302.01 26 111 SCHOOLHOUSE TERR
1501 84 32 FALMOUTH DR
1003 7.04
1303.01 8 302 HEATHER DR
900 11.02
802 10 CHURCH RD
702 42.01 251A ELBO LA
703 9 5012 CHURCH RD
402.04 24 16 WENDOVER DR
700 33 4923 CHURCH RD
401 20 HARTFORD RD - REAR
1425 91 91 PRIMROSE CT
1003 13 1015 UNION MILL RD
804.02 34 21 DAYLILY DR
1101.01 42 584 NORWOOD RD
706.01 3 6 WILDERNESS RUN CT
804.02 18 43 DAYLILY DR
1002.01 17 1050 ACADEMY DR
1001.01 13 131 UNION MILL TERR
1300 13 4100 CHURCH RD
802 6.03 644 MT LAUREL RD
700.02 22 41 BROOKWOOD RD
700.02 29 3 BROOKWOOD CT
700.09 22 49 STANWYCK RD
1300.04 1 20000 HORIZON WAY
1001.01 12 129 UNION MILL TERR
1300 19 4110 CHURCH RD
703 29 ELMWOOD RD - REAR
700 27 4905 CHURCH RD
703 6.02 4904 CHURCH RD
803.07 19 440 ELBO LA
1001.01 20 1120 UNION MILL RD
405.89 17.01
804.02 32 25 DAYLILY DR
804.03 16 8 DAYLILY DR
1307 5 159 WAVERLY AVE
800 2.05 1228 HAINSPT-MT LAUREL RD
908.03 67 BIDDLE WAY
606 20 323 MT LAUREL RD
100 7
601.14 7 21 ROLLING GLEN CT
601.11 35 55 HILLSIDE LA
1302.01 36 137 SCHOOLHOUSE LA
602 16 564 WALTON AVE
306 3 3046 RT 38
1005.03 20 55 FARNWOOD RD
1304.03 12
801 8.09 6 GASKILL RD
1603.03 23 102 PEPPERGRASS DR SO
1603.03 16 88 PEPPERGRASS DR SO
1302.01 24 107 SCHOOLHOUSE TERR
1602 81 AMARYLLIS BLVD
602 11.01 1247 HAINSPT-MT LAUREL RD
601 8.05 1343 HAINSPT-MT LAUREL RD
306 4
600 4 1433 HAINSPT-MT LAUREL RD
1601 12 6 DRAKE CT
1003.05 45
503.01 1.05 CENTERTON RD
1302.01 51 APPLE LA - REAR
1303.01 18 CHURCH RD
1006 6 41 ELBO LA
600 5 1429 HAINSPT-MT LAUREL RD
801 8.03 8 GASKILL RD
1501 46 80 BASTIAN DR
1425 23 23 E OLEANDER DR
1501 72 14 MADISON CT
1501 54 96 BASTIAN DR
1604 24 56 PEPPERGRASS DR NO
1602 65 931 LARKSPUR PL SOUTH
807.02 22 GASKILL RD
800 13 HARTFORD RD
600 2.05 170 ELBO LA
1406 12 12 SNOWBALL CT
1604 43 18 PEPPERGRASS DR NO
1604 34 36 PEPPERGRASS DR NO
1403 2 2 CAMELIA LA
1403 1 1 CAMELIA LA
1425 33 33 E OLEANDER DR
1501 38 6 OPAL CT
1501 48 84 BASTIAN DR
1412 2.01 67 ELBO LA
907 15 2 COOKS MILL CT
602 10 HAINSPT-MT LAUREL RD
1007.03 35 69 HORSESHOE DR
1008 27.02 1535 HAINSPT-MT LAUREL RD
1103 2.01 CHURCH ST
1005.03 14 43 FARNWOOD RD
1007.03 27 53 HORSESHOE DR
1501 70 10 MADISON CT
1105.04 7 190 RAMBLEWOOD PKY
1501 91 8 MONETA CT
1501 81 26 FALMOUTH DR
1425 34 34 E OLEANDER DR
1501 78 20 FALMOUTH DR
1002.01 8.01 316 CUSTER CT
808.02 4 181 PREAKNESS DR
1004.01 17 1090 UNION MILL RD
1007.03 30 59 HORSESHOE DR
1008.02 12 2 CATTAIL DR
1007.03 34 67 HORSESHOE DR
1006.02 28 258 ST DAVID DR
1003 7 262 ST DAVID DR
1002.01 8 314 CUSTER CT
1004.01 2 202 KINGSLEY CT
1003 6 UNION MILL RD
706.01 1 2 WILDERNESS RUN CT
701.01 18 7 MARCY CT
1006.02 34 246 ST DAVID DR
1004.01 1 200 KINGSLEY CT
1006.01 25 264 ST DAVID DR
1004.01 6 210 KINGSLEY CT
1002.08 11 532 PERRY DR
701.01 15 13 MARCY CT
1002.08 5 544 PERRY DR
1002.08 12 530 PERRY DR
405.89 17.04
1004.01 16 1088 UNION MILL RD
1425 24 24 E OLEANDER DR
405.89 17.05
808.01 1 178 PREAKNESS DR
701.01 25 6 WINTERBERRY CT
1008 19 3 MALLARD DR
405.89 17.02
1007.03 26 51 HORSESHOE DR
1501 77 18 FALMOUTH DR
1007.03 25 49 HORSESHOE DR
1006.02 32 250 ST DAVID DR
1001.01 18 1124 UNION MILL RD
1006.02 33 248 ST DAVID DR
1103 2.014
701.01 24 4 WINTERBERRY CT
1006.02 30 254 ST DAVID DR
808.02 12.03 5143 CHURCH RD
1007.03 33 65 HORSESHOE DR
1000 1.02
1008 2 35 MALLARD DR
1002.01 9 318 CUSTER CT
1007.01 20 15 SADDLE DR
1007.03 7 13 HORSESHOE DR
1101.01 16 530 CHARLESTON CT
1004.01 4 206 KINGSLEY CT
1300.05 2.02 1230 RT 73
1001.01 19 1122 UNION MILL RD
1002.01 30 860 LAFAYETTE DR
706.01 2 4 WILDERNESS RUN CT
804.02 17 45 DAYLILY DR
1304.01 16
1304.03 11
805.02 25 143 PREAKNESS DR
1304.02 14
1304.02 23
805.01 45 302 HIALEAH DR
1302.01 16 115 SCHOOLHOUSE LA
1304.02 22
1304.03 2
1309 3 3805 CHURCH RD
1304.02 17
1202 16 RT 73
401 26 HARTFORD RD
1302.01 6 111 APPLE LA
501.19 44 BRIDGEWAY TRACT
802 7.03 658 MT LAUREL RD
501.25 3
703 6.21 14 TRILLIUM LA
1309 2.01 3801 CHURCH RD
1304.01 12
1304.02 15
804.02 6 11 PERIWINKLE DR
804.02 2 3 PERIWINKLE DR
700.02 25 35 BROOKWOOD RD
1303.03 4 106 HEATHER DR
1304.02 10
804.02 16 44 DAYLILY DR
1304.01 11
804.02 3 5 PERIWINKLE DR
805.01 30 411 PIMLICO WAY
700.09 19 43 STANWYCK RD
1301.01 60 185 SCHOOLHOUSE LA
1303.01 21 123 CHATHAM RD
1302.01 47 159 SCHOOLHOUSE LA
700.02 20 45 BROOKWOOD RD
1304.04 12
1304.01 15
1310 2
700 30 4913 CHURCH RD
1310 11
1301.01 63 230 COUNTRYSIDE LA
1304.03 10
1302.01 35 135 SCHOOLHOUSE LA
1309 3.01 3809 CHURCH RD
700.02 26 33 BROOKWOOD RD
703 11 5016 CHURCH RD
700.09 16 2 LUCAS CT
1309 4 3815 CHURCH RD
1308 1 WAVERLY AVE
701 3.04 258 ELBO LA
1304.01 14
402.04 25 18 WENDOVER DR
700.09 23 51 STANWYCK RD
1301.01 59 183 SCHOOLHOUSE LA
806.01 16 24 WINDING WAY
902.01 53 114 CHELSEA PL
1303.03 3 104 HEATHER DR
1304 6.02 3716-3718 CHURCH RD
803.07 11.01 422 ELBO LA
805.01 44 304 HIALEAH DR
804.01 10 30 PERIWINKLE DR
1302.01 45 155 SCHOOLHOUSE LA
803 6 5104 CHURCH RD
804.01 11 32 PERIWINKLE DR
804.02 26 10 LAVENDER LA
806.01 20 7 HILLTOP DR
1604 28 48 PEPPERGRASS DR NO
703 6.24 20 TRILLIUM LA
401 27
703 15
1602 43 670 CASCADE DR SOUTH
1309 6 3829 CHURCH RD
1301.01 62 189 SCHOOLHOUSE LA
702 9 663 MT LAUREL RD
702 36.05 6 TUSCANY WAY
703 10 5014 CHURCH RD
702 7 651 MT LAUREL RD
1302.01 42 149 SCHOOLHOUSE LA
1304 5.01 3706 CHURCH RD
1303.01 2 314 HEATHER DR
701 3.01 250 ELBO LA
1300 15
508 21 "69,71,73 MARTER AVE"
903.07 29 221 MEADOW DR
1304.06 10 13 OREGON AVE
408 1 ARK RD
1304.01 7
1300.03 1 17000 HORIZON WAY
510.01 6.03
601 2.02 531 WALTON AVE
702 43 249 ELBO LA
203 2
301.14 45
501.16 24
1603.03 12 80 PEPPERGRASS DR SO
1602 25 634 CASCADE DR SOUTH
1006 28 118 TEAL LA
804.02 31 27 DAYLILY DR
703 6.23 4908 CHURCH RD
700.02 21 43 BROOKWOOD RD
1007.03 22 43 HORSESHOE DR
1101.01 41 582 NORWOOD RD
1008.02 9 22 CATTAIL DR
1105.04 11 198 RAMBLEWOOD PKY
802 3.02
1303 9 27 ROLAND AVE
305 1 3206 RT 38
601.01 26 8 HOPEMONT DR
1304.06 11 15 OREGON AVE
801 6.01 326 ELBO LA
1501 79 22 FALMOUTH DR
802 4.01 325 ELBO LA
313.01 45 OAKHURST LA
1003 12.01 1021 UNION MILL RD
601.01 33 22 HOPEMONT DR
1003 1 1071 S CHURCH ST
806.01 9 17 SORREL RUN
703 13
803.07 11 424 ELBO LA
804.03 7 35 PERIWINKLE DR
1303.01 20 121 CHATHAM RD
701 1.19 9 DOVE CT
1000 1.01
1501 87 38 FALMOUTH DR
805.01 38 426 PIMLICO WAY
1602 18 620 CASCADE DR SOUTH
703 6.19 10 TRILLIUM LA
501.25 1 BRIDGEWAY TRACT
700.02 24 37 BROOKWOOD RD
501 5 MIDLANTIC DR
806.01 12 23 SORREL RUN
601 11 1351 HAINSPT-MT LAUREL RD
501.17 28 BRIDGEWAY TRACT
1425 89 89 PRIMROSE CT
700.09 25 55 STANWYCK RD
703 14 5026 CHURCH RD
601.01 37 30 HOPEMONT DR
1302.01 48 161 SCHOOLHOUSE LA
802 4.02 636 MT LAUREL RD
301.14 44 HARTFORD RD
810.01 1 MT LAUREL RD
1303.03 5 108 HEATHER DR
700.02 28 2 BROOKWOOD CT
1003 8 1045 S CHURCH ST
601 8.02 1347 HAINSPT-MT LAUREL RD
1602 20 624 CASCADE DR SOUTH
702 8 655 MT LAUREL RD
1300.04 4 14000 HORIZON WAY
510.01 6.01
1302.01 43 151 SCHOOLHOUSE LA
807.02 15 30 AUTUMNWOOD LA
807.02 19 13 HILLTOP DR
301.22 28 3121 RT 38
1604 48 8 PEPPERGRASS DR NO
1000 1
800 7 1300 HAINSPT-MT LAUREL RD
602 13.11 14 RICHLAND DR
800 2.02 1216 HAINSPT-MT LAUREL RD
800 6
1201.03 3
601 27 324 MT LAUREL RD
803.07 12.01 428 ELBO LA
508.01 2 1 PHEASANT DR
601.01 12 122 BENTLEY DR
904 4
501.13 2
501.14 15 BRIDGEWAY TRACT
601.01 1 100 BENTLEY DR
601.11 66.01
303 6.01 3029 FOSTERTOWN RD
901.02 22 119 HOOTON RD
313.01 27 11 RED HILL CT
407.01 24 17 JAZZ WAY
508.01 10 17 PHEASANT DR
603.01 7 101 GLEN AVE
601.1 47
407.01 16 32 JAZZ WAY
1006 26
1006 25 112 TEAL LA
1007.03 14 27 HORSESHOE DR
1501 65 14 PANORAMA CT
802 7.02 662 MT LAUREL RD
701 3.05 254 ELBO LA
905.01 5 90 WATSON DR
701 1.18 7 DOVE CT
700.09 24 53 STANWYCK RD
1300.05 5 4000 ATRIUM WAY
1604 38 28 PEPPERGRASS DR NO
802 3.04 317 ELBO LA
700 20 1534 HAINSPT-MT LAUREL RD
1300.04 5 12000 HORIZON WAY
601 23.02 400 MT LAUREL RD
1602 68 925 LARKSPUR PL SOUTH
1604 42 20 PEPPERGRASS DR NO
1007.01 28 HAINSPT-MT LAUREL RD
806.01 11 21 SORREL RUN
802 7.01
1007.03 15 29 HORSESHOE DR
1008 18 5 MALLARD DR
1007.03 28 55 HORSESHOE DR
701.01 20 FOX RUN
1513 70 UNION MILL RD
1501 45 8 AMELIA CT
1501 43 4 AMELIA CT
1501 89 4 MONETA CT
701 2 246 ELBO LA
1300.04 7 ARBOR WAY & HORIZON WAY
1602 21 626 CASCADE DR SOUTH
1602 19 622 CASCADE DR SOUTH
601 23 396 MT LAUREL RD
908.03 3 48 BIDDLE WAY
600 3 1439 HAINSPT-MT LAUREL RD
601.01 3 104 BENTLEY DR
1003 51 1005 S CHURCH ST
1003 1.02 1051 S CHURCH ST
700.09 26 57 STANWYCK RD
400 1 501 ELBO LA
1604 45 14 PEPPERGRASS DR NO
1006 31 124 TEAL LA
804.02 5 9 PERIWINKLE DR
701.01 22 25 FOX RUN
1513 34 71 EDDYSTONE WAY
1406 2 2 URSINIA CT
700.09 17 3 LUCAS CT
802 3.01 311-313 ELBO LANE
905.02 15 54 WATSON DR
1602 64 933 LARKSPUR PL SOUTH
805.01 51 205 CHURCHILL DOWNS CT
1501 75 14 FALMOUTH DR
802.01 1 520 HARTFORD RD
1100 8 4226 CHURCH RD
1501 95 16 MONETA CT
904 4.02
1602 24 632 CASCADE DR SOUTH
805.01 39 424 PIMLICO WAY
601 29
600.03 1
1425 92 92 PRIMROSE CT
807.02 6 12 AUTUMNWOOD LA
809.01 13 LENAPE CT
805.01 52 207 CHURCHILL DOWNS CT
808.01 3 182 PREAKNESS DR
1804.01 33
1603 9 26 BITTERSWEET PL
1006 27
1311 1.04 250 CENTURY PKWY
1103 2.011 S CHURCH ST
808.02 12.07 5149 CHURCH RD
1501 63 10 PANORAMA CT
600.03 7
1425 88 88 PRIMROSE CT
1007.03 17 33 HORSESHOE DR
1007.03 31 61 HORSESHOE DR
1004.01 19 1094 UNION MILL RD
1007.03 19 37 HORSESHOE DR
1008 21 17 CATTAIL DR
1602 23 630 CASCADE DR SOUTH
1104 2 1115 RT 73
1501 42 2 AMELIA CT
1008 1 37 MALLARD DR
804.02 39 7 CARNATION CT
1104 10.03
1004.01 18 1092 UNION MILL RD
1501 62 8 PANORAMA CT
1513 35 69 EDDYSTONE WAY
502.04 23 206 LAUREL LA
1006 20
1008.02 11 CATTAIL DR
1105.05 18.01 RAMBLEWOOD PKY
808.01 7 188 PREAKNESS DR
607 1.01 150 ELBO LA
508 24.01 83-93 MARTER AVE
1406 29 29 QUINCE CT
1501 44 6 AMELIA CT
1106.04 14 HOLIDAY ST - REAR
601 30.02
1103 2.013 COUNTRY CLUB PKY
1006 2.01 TEXAS AVE
801 8.02 1370 HAINSPT-MT LAUREL RD
1406 6 6 URSINIA CT
1406 13 13 SNOWBALL CT
706.01 5 10 WILDERNESS RUN CT
803.07 4 406 ELBO LA
803.07 20 ELBO LA
1202 3.02 523 FELLOWSHIP RD
601.08 8 13 FORREST CT
1006 23 106 TEAL LA
1006 24 108 TEAL LA
805.01 55 206 CHURCHILL DOWNS CT
1501 86 36 FALMOUTH DR
1007.03 20 39 HORSESHOE DR
1000 2
804.02 27 9 LAVENDER LA
701.01 44 WINTERBERRY CT - REAR
701.03 2 1618 HAINSPT-MT LAUREL RD
805.01 29 409 PIMLICO WAY
601 30 336 MT LAUREL RD
1204 4.02 109-111-113 WEST PARK DR
808.02 12.04 5141 CHURCH RD
1501 80 24 FALMOUTH DR
1501 88 2 MONETA CT
1101.01 17 532 CHARLESTON CT
1101.01 15 528 CHARLESTON CT
1100 9 4290 CHURCH RD
1004.01 3 204 KINGSLEY CT
902.01 42 116 CANTERBURY RD
701.01 26 8 WINTERBERRY CT
701.01 28 12 WINTERBERRY CT
501.13 29 BRIDGEWAY TRACT
1005.03 18 51 FARNWOOD RD
804.02 7 13 PERIWINKLE DR
804.03 14 4 DAYLILY DR
1425 30 30 E OLEANDER DR
501.13 8 BRIDGEWAY TRACT
1104 4
600 11 1425 HAINSPT-MT LAUREL RD
1104 1 1111 RT 73
1308 1.01 172 WAVERLY AVE
808.01 2 180 PREAKNESS DR
601.14 9 25 ROLLING GLEN CT
606 16 335 MT LAUREL RD
1006.02 31 252 ST DAVID DR
1804.03 1
805.01 53 209 CHURCHILL DOWNS CT
701.01 21 27 FOX RUN
1307 14 CHURCH RD - REAR
801 6.03
1006 19 805 S CHURCH ST
808.01 5 190 PREAKNESS DR
601 34 ETHEL LAWRENCE BLVD
804.01 8 26 PERIWINKLE DR
1005.03 1 FARNWOOD RD - REAR
804.01 13 36 PERIWINKLE DR
1005 2 344 TEXAS AVE
801 8.07 528 MT LAUREL RD
1106.04 7 HOLIDAY ST
601 7.07 3 JERRICK CT
908.03 9 60 BIDDLE WAY
706.01 6 11 WILDERNESS RUN CT
706.01 4 8 WILDERNESS RUN CT
809.01 14 24 LENAPE CT
804.01 14 38 PERIWINKLE DR
804.02 4 7 PERIWINKLE DR
1603.03 25 106 PEPPERGRASS DR SO
805.01 22 134 PREAKNESS DR
1604 26 52 PEPPERGRASS DR NO
510.01 6.05
407.01 18 36 JAZZ WAY
1004.01 13
806.01 8 15 SORREL RUN
908.03 8 58 BIDDLE WAY
809.01 12 26 LENAPE CT
800 7.03 1316 HAINSPT-MT LAUREL RD
1005 3.01 348 TEXAS AVE
601 8 1333 HAINSPT-MT LAUREL RD
802.21 1 HARTFORD RD
801 8.04 1348 HAINSPT-MT LAUREL RD
606 12.01
205 3 ALONG RT 295
702.02 4 8 MAPLE GLENN RD
1304 32
1304 17.01 CHATHAM RD
100.09 1 OVERLOOK DR
1300.03 5.01 6000 CRAWFORD PL
1004.01 8 214 KINGSLEY CT
1004.01 7 212 KINGSLEY CT
1602 66 929 LARKSPUR PL SOUTH
1006 9 ELBO LA
809.01 11 28 LENAPE CT
805.01 23 132 PREAKNESS DR
804.02 46 6 WINDFLOWER CT
804.02 40 5 CARNATION CT
801 8.06 316 ELBO LA
1307 4 3771 CHURCH RD
407 13.02 1017 HAINSPT-MT LAUREL RD
405.89 16.02
1008.02 10 20 CATTAIL DR
1008 6 MALLARD DR
1008 4 31 MALLARD DR
1105.04 6 188 RAMBLEWOOD PKY
1602 62 937 LARKSPUR PL SOUTH
804.01 16 ELBO LA
1604 33 38 PEPPERGRASS DR NO
901.03 36 49 MICHAELSON DR
800 11.01 520 HARTFORD RD
1604 25 54 PEPPERGRASS DR NO
1307 2 3747 CHURCH RD
501.13 10 BRIDGEWAY TRACT
1201.01 1 701 EAST GATE DR
1305 3
806.01 18 20 WINDING WAY
1602 67 927 LARKSPUR PL SOUTH
805.01 24 130 PREAKNESS DR
805.01 27 405 PIMLICO WAY
806.01 14 27 SORREL RUN
1604 31 42 PEPPERGRASS DR NO
803.07 10 420 ELBO LA
1201.05 4 115 GAITHER DR
801 6 330 ELBO LA
1604 35 34 PEPPERGRASS DR NO
407.01 17 34 JAZZ WAY
908.03 4 50 BIDDLE WAY
601 24 362 MT LAUREL RD
802 4.03 331 ELBO LA
1307 1 3737 CHURCH RD
501.13 31 BRIDGEWAY TRACT
1309 8
1309 9 ALONG RT 295
1103 6.01
804.02 44 2 WINDFLOWER CT
1105.04 5 186 RAMBLEWOOD PKY
1103 2 200 COUNTRY CLUB PKY
1105.04 12 200 RAMBLEWOOD PKY
1602 44 672 CASCADE DR SOUTH
806.01 10 19 SORREL RUN
804.03 15 6 DAYLILY DR
1105.04 4 184 RAMBLEWOOD PKY
1406 3 3 URSINIA CT
803.07 21
1008 30 HAINSPT-MT LAUREL RD
401 24
805.02 29 135 PREAKNESS DR
803.07 6 ELBO LA
804.02 45 4 WINDFLOWER CT
805.01 40 422 PIMLICO WAY
805.02 30 131 PREAKNESS DR
600.03 13
1406 11 11 SNOWBALL CT
1604 30 44 PEPPERGRASS DR NO
1106.04 9
1003 54 1017 S CHURCH ST
1003 11
601 12 1359 HAINSPT-MT LAUREL RD
1104 10.01
1104 6
401 23
803.07 8.01
1602 45 CASCADE DR SOUTH
304 3 449 UNION MILL RD
301 4 105 HARTFORD RD
1406 1 SOUTH LAKE CT
804.02 25 8 LAVENDER LA
805.01 18 142 PREAKNESS DR
517 1 100 MT LAUREL RD
900 16 HOOTON RD
501.14 22
701 3 MT LAUREL RD
1103 16.01
1006 17 TEXAS AVE - REAR
803.07 1 400 ELBO LA
500 1 3609 RT 38
1105.04 1 202 RAMBLEWOOD LA
1603.03 1 PEPPERGRASS DR SO
908.03 42 36 STOKES RD
800 8.01 15 GASKILL RD
1003 12 1029 UNION MILL RD
1603 15 14 BITTERSWEET PL
1004 45
1603 7 30 BITTERSWEET PL
1104 3
901.03 23 75 MICHAELSON DR
501.14 17 BRIDGEWAY TRACT
904 11
1106.04 3 112 HOLIDAY ST
1425 32 32 E OLEANDER DR
801 8.18
803.07 14.24 546 HARTFORD RD
801 6.02
1008 31 115 ELBO LA
1204 4.03 112 WEST PARK DR
1008 5 29 MALLARD DR
1104 9 ALONG TURNPIKE
1603 10 24 BITTERSWEET PL
1004 41 109 TEAL LA
807.02 20 11 HILLTOP DR
1603 14 16 BITTERSWEET PL
1003 53 1013 S CHURCH ST
1004 35.01 125 TEAL LA
402.04 26 20 WENDOVER DR
508 3
1400 50
807.02 16 32 AUTUMNWOOD LA
800 10
1106.04 4 110 HOLIDAY ST
1425 31 31 E OLEANDER DR
1604 47 10 PEPPERGRASS DR NO
1004 40 111 TEAL LA
904 6 235 MT LAUREL RD
1204 6 538 FELLOWSHIP RD
803.07 9 418 ELBO LA
401 38 HARTFORD RD
908.03 49 50 STOKES RD
901.03 25 71 MICHAELSON DR
804.03 33 401 ELBO LA
806.01 29 GASKILL RD
1003 14
1006 1.02 343 TEXAS AVE
807.02 21 AUTUMNWOOD LA
402.01 10 1 SHEFFIELD CT
1008 3 33 MALLARD DR
601.11 12 26 WOOD VIEW DR
1004 35 127 TEAL LA
1405 1.22
1603 12 20 BITTERSWEET PL
800 11
1604 51 2 PEPPERGRASS DR NO
601 8.01 1357 HAINSPT-MT LAUREL RD
800 8.03 9 GASKILL RD
800 8 5 GASKILL RD
502.04 15 300 LAUREL LA
1206 4
901 1 142 HOOTON RD
601.13 16 33 WOOD VIEW DR
508 2.01 220-230 MT LAUREL RD
607 14.09 22 SARAH CT
607 14.12 16 SARAH CT
101.25 57 6 LAKE DR
702.02 6 12 MAPLE GLENN RD
602 13.16 20 RICHLAND DR
1106.04 5 108 HOLIDAY ST
1106.04 8 828 CHURCH ST
803.07 14.23 544 HARTFORD RD
1004 47 941 S CHURCH ST
402.01 11 2 SHEFFIELD CT
1604 41 22 PEPPERGRASS DR NO
1603 11 22 BITTERSWEET PL
601 23.03
803.07 14.19 6 SPRINGVILLE WAY
1105.03 16 124 HAINES RD
601 7.08 5 JERRICK CT
1004 46 917 S CHURCH ST
1604 39 26 PEPPERGRASS DR NO
1201.07 7
602.03 14 28 KYLE CT
1200 1.05 1422 NIXON DR
905.01 16 1 CARLISLE CT
903.08 11 WARRINGTON CT - REAR
100 1 CREEK RD
1604 37 30 PEPPERGRASS DR NO
501.07 17 BRIDGEWAY TRACT
1004 44 909 S CHURCH ST
601.14 8 23 ROLLING GLEN CT
401 39 481 HARTFORD RD
606 12 359 MT LAUREL RD
601 7.02 1325 HAINSPT-MT LAUREL RD
601.14 11 29 ROLLING GLEN CT
601 8.03 1337 HAINSPT-MT LAUREL RD
908.03 43 38 STOKES RD
800 7.04 3 GASKILL RD
903 3 709 S CHURCH ST
800 9 21 GASKILL RD
906.01 1 UNION MILL RD
401 33 HARTFORD RD - REAR
401 36 HARTFORD RD
601.13 23 UNION MILL RD
1004 37 121 TEAL LA
1005 3.02
601 9 1339 HAINSPT-MT LAUREL RD
1004 38
1105.03 18 120 HAINES RD
1206.01 16 12 EDINBURGH LA
1601 46 HYDRANGEA DR - REAR
1201.06 1.02
304 3.01 BRIGGS RD
1601 35 AMARYLLIS BLVD
601.08 7 11 FORREST CT
601 7.03 1 JERRICK CT
602 17 540 WALTON AVE
601.08 6 9 FORREST CT
1403 6 6 CAMELIA LA
905.01 17 3 CARLISLE CT
1400 12 12 WEST AZALEA LA
905.02 16 56 WATSON DR
1403 4 4 CAMELIA LA
601.08 5 7 FORREST CT
601 24.01 354 MT LAUREL RD
606 13 343 MT LAUREL RD
1006 10 53 ELBO LA
1403 3 3 CAMELIA LA
605 25 UNION MILL RD
1006 3 355 TEXAS AVE
1603 22 BITTERSWEET PL
601.14 10 27 ROLLING GLEN CT
1006 18 809 S CHURCH ST
1004 39 117 TEAL LA
1403 5 5 CAMELIA LA
401 29 HARTFORD RD
1200 1.04 1450-70-90 NIXON DR
601 8.04 1331 HAINSPT-MT LAUREL RD
800 12 458 HARTFORD RD
903.07 30 223 MEADOW DR
1006 5 29 ELBO LA
304 4.03 3001 IRWIN RD
502.04 21 210 LAUREL LA
901.03 54 13 MICHAELSON DR
900 17 RT 38 - REAR
907 1 ELBO LA
602 3 209 LAUREL AVE
1201.05 4.01 GAITHER DR
702.01 24 3 OLD HICKORY CT
601 7.09 7 JERRICK CT
901.03 16 8 MICHAELSON DR
800 7.02 1306 HAINSPT-MT LAUREL RD
905.01 4 855 UNION MILL RD
1201.06 6 123 GAITHER DR
1006 1 801 S CHURCH ST
702.01 26 7 OLD HICKORY CT
401 28
1412 3 NORTH LAKE DR
602 13.17 RICHLAND DR
401 35
401.09 62.02 547B HARTFORD RD
601 35 MT LAUREL RD
1604 52 CAROLINA WAY
703 28 ELMWOOD RD - REAR
1006 10.01 55 ELBO LA
1006 1.01 341 TEXAS AVE
509 2.01 615 UNION MILL RD
