This is an HTML version of an attachment to the Open Public Records Act request 'Incident Lists: 2008'.

Incident Number Call Date/Time Location Case Number
=============== =================== ================================================== ==============
2008-00072665 12/31/2008 23:58:13 74 BICK PLZ
2008-00072664 12/31/2008 23:37:22 265 PRINCETON AVE, BRICK TWP
2008-00072663 12/31/2008 23:34:00 CHERRY QUAY RD / CIRCLE DR, BRICK TWP
2008-00072662 12/31/2008 23:04:58 415 DRUM POINT RD, BRICK TWP
2008-00072661 12/31/2008 23:02:45 CHERRY QUAY RD / CIRCLE DR, BRICK TWP
2008-00072660 12/31/2008 22:58:33 MANTOLOKING RD / CHURCH RD, BRICK TWP
2008-00072658 12/31/2008 22:46:09 17 NAVARRA DR, BRICK TWP
2008-00072659 12/31/2008 22:45:52 557 NICHOLAS RD, BRICK TWP
2008-00072657 12/31/2008 22:43:42 CEDARBRIDGE AVE / PLAZA TER, BRICK TWP
2008-00072656 12/31/2008 22:31:19 311 BRIGANTINE LN, BRICK TWP
2008-00072655 12/31/2008 22:27:49 150 BRICK BLVD, BRICK TWP
2008-00072654 12/31/2008 22:12:22 208 KATIE LYNN COURT, BRICK TWP
2008-00072653 12/31/2008 22:11:41 RT 70 / BURNT TAVERN RD, BRICK TWP
2008-00072651 12/31/2008 22:06:46 RT 70 / MORRIS AVE, BRICK TWP
2008-00072652 12/31/2008 22:06:24 467 ADAMSTON RD, BRICK TWP
2008-00072649 12/31/2008 21:58:06 BURNT TAVERN RD / THE BLVD, BRICK TWP
2008-00072650 12/31/2008 21:57:11 301 DRUM POINT RD, BRICK TWP
2008-00072648 12/31/2008 21:46:26 2132 RT 88, BRICK TWP
2008-00072647 12/31/2008 21:45:21 17 BROWER DR, BRICK TWP
2008-00072645 12/31/2008 21:40:17 HERBERTSVILLE RD / BEVERLY BEACH RD, BRICK TWP
2008-00072646 12/31/2008 21:38:00 701 STATE HWY 70 blk
2008-00072644 12/31/2008 21:35:21 2770 HOOPER AVE, BRICK TWP
2008-00072643 12/31/2008 21:34:35 RT 88 / BRIDGE AVE, Point Pleasant Boro
2008-00072642 12/31/2008 21:26:05 2747 HOOPER AVE, BRICK TWP
2008-00072641 12/31/2008 21:18:45 DRUM POINT RD / HOOPER AVE, BRICK TWP
2008-00072640 12/31/2008 21:04:05 6 LANES MILL RD, BRICK TWP
2008-00072639 12/31/2008 20:58:32 346 CHAMBERS BRIDGE RD, BRICK TWP
2008-00072638 12/31/2008 20:49:15 430 HERBERTSVILLE RD, BRICK TWP
2008-00072637 12/31/2008 20:36:13 180 SAWMILL RD, BRICK TWP
2008-00072636 12/31/2008 20:27:37 715 RT 70, BRICK TWP
2008-00072634 12/31/2008 20:17:04 BOOM LN / CLUB HOUSE RD, BRICK TWP
2008-00072635 12/31/2008 20:16:43 51 GARDEN AVE, BRICK TWP
2008-00072632 12/31/2008 20:06:40 856 RT 70, BRICK TWP
2008-00072633 12/31/2008 20:04:17 6 LANES MILL RD, BRICK TWP 2008-00072633
2008-00072631 12/31/2008 19:59:37 406 LAFAYETTE DR, BRICK TWP
2008-00072630 12/31/2008 19:54:40 1 SEAGOIN RD, BRICK TWP
2008-00072629 12/31/2008 19:52:06 31 AMY COURT, BRICK TWP
2008-00072628 12/31/2008 19:48:06 118 COLONIAL DR, BRICK TWP 2008-00072628
2008-00072627 12/31/2008 19:44:43 664 ROUTE 70 blk
2008-00072625 12/31/2008 19:41:44 BURRSVILLE RD / GREEN GROVE RD, BRICK TWP
2008-00072624 12/31/2008 19:38:07 2770 HOOPER AVE blk, BRICK TWP
2008-00072623 12/31/2008 19:36:47 1011 CEDARBRIDGE AVE, BRICK TWP
2008-00072622 12/31/2008 19:30:02 101 CHAMBERS BRIDGE RD, BRICK TWP
2008-00072621 12/31/2008 19:28:17 DRUM POINT RD / PAUL JONES DR, BRICK TWP
2008-00072620 12/31/2008 19:20:40 RT 88 / OLDEN ST, BRICK TWP
2008-00072618 12/31/2008 19:19:32 401 CHAMBERS BRIDGE RD, BRICK TWP
2008-00072619 12/31/2008 19:16:59 479 RHODE ISLAND AVE, BRICK TWP
2008-00072617 12/31/2008 19:08:14 123 VANARD DR, BRICK TWP
2008-00072615 12/31/2008 18:56:23 2315 HOOPER AVE blk, BRICK TWP
2008-00072616 12/31/2008 18:54:21 644 STATE HWY 70, BRICK TWP
2008-00072613 12/31/2008 18:52:10 RT 70 / INDUSTRIAL PKWY, BRICK TWP
2008-00072614 12/31/2008 18:51:32 401 CHAMBERS BRIDGE RD, BRICK TWP
2008-00072626 12/31/2008 18:32:49 505 NEW JERSEY AVE, BRICK TWP 2008-00072626
2008-00072612 12/31/2008 18:30:03 33 TILTON RD, BRICK TWP
2008-00072609 12/31/2008 18:17:07 500 HERBERTSVILLE RD, BRICK TWP
2008-00072608 12/31/2008 18:10:18 38 CHAMBERS BRIDGE RD, BRICK TWP
2008-00072607 12/31/2008 18:09:21 546 AZALEA DR, BRICK TWP
2008-00072611 12/31/2008 18:04:48 1722 RT 88, BRICK TWP
2008-00072606 12/31/2008 17:55:41 2770 HOOPER AVE, BRICK TWP
2008-00072605 12/31/2008 17:53:38 520 RT 70, BRICK TWP
2008-00072602 12/31/2008 17:45:14 52 VANARD DR, BRICK TWP
2008-00072601 12/31/2008 17:43:15 1436 RT 88 blk, BRICK TWP
2008-00072603 12/31/2008 17:43:09 989 BURNT TAVERN RD, BRICK TWP
2008-00072600 12/31/2008 17:38:14 352 GEORGIA DR, BRICK TWP
2008-00072604 12/31/2008 17:36:34 283 LESWING DR, BRICK TWP
2008-00072610 12/31/2008 17:36:00 266 SAWMILL RD, BRICK TWP 2008-00072610
2008-00072599 12/31/2008 17:35:44 990 CEDARBRIDGE AVE, BRICK TWP
2008-00072597 12/31/2008 17:27:14 LANES MILL RD / GREENWOOD LOOP RD, BRICK TWP 2008-00072597
2008-00072598 12/31/2008 17:20:29 253 VERMONT DR blk, BRICK TWP
2008-00072596 12/31/2008 17:14:41 1686 RT 88, BRICK TWP
2008-00072593 12/31/2008 17:09:44 781 BRICK BLVD, BRICK TWP
2008-00072594 12/31/2008 17:07:53 4 ASHFORD DR, BRICK TWP
2008-00072592 12/31/2008 17:07:29 RT 88 / VAN ZILE RD, BRICK TWP
2008-00072591 12/31/2008 17:06:48 401 CHAMBERS BRIDGE RD, BRICK TWP
2008-00072595 12/31/2008 16:59:16 171 SAWMILL RD, BRICK TWP
2008-00072590 12/31/2008 16:58:18 BRICK BLVD / BEAVERSON BLVD, BRICK TWP
2008-00072587 12/31/2008 16:38:35 146 ROOSEVELT DR, BRICK TWP
2008-00072586 12/31/2008 16:36:15 1686 RT 88, BRICK TWP
2008-00072585 12/31/2008 16:32:14 GARDENSTATE PKWY 93
2008-00072584 12/31/2008 16:26:00 526 CARROLL FOX RD, BRICK TWP
2008-00072580 12/31/2008 16:25:22 100 CHAMBERS BRIDGE RD blk, BRICK TWP
2008-00072588 12/31/2008 16:24:39 55 BRIAR MILLS DR, BRICK TWP 2008-00072588
2008-00072581 12/31/2008 16:20:15 DRUM POINT RD / HOOPER AVE, BRICK TWP
2008-00072583 12/31/2008 16:19:14 570 RT 70, BRICK TWP
2008-00072582 12/31/2008 16:12:46 2549 HOOPER AVE, BRICK TWP
2008-00072579 12/31/2008 16:08:27 264 SKY MANOR BLVD, BRICK TWP
2008-00072577 12/31/2008 16:00:00 33 STONEHAM DR, BRICK TWP
2008-00072576 12/31/2008 15:39:20 9 KEATS RD, BRICK TWP
2008-00072578 12/31/2008 15:34:06 35 LAURELHURST DR, BRICK TWP 2008-00072578
2008-00072589 12/31/2008 15:28:44 630 DRUM POINT RD, BRICK TWP 2008-00072589
2008-00072575 12/31/2008 15:22:34 47 BAY HARBOR BLVD, BRICK TWP
2008-00072574 12/31/2008 15:20:39 16 REGENT CIR, BRICK TWP
2008-00072573 12/31/2008 15:19:38 216 CHAMBERS BRIDGE RD, BRICK TWP
2008-00072572 12/31/2008 15:16:21 1722 RT 88 blk, BRICK TWP
2008-00072571 12/31/2008 15:13:13 101 CHAMBERS BRIDGE RD, BRICK TWP
2008-00072569 12/31/2008 15:08:34 210 OAK FOREST COURT, BRICK TWP
2008-00072567 12/31/2008 14:49:32 24 CEDAR VILLAGE BLVD, BRICK TWP
2008-00072568 12/31/2008 14:45:19 1048 CEDARBRIDGE AVE, BRICK TWP
2008-00072565 12/31/2008 14:27:40 RT 70 / VAN ZILE RD, BRICK TWP
2008-00072564 12/31/2008 14:24:18 2100 HOOPER AVE, BRICK TWP
2008-00072566 12/31/2008 14:19:32 51 CHAMBERS BRIDGE RD 2, BRICK TWP
2008-00072563 12/31/2008 14:13:24 2770 HOOPER AVE, BRICK TWP
2008-00072562 12/31/2008 14:11:52 523 5TH AVE, BRICK TWP 2008-00072562
2008-00072561 12/31/2008 14:09:23 SHORROCK ST / BEAVERSON BLVD, BRICK TWP
2008-00072570 12/31/2008 14:05:24 PINEHURST RD blk
2008-00072560 12/31/2008 14:02:59 PRINCETON AVE / MARGHERITA PL, BRICK TWP
2008-00072559 12/31/2008 13:54:36 362 PRINCETON AVE blk, BRICK TWP
2008-00072557 12/31/2008 13:46:09 590 BRICK BLVD lk, BRICK TWP
2008-00072556 12/31/2008 13:43:17 107 HENDRICKSON AVE, BRICK TWP
2008-00072555 12/31/2008 13:38:26 770 RT 70 BLK, BRICK TWP
2008-00072554 12/31/2008 13:24:44 MANTOLOKING RD / BEATON RD, BRICK TWP
2008-00072553 12/31/2008 13:21:40 CHAMBERS BRIDGE RD / RT 70
2008-00072558 12/31/2008 13:13:56 5 JETTY COURT, BRICK TWP 2008-00072558
2008-00072551 12/31/2008 13:07:39 165 CHAMBERS BRIDGE RD 417, BRICK TWP
2008-00072552 12/31/2008 13:05:19 208 CRANE RD blk, BRICK TWP
2008-00072549 12/31/2008 13:03:18 RT 70 / MORRIS AVE, BRICK TWP
2008-00072548 12/31/2008 13:00:14 175 CHAMBERS BRIDGE RD 118, BRICK TWP
2008-00072550 12/31/2008 12:59:53 401 CHAMBERS BRIDGE RD, BRICK TWP
2008-00072546 12/31/2008 12:53:22 1 DARLEY CIR, BRICK TWP
2008-00072547 12/31/2008 12:46:12 17 2ND ST, BRICK TWP 2008-00072547
2008-00072545 12/31/2008 12:38:14 60 BRIAR MILLS DR, BRICK TWP
2008-00072544 12/31/2008 12:29:54 33 COLLINS COURT, BRICK TWP
2008-00072543 12/31/2008 12:18:56 75 OLD TOMS RIVER RD, BRICK TWP
2008-00072541 12/31/2008 11:52:35 10 SPRUCEWOOD DR, BRICK TWP
2008-00072540 12/31/2008 11:52:30 HERBERTSVILLE RD / THIELE RD, BRICK TWP
2008-00072542 12/31/2008 11:52:16 185 BRICK BLVD, BRICK TWP
2008-00072539 12/31/2008 11:43:28 2125 RT 88, BRICK TWP
2008-00072538 12/31/2008 11:35:14 HERBERTSVILLE RD / THIELE RD, BRICK TWP
2008-00072537 12/31/2008 11:16:35 990 CEDARBRIDGE AVE, BRICK TWP
2008-00072536 12/31/2008 11:08:16 704 PRINCETON AVE, BRICK TWP
2008-00072535 12/31/2008 10:49:42 2630 HOOPER AVE blk, BRICK TWP
2008-00072534 12/31/2008 10:49:15 MAPLE AVE / MARBRO AVE, BRICK TWP
2008-00072533 12/31/2008 10:33:10 457 JACK MARTIN BLVD, BRICK TWP
2008-00072532 12/31/2008 10:29:20 74 BRICK BLVD, BRICK TWP
2008-00072531 12/31/2008 10:21:18 415 JACK MARTIN BLVD, BRICK TWP
2008-00072530 12/31/2008 10:20:00 150 CHAMBERS BRIDGE RD, BRICK TWP 2008-00072530
2008-00072529 12/31/2008 10:19:41 401 CHAMBERS BRIDGE RD, BRICK TWP
2008-00072527 12/31/2008 09:46:51 320 BOLAND AVE, BRICK TWP
2008-00072528 12/31/2008 09:41:00 620 ILLINOIS AVE, BRICK TWP
2008-00072526 12/31/2008 09:36:18 920 KIM'S COURT, BRICK TWP
2008-00072525 12/31/2008 09:01:25 401 CHAMBERS BRIDGE RD, BRICK TWP
2008-00072524 12/31/2008 08:01:09 BURNT TAVERN RD / 16TH AVE, BRICK TWP
2008-00072523 12/31/2008 06:36:20 34 LANES MILL RD, BRICK TWP
2008-00072522 12/31/2008 05:00:49 5 CARTER WAY, BRICK TWP
2008-00072521 12/31/2008 04:18:00 66 GLENN DR, BRICK TWP
2008-00072520 12/31/2008 02:44:04 BURNT TAVERN RD / MAPLE AVE, BRICK TWP
2008-00072519 12/31/2008 02:39:29 751 MANOR DR, BRICK TWP
2008-00072518 12/31/2008 02:39:01 21 MARY ANN DR, BRICK TWP
2008-00072517 12/31/2008 02:19:30 775 ACORN DR, BRICK TWP
2008-00072516 12/31/2008 01:51:28 1890 RT 88, BRICK TWP
2008-00072515 12/31/2008 01:29:15 LANES MILL RD / PRIMROSE LN, BRICK TWP
2008-00072514 12/31/2008 01:22:37 470 DUKE COURT, BRICK TWP
2008-00072513 12/31/2008 01:17:05 68 BRICK PLAZA
2008-00072512 12/31/2008 01:00:39 2245 LANES MILL RD, BRICK TWP
2008-00072511 12/31/2008 00:46:35 16 ADRIANA COURT, BRICK TWP
2008-00072510 12/31/2008 00:42:40 31 LAGOON DRIVE EA
2008-00072509 12/31/2008 00:27:00 29 PRIMROSE LN, BRICK TWP
2008-00072508 12/31/2008 00:05:06 2775 HOOPER AVE 5/512, BRICK TWP
2008-00072507 12/30/2008 23:40:58 35 BEAVERSON BL 9A, BRICK TWP
2008-00072506 12/30/2008 23:36:57 730 MANTOLOKING RD, BRICK TWP
2008-00072505 12/30/2008 23:24:20 265 PRINCETON AVE, BRICK TWP
2008-00072504 12/30/2008 23:18:49 302 HULSE AVE, BRICK TWP 2008-00072504
2008-00072503 12/30/2008 23:10:02 RT 88 / TRUMAN DR, BRICK TWP
2008-00072502 12/30/2008 23:07:48 LANES MILL RD / BURNT TAVERN RD, BRICK TWP
2008-00072501 12/30/2008 22:59:56 265 PRINCETON AVE, BRICK TWP
2008-00072500 12/30/2008 22:54:07 PRINCETON AVE / HARMONY LN, BRICK TWP
2008-00072499 12/30/2008 22:51:39 1 PIEDMONT COURT, BRICK TWP
2008-00072498 12/30/2008 22:40:42 37 SAWMILL RD, BRICK TWP 2008-00072498
2008-00072497 12/30/2008 22:27:55 110 HOOVER DR, BRICK TWP
2008-00072495 12/30/2008 22:03:08 856 RT 70 blk, BRICK TWP
2008-00072494 12/30/2008 22:01:02 34 LANES MILL RD, BRICK TWP
2008-00072496 12/30/2008 21:59:52 675 MANTOLOKING RD blk, BRICK TWP
2008-00072493 12/30/2008 21:55:36 DRUM POINT RD / BRICK BLVD, BRICK TWP
2008-00072492 12/30/2008 21:53:58 262 BRICK BLVD, BRICK TWP
2008-00072491 12/30/2008 21:48:03 50 BRETONIAN DR, BRICK TWP
2008-00072490 12/30/2008 21:44:35 1011 CEDARBRIDGE AVE, BRICK TWP 2008-00072490
2008-00072488 12/30/2008 21:32:31 LIDO CT / MIRANDA CT, BRICK TWP
2008-00072487 12/30/2008 21:32:24 BURNT TAVERN RD / MAPLE AVE, BRICK TWP
2008-00072489 12/30/2008 21:25:43 401 CHAMBERS BRIDGE RD, BRICK TWP
2008-00072486 12/30/2008 21:24:20 1600 RT 70, BRICK TWP
2008-00072485 12/30/2008 21:17:52 43 DRUM POINT RD, BRICK TWP
2008-00072484 12/30/2008 21:03:00 37 SAWMILL RD, BRICK TWP 2008-00072484
2008-00072483 12/30/2008 21:01:02 129 PRIMROSE LN BLK, BRICK TWP
2008-00072482 12/30/2008 20:58:56 RT 88 / RT 70, BRICK TWP
2008-00072481 12/30/2008 20:56:42 BRICK BLVD / HOOPER AVE, BRICK TWP
2008-00072480 12/30/2008 20:47:26 125 PRIMROSE LN blk, BRICK TWP
2008-00072479 12/30/2008 20:43:04 STHY 70 / JACK MARTIN BLVD, BRICK TWP
2008-00072478 12/30/2008 20:42:23 107 MIRANDA CT, BRICK TWP
2008-00072477 12/30/2008 20:41:23 2019 BEACH BLVD, Point Pleasant Boro
2008-00072476 12/30/2008 20:32:16 729 BRICK BLVD, BRICK TWP
2008-00072475 12/30/2008 20:06:52 55 BRICK BLVD, BRICK TWP
2008-00072474 12/30/2008 19:57:54 MANTOLOKING RD / HOOPER AVE, BRICK TWP
2008-00072473 12/30/2008 19:48:04 44 PRIMROSE LN, BRICK TWP
2008-00072471 12/30/2008 19:30:01 2001 LANES MILL RD, BRICK TWP
2008-00072470 12/30/2008 19:20:36 498 MANCHESTER AVE, BRICK TWP 2008-00072470
2008-00072469 12/30/2008 19:14:14 56 CHAMBERS BRIDGE RD blk
2008-00072468 12/30/2008 19:12:38 DRUM POINT RD / CHURCH RD, BRICK TWP
2008-00072467 12/30/2008 19:05:12 FRANCIS RD / WEDGEWOOD DR, BRICK TWP
2008-00072465 12/30/2008 18:55:57 1930 RT 88, BRICK TWP
2008-00072466 12/30/2008 18:53:00 148 TIMOTHY ST, BRICK TWP
2008-00072472 12/30/2008 18:49:08 784 BURNT TAVERN RD, BRICK TWP 2008-00072472
2008-00072463 12/30/2008 18:43:49 664 ROUTE 70, BRICK TWP
2008-00072464 12/30/2008 18:43:31 175 CHAMBERS BRIDGE RD 409, BRICK TWP
2008-00072460 12/30/2008 18:36:50 592 RT 70 BLK, BRICK TWP
2008-00072462 12/30/2008 18:36:40 BOEING DR / STINSON RD, BRICK TWP
2008-00072461 12/30/2008 18:32:19 94 LONDON RD, BRICK TWP 2008-00072461
2008-00072458 12/30/2008 18:32:05 56 CHAMBERS BRIDGE RD, BRICK TWP
2008-00072459 12/30/2008 18:29:21 173 CALVIN COURT, BRICK TWP 2008-00072459
2008-00072457 12/30/2008 18:23:19 RT 88 / JORDAN RD, BRICK TWP
2008-00072456 12/30/2008 18:18:38 1005 RT 70 blk, BRICK TWP
2008-00072455 12/30/2008 18:08:04 401 CHAMBERS BRIDGE RD, BRICK TWP
2008-00072454 12/30/2008 17:57:00 29 PRIMROSE LN, BRICK TWP
2008-00072453 12/30/2008 17:54:02 311 HERITAGE DR, BRICK TWP
2008-00072452 12/30/2008 17:53:03 ADAMSTON DR / MANTOLOKING RD, BRICK TWP
2008-00072451 12/30/2008 17:46:43 990 CEDARBRIDGE AVE, BRICK TWP
2008-00072450 12/30/2008 17:43:46 89 MANTOLOKING RD, BRICK TWP
2008-00072448 12/30/2008 17:36:14 MANTOLOKING RD / CHURCH RD, BRICK TWP
2008-00072449 12/30/2008 17:34:00 175 CHAMBERS BRIDGE RD 124, BRICK TWP
2008-00072447 12/30/2008 17:32:18 990 CEDARBRIDGE AVE, BRICK TWP
2008-00072446 12/30/2008 17:29:31 990 CEDARBRIDGE AVE, BRICK TWP
2008-00072445 12/30/2008 17:26:48 555 RT 70, BRICK TWP
2008-00072444 12/30/2008 17:22:16 101 CHAMBERS BRIDGE RD, BRICK TWP
2008-00072443 12/30/2008 17:20:42 1437 RT 88, BRICK TWP
2008-00072442 12/30/2008 17:15:28 1200 RT 70 blk, BRICK TWP
2008-00072441 12/30/2008 17:10:50 2001 LANES MILL RD, BRICK TWP
2008-00072440 12/30/2008 17:04:56 204 JACK MARTIN BLVD c3, BRICK TWP
2008-00072439 12/30/2008 17:04:52 2747 HOOPER AVE 8, BRICK TWP
2008-00072438 12/30/2008 17:01:52 492 ADAMSTON RD, BRICK TWP
2008-00072437 12/30/2008 16:59:54 570 RT 70, BRICK TWP
2008-00072436 12/30/2008 16:57:14 415 JACK MARTIN BLVD, BRICK TWP
2008-00072434 12/30/2008 16:51:42 RT 88 / JACK MARTIN BLVD, BRICK TWP
2008-00072433 12/30/2008 16:49:56 DRUM POINT RD / ADAMSTON RD, BRICK TWP
2008-00072432 12/30/2008 16:49:30 E ESPLANADE / PILOT DR, BRICK TWP
2008-00072435 12/30/2008 16:48:00 102 PRIMROSE LN, BRICK TWP
2008-00072431 12/30/2008 16:46:00 401 CHAMBERS BRIDGE RD, BRICK TWP
2008-00072430 12/30/2008 16:37:42 132 SALEM RD blk, BRICK TWP
2008-00072429 12/30/2008 16:27:59 1639 TILFORD BLVD, BRICK TWP 2008-00072429
2008-00072427 12/30/2008 16:18:27 730 MANTOLOKING RD, BRICK TWP
2008-00072426 12/30/2008 16:16:11 RT 70 / BURNT TAVERN RD, BRICK TWP
2008-00072425 12/30/2008 16:00:45 499 CENTRAL AVE, BRICK TWP
2008-00072424 12/30/2008 15:55:45 OLDEN ST / RT 88, BRICK TWP
2008-00072423 12/30/2008 15:51:21 2292 HOOPER AVE, BRICK TWP
2008-00072428 12/30/2008 15:49:17 1 ARLENE COURT BLK, BRICK TWP
2008-00072422 12/30/2008 15:39:10 970 RT 70, BRICK TWP
2008-00072421 12/30/2008 15:12:34 184 EVEREST DR SOU, BRICK TWP
2008-00072420 12/30/2008 15:05:20 465 EAGLE PASS, BRICK TWP
2008-00072419 12/30/2008 15:03:09 2747 HOOPER AVE b6, BRICK TWP
2008-00072418 12/30/2008 15:02:10 701 RT 70, BRICK TWP
2008-00072416 12/30/2008 14:44:33 1930 RT 88, BRICK TWP
2008-00072417 12/30/2008 14:39:01 2100 HOOPER AVE, BRICK TWP
2008-00072415 12/30/2008 14:35:03 985 CEDARBRIDGE AVE rear, BRICK TWP
2008-00072414 12/30/2008 14:24:32 401 CHAMBERS BRIDGE RD, BRICK TWP 2008-00072414
2008-00072413 12/30/2008 14:17:51 1 PRINCETON PINES PLACE, BRICK TWP
2008-00072412 12/30/2008 14:16:42 81 SEAVIEW AVE, BRICK TWP 2008-00072412
2008-00072411 12/30/2008 14:10:29 970 RT 70, BRICK TWP
2008-00072410 12/30/2008 14:05:15 265 PRINCETON AVE, BRICK TWP
2008-00072409 12/30/2008 13:36:32 56 CHAMBERS BRIDGE RD, BRICK TWP
2008-00072407 12/30/2008 13:32:33 270 CHAMBERS BRIDGE RD, BRICK TWP
2008-00072408 12/30/2008 13:30:32 BURNT TAVERN RD / LANES MILL RD, BRICK TWP
2008-00072406 12/30/2008 13:25:13 LANES MILL RD / STEPHEN RD, BRICK TWP
2008-00072404 12/30/2008 13:21:37 935 BURNT TAVERN RD, BRICK TWP
2008-00072405 12/30/2008 13:20:24 770 RT 70, BRICK TWP
2008-00072403 12/30/2008 13:13:52 401 CHAMBERS BRIDGE RD, BRICK TWP
2008-00072401 12/30/2008 12:57:10 RT 88 / JORDAN RD, BRICK TWP
2008-00072402 12/30/2008 12:56:31 1678 BURRSVILLE RD, BRICK TWP
2008-00072399 12/30/2008 12:53:27 BURNT TAVERN RD blk
2008-00072400 12/30/2008 12:50:05 31 LAGOON DRIVE EA
2008-00072398 12/30/2008 12:35:16 1715 RT 88 5, BRICK TWP 2008-00072398
2008-00072397 12/30/2008 12:20:17 112 7TH AVE, BRICK TWP
2008-00072396 12/30/2008 12:05:32 425 JACK MARTIN BLVD, BRICK TWP
2008-00072394 12/30/2008 11:49:11 280 VIRGINIA DR, BRICK TWP
2008-00072395 12/30/2008 11:47:17 5 WE GRANADA DRIVE
2008-00072392 12/30/2008 11:03:20 68 KATHY COURT, BRICK TWP
2008-00072393 12/30/2008 10:56:00 34 BRICK PLAZA 2008-00072393
2008-00072391 12/30/2008 10:55:36 BRICK BLVD / HOOPER AVE, BRICK TWP
2008-00072390 12/30/2008 10:55:24 990 CEDARBRIDGE AVE blk, BRICK TWP
2008-00072389 12/30/2008 10:31:13 RT 70
2008-00072387 12/30/2008 10:26:42 1060 CEDARBRIDGE AVE, BRICK TWP 2008-00072387
2008-00072388 12/30/2008 10:24:32 401 CHAMBERS BRIDGE RD, BRICK TWP 2008-00072388
2008-00072386 12/30/2008 10:18:47 627 MANTOLOKING RD, BRICK TWP
2008-00072385 12/30/2008 10:14:34 627 MANTOLOKING RD blk, BRICK TWP
2008-00072384 12/30/2008 09:58:28 592 RT 70, BRICK TWP
2008-00072383 12/30/2008 09:54:36 308 TUSCALOOSA LN, BRICK TWP
2008-00072382 12/30/2008 09:38:32 2770 HOOPER AVE, BRICK TWP
2008-00072381 12/30/2008 09:22:26 262 VAN ZILE RD, BRICK TWP
2008-00072379 12/30/2008 09:19:54 575 BURNT TAVERN RD, BRICK TWP
2008-00072380 12/30/2008 09:19:29 100 6TH AVE, BRICK TWP 2008-00072380
2008-00072378 12/30/2008 09:15:00 401 CHAMBERS BRIDGE RD, BRICK TWP 2008-00072378
2008-00072377 12/30/2008 07:36:15 736 MILLBROOK RD, BRICK TWP
2008-00072374 12/30/2008 07:34:50 520 RT 70, BRICK TWP
2008-00072375 12/30/2008 07:31:03 43 HULSE LANDING RD, BRICK TWP
2008-00072373 12/30/2008 07:21:01 1686 RT 88, BRICK TWP
2008-00072376 12/30/2008 07:07:03 330 CRYSTAL DR, BRICK TWP 2008-00072376
2008-00072372 12/30/2008 07:04:26 668 RT 70, BRICK TWP
2008-00072371 12/30/2008 06:40:47 DRUM POINT ARMS
2008-00072370 12/30/2008 06:28:23 366 DOGWOOD DR, BRICK TWP
2008-00072368 12/30/2008 06:19:00 68 KATHY COURT, BRICK TWP
2008-00072369 12/30/2008 06:17:43 35 BEAVERSON BLVD W 8/8a
2008-00072367 12/30/2008 05:40:01 CHAMBERSBRIDGE RD / STHY 70, BRICK TWP
2008-00072366 12/30/2008 05:24:04 1686 RT 88, BRICK TWP
2008-00072365 12/30/2008 05:14:35 781 SOUTH DR, BRICK TWP
2008-00072364 12/30/2008 04:41:42 74 BREEZE COURT, BRICK TWP
2008-00072363 12/30/2008 04:19:04 355 SOUTH LAKE DR, BRICK TWP
2008-00072362 12/30/2008 03:55:20 1230 DELAMR RD
2008-00072361 12/30/2008 03:36:19 286 RT 35, BRICK TWP
2008-00072360 12/30/2008 03:28:23 DRUM POINT RD / CIRCLE DR, BRICK TWP
2008-00072359 12/30/2008 03:10:21 RT 70 / CHAMBERS BRIDGE RD, BRICK TWP
2008-00072358 12/30/2008 02:54:45 303 BRICK BLVD, BRICK TWP
2008-00072357 12/30/2008 02:19:59 138 PRIMROSE LN, BRICK TWP 2008-00072357
2008-00072356 12/30/2008 02:13:20 6 LANES MILL RD, BRICK TWP
2008-00072355 12/30/2008 02:05:30 N LAKE SHORE DR / MEREDITH LN, BRICK TWP
2008-00072354 12/30/2008 01:58:27 23RD AVE / HERBERTSVILLE RD, BRICK TWP
2008-00072353 12/30/2008 01:37:41 721 PRINCETON AVE, BRICK TWP
2008-00072352 12/30/2008 01:26:25 34 DIANE DR, BRICK TWP
2008-00072351 12/30/2008 01:14:17 1722 RT 88, BRICK TWP
2008-00072350 12/30/2008 00:58:30 1 LANES MILL RD, BRICK TWP
2008-00072349 12/30/2008 00:40:54 LANES MILL RD / MICHIGAN AVE, BRICK TWP
2008-00072348 12/30/2008 00:34:04 JACKSON AVE / BURBANK AVE, BRICK TWP
2008-00072347 12/30/2008 00:22:00 101 1ST ST LMHP, BRICK TWP
2008-00072346 12/30/2008 00:19:57 HERBORN RD
2008-00072345 12/30/2008 00:17:15 284 BRICK BLVD, BRICK TWP
2008-00072344 12/30/2008 00:04:17 320 BRICK BLVD, BRICK TWP
2008-00072343 12/29/2008 23:57:36 451 BRICK BLVD, BRICK TWP
2008-00072342 12/29/2008 23:26:56 2747 HOOPER AVE 2/4, BRICK TWP
2008-00072341 12/29/2008 23:15:48 3955 HERBERTSVILLE RD, BRICK TWP
2008-00072340 12/29/2008 23:12:39 BURNT TAVERN RD / BURRSVILLE RD, BRICK TWP
2008-00072339 12/29/2008 23:09:17 AURORA PL / CEDARBRIDGE AVE, BRICK TWP 2008-00072339
2008-00072338 12/29/2008 22:58:02 SALLY IKE RD / HERBERTSVILLE RD, BRICK TWP
2008-00072337 12/29/2008 22:39:46 9 PRINCETON AVE, BRICK TWP
2008-00072336 12/29/2008 22:29:54 338 18TH AVE, BRICK TWP
