Details of request “Body Cam Footage associated with Case Number: 23-259669BWC 562 and 527

Event history

This table shows the technical details of the internal events that happened to this request on OPRAmachine. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Be careful! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on OPRAmachine. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type details created_at described_state calculated_state last_described_at link
1230534  sent    2025-05-07 14:49:32 -0400  waiting_response  waiting_response  2025-05-07 14:49:32 -0400  outgoing  
1231149  response    2025-05-08 09:37:07 -0400        incoming  
1231150  response    2025-05-08 09:37:08 -0400    waiting_response  2025-05-12 07:53:59 -0400  incoming  
1234032  status_update    2025-05-12 07:53:59 -0400  waiting_response  waiting_response  2025-05-12 07:53:59 -0400   
1238584  overdue    2025-05-17 00:00:00 -0400         
1240524  response    2025-05-19 09:40:34 -0400    waiting_response  2025-05-20 16:35:03 -0400  incoming  
1243090  status_update    2025-05-20 16:35:03 -0400  waiting_response  waiting_response  2025-05-20 16:35:03 -0400   
1268050  response    2025-06-02 09:57:09 -0400    waiting_response  2025-06-02 14:54:30 -0400  incoming  
1268155  status_update    2025-06-02 14:54:30 -0400  waiting_response  waiting_response  2025-06-02 14:54:30 -0400   
1277442  very_overdue    2025-06-06 00:00:00 -0400         
1299768  response    2025-06-16 10:24:11 -0400    waiting_response  2025-06-16 12:43:53 -0400  incoming  
1299817  status_update    2025-06-16 12:43:53 -0400  waiting_response  waiting_response  2025-06-16 12:43:53 -0400   
1317611  response    2025-06-30 15:40:51 -0400    waiting_response  2025-07-01 15:34:09 -0400  incoming  
1320504  status_update    2025-07-01 15:34:09 -0400  waiting_response  waiting_response  2025-07-01 15:34:09 -0400   
1346682  response    2025-07-28 11:38:42 -0400    waiting_response  2025-07-28 12:07:40 -0400  incoming  
1346713  status_update    2025-07-28 12:07:40 -0400  waiting_response  waiting_response  2025-07-28 12:07:40 -0400   
1374997  response    2025-08-25 10:00:11 -0400    waiting_response  2025-08-25 11:16:30 -0400  incoming  
1375014  status_update    2025-08-25 11:16:29 -0400  waiting_response  waiting_response  2025-08-25 11:16:29 -0400   
1396645  response    2025-09-08 09:28:08 -0400    waiting_response  2025-09-08 15:19:17 -0400  incoming  
1396800  status_update    2025-09-08 15:19:17 -0400  waiting_response  waiting_response  2025-09-08 15:19:17 -0400   
1416780  response    2025-09-22 10:12:10 -0400    waiting_response  2025-09-22 14:09:18 -0400  incoming  
1416875  status_update    2025-09-22 14:09:18 -0400  waiting_response  waiting_response  2025-09-22 14:09:18 -0400   
1455995  response    2025-11-03 10:12:10 -0500    waiting_response  2025-11-04 13:53:07 -0500  incoming  
1456168  status_update    2025-11-04 13:53:07 -0500  waiting_response  waiting_response  2025-11-04 13:53:07 -0500   
1467547  response    2025-11-17 13:44:08 -0500    waiting_response  2025-11-17 15:09:54 -0500  incoming  
1467586  status_update    2025-11-17 15:09:54 -0500  waiting_response  waiting_response  2025-11-17 15:09:54 -0500   
1478084  response    2025-12-01 14:25:27 -0500    waiting_response  2025-12-01 16:15:02 -0500  incoming  
1478132  status_update    2025-12-01 16:15:02 -0500  waiting_response  waiting_response  2025-12-01 16:15:02 -0500   
1489754  response    2025-12-15 11:48:08 -0500    waiting_response  2025-12-15 16:44:41 -0500  incoming  
1489950  status_update    2025-12-15 16:44:41 -0500  waiting_response  waiting_response  2025-12-15 16:44:41 -0500   
1495463  response    2025-12-26 16:23:08 -0500    waiting_response  2025-12-29 09:00:22 -0500  incoming  
1497964  status_update    2025-12-29 09:00:22 -0500  waiting_response  waiting_response  2025-12-29 09:00:22 -0500   
1509268  response    2026-01-12 14:33:08 -0500    waiting_response  2026-01-13 08:36:08 -0500  incoming  
1510893  status_update    2026-01-13 08:36:08 -0500  waiting_response  waiting_response  2026-01-13 08:36:08 -0500   
1522097  response    2026-01-27 11:57:16 -0500    waiting_response  2026-01-27 15:35:34 -0500  incoming  
1522155  status_update    2026-01-27 15:35:34 -0500  waiting_response  waiting_response  2026-01-27 15:35:34 -0500   
1522161  followup_sent    2026-01-27 15:42:30 -0500        outgoing  
1533418  response    2026-02-10 14:39:15 -0500    waiting_response  2026-02-11 07:56:06 -0500  incoming  
1533489  status_update    2026-02-11 07:56:06 -0500  waiting_response  waiting_response  2026-02-11 07:56:06 -0500   
1533490  followup_sent    2026-02-11 08:00:40 -0500  internal_review  internal_review  2026-02-11 08:00:40 -0500  outgoing  
1552270  response    2026-03-02 10:28:09 -0500        incoming  
1552274  response    2026-03-02 10:37:08 -0500    waiting_response  2026-03-03 08:18:38 -0500  incoming  
1552842  status_update  described_state  2026-03-03 08:18:38 -0500  waiting_response  waiting_response  2026-03-03 08:18:38 -0500   

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by OPRAmachine for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.