Details of request “All emails sent and received to and from Sue Minock for the time period of May 1 2018 though July 30 2018 with the query "marijuana" for the subject and or the body of the mail.”
Event history
This table shows the technical details of the internal events that happened to this request on OPRAmachine. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.
Be careful! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on OPRAmachine. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.
| id | event_type | details | created_at | described_state | calculated_state | last_described_at | link |
|---|---|---|---|---|---|---|---|
| 34100 | sent | 2019-03-29 10:31:11 -0400 | waiting_response | waiting_response | 2019-03-29 10:31:11 -0400 | outgoing | |
| 34102 | response | 2019-03-29 10:50:39 -0400 | incoming | ||||
| 34141 | response | 2019-03-29 16:40:43 -0400 | successful | 2019-04-01 12:34:39 -0400 | incoming | ||
| 34318 | status_update | described_state | 2019-04-01 12:34:39 -0400 | successful | successful | 2019-04-01 12:34:39 -0400 | |
| 52368 | edit metadata | allow_new_responses_from | 2019-07-02 03:45:08 -0400 | ||||
| 52369 | edit metadata | allow_new_responses_from | 2019-07-02 03:45:08 -0400 | ||||
| 52370 | edit metadata | allow_new_responses_from | 2019-07-02 03:45:08 -0400 | ||||
| 52371 | edit metadata | allow_new_responses_from | 2019-07-02 03:45:08 -0400 | ||||
| 123743 | edit metadata | allow_new_responses_from | 2020-04-02 03:45:11 -0400 | ||||
| 123744 | edit metadata | allow_new_responses_from | 2020-04-02 03:45:11 -0400 | ||||
| 123745 | edit metadata | allow_new_responses_from | 2020-04-02 03:45:12 -0400 | ||||
| 123746 | edit metadata | allow_new_responses_from | 2020-04-02 03:45:12 -0400 | ||||
| 123747 | edit metadata | allow_new_responses_from | 2020-04-02 03:45:12 -0400 | ||||
| 123748 | edit metadata | allow_new_responses_from | 2020-04-02 03:45:12 -0400 | ||||
| 123749 | edit metadata | allow_new_responses_from | 2020-04-02 03:45:12 -0400 | ||||
| 123750 | edit metadata | allow_new_responses_from | 2020-04-02 03:45:12 -0400 |
Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by OPRAmachine for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.
You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.