Details of request “All election results for Democratic County Committee

Event history

This table shows the technical details of the internal events that happened to this request on OPRAmachine. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Be careful! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on OPRAmachine. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type details created_at described_state calculated_state last_described_at link
11172  sent    2018-06-16 18:28:37 -0400  waiting_response  waiting_response  2018-06-16 18:28:37 -0400  outgoing  
11451  response    2018-06-21 10:44:41 -0400    not_held  2019-03-10 19:56:18 -0400  incoming  
11455  status_update    2018-06-21 11:43:37 -0400  waiting_response  waiting_response  2018-06-21 11:43:37 -0400   
11675  overdue    2018-06-27 00:00:00 -0400         
12310  destroy_incoming    2018-07-12 12:29:53 -0400         
12607  followup_sent    2018-07-16 08:31:41 -0400        outgoing  
12608  status_update  described_state  2018-07-16 08:32:05 -0400  not_held  not_held  2018-07-16 08:32:05 -0400   
15070  destroy_incoming    2018-09-14 17:23:37 -0400         
15071  destroy_incoming    2018-09-14 17:29:43 -0400         
15072  destroy_incoming    2018-09-14 17:29:43 -0400         
15073  destroy_incoming    2018-09-14 17:29:44 -0400         
15074  destroy_incoming    2018-09-14 17:29:44 -0400         
15075  destroy_incoming    2018-09-14 17:29:44 -0400         
15076  destroy_incoming    2018-09-14 17:29:44 -0400         
15077  destroy_incoming    2018-09-14 17:29:44 -0400         
15078  destroy_incoming    2018-09-14 17:29:44 -0400         
15079  destroy_incoming    2018-09-14 17:29:45 -0400         
15080  destroy_incoming    2018-09-14 17:29:45 -0400         
15081  destroy_incoming    2018-09-14 17:29:45 -0400         
15082  destroy_incoming    2018-09-14 17:29:45 -0400         
15083  destroy_incoming    2018-09-14 17:29:45 -0400         
15084  destroy_incoming    2018-09-14 17:29:45 -0400         
15085  destroy_incoming    2018-09-14 17:29:45 -0400         
15086  destroy_incoming    2018-09-14 17:29:46 -0400         
15087  destroy_incoming    2018-09-14 17:29:46 -0400         
15088  destroy_incoming    2018-09-14 17:29:46 -0400         
15089  destroy_incoming    2018-09-14 17:29:46 -0400         
15090  destroy_incoming    2018-09-14 17:29:46 -0400         
15091  destroy_incoming    2018-09-14 17:29:46 -0400         
15092  destroy_incoming    2018-09-14 17:29:46 -0400         
15093  destroy_incoming    2018-09-14 17:29:47 -0400         
15094  edit metadata  allow_new_responses_from  2018-09-14 17:29:53 -0400         
32044  status_update    2019-03-10 19:56:18 -0400  not_held  not_held  2019-03-10 19:56:18 -0400   

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by OPRAmachine for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.